Header Image

Short Ocean Pointscore Series

Hosted By Royal Prince Alfred Yacht Club

Provisional Subject to Audit

Updated:  27/04/2019  4:44:21 PM

Series Results [PHS] for Division 1 up to Race 7 (Drops = 1)
Place Sail No Boat Name Skipper Sers Score Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 6024 WINDY TOO Carl Russett 13.0 2.0 2.0 2.0 2.0 5.0 [6.0] ABN
2 545 PRETTY WOMAN Richard Hudson 14.0 1.0 [10.0] 1.0 3.0 2.0 7.0 ABN
3 07 WINGS Ian Edwards 21.0 8.0 1.0 4.0 [10.0R] 6.0 2.0 ABN
4 6869 TAILWIND Shaw Russett 23.0 6.0 [9.0] 7.0 5.0 4.0 1.0 ABN
5 11744 XS MOMENT BNMH Ray Hudson 25.0 4.0 [15.0C] 6.0 1.0 9.0 5.0 ABN
6 1195 QUANTOCK David Hobbs 27.0 7.0 3.0 3.0 4.0 10.0 [13.0C] ABN
7 65007 INSOMNIA Marcus Grimes 28.0 [16.0C] 7.0 5.0 7.0 1.0 8.0 ABN
8 1545 DREKI SUNNAN Ken Holmes 44.0 10.0 8.0 8.0 14.0C [15.0C] 4.0 ABN
9 51408 HARLEQUIN D.Williams J.Fluhrer 45.0 9.0 [15.0C] 14.0C 6.0 3.0 13.0C ABN
10 6612 POPEYE Craig Douglas 50.0 3.0 6.0 14.0C 14.0C [15.0C] 13.0C ABN
11 7158 STEALTH Robert Alpe 55.0 [16.0C] 15.0C 14.0C 8.0 15.0C 3.0 ABN
12 6419 PEKLJUS David Suttie 57.0 12.0R 4.0 14.0C 14.0C [15.0C] 13.0C ABN
13 SA241 ENZA Salvatore Ridulfo 61.0 5.0 15.0C 14.0C 14.0C [15.0C] 13.0C ABN
14 8126 REVERIE John Turnbull 61.0 [16.0C] 5.0 14.0C 14.0C 15.0C 13.0C ABN
15 6559 WOTS NEXT Charles Cupit 63.0 [16.0C] 15.0C 14.0C 14.0C 7.0 13.0C ABN
16 6138 CONSPIRACY David Hudson 64.0 [16.0C] 15.0C 14.0C 14.0C 8.0 13.0C ABN
17 54508 PEGASUS Patrick Allaway 67.0 [16.0C] 15.0C 10.0R 14.0C 15.0C 13.0C ABN
18 8009 OCC. COARSE LANG ONE R.Alder B.Bailey 71.0 [16.0C] 15.0C 14.0C 14.0C 15.0C 13.0C ABN
18 8675 ASTRAL Keiran Mulcahy 71.0 [16.0C] 15.0C 14.0C 14.0C 15.0C 13.0C ABN
18 1236 LOCAL HERO Darren Williams 71.0 [16.0C] 15.0C 14.0C 14.0C 15.0C 13.0C ABN
18 11407 PELAGIC MAGIC Simon Dunlop 71.0 [16.0C] 15.0C 14.0C 14.0C 15.0C 13.0C ABN
18 3242 SOLUTIONS Stephen Dadour 71.0 [16.0C] 15.0C 14.0C 14.0C 15.0C 13.0C ABN
18 77777 GALILEO Salvatore Ridulfo 71.0 [16.0C] 15.0C 14.0C 14.0C 15.0C 13.0C ABN
18 10447 LE BILLET Mark Tinworth 71.0 [16.0C] 15.0C 14.0C 14.0C 15.0C 13.0C ABN

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image