Header Image

Lion Island Series 2019

Hosted By Royal Prince Alfred Yacht Club

Race 4   (25/05/2019)  PROVISIONAL SUBJECT TO AUDIT

Updated:  25/05/2019  3:37:28 PM

Division 1 PHS results Start : 12:00
Place Sail No Boat Name Skipper Elapsd ETOrd AHC Cor'd T BCH Score Vis
1 SM2004 ALLSAIL AN CHALLENGE Russell Waddy/ Craig Davies 02:41:02 16 0.942 02:31:42 1.003 1.0  
2 1195 QUANTOCK David Hobbs 02:29:05 8 1.020 02:32:04 1.083 2.0  
3 10447 LE BILLET M. Tinworth M. Waterhouse 02:26:03 6 1.066 02:35:41 1.106 3.0  
4 6612 POPEYE Craig Douglas 02:41:15 17 0.969 02:36:15 1.002 4.0  
5 07 WINGS Ian Edwards 02:31:46 11 1.044 02:38:27 1.064 5.0  
6 11744 XS MOMENT BNMH Ray Hudson 02:31:10 10 1.051 02:38:53 1.068 6.0  
7 51408 HARLEQUIN D.Williams J.Fluhrer 02:27:26 7 1.089 02:40:33 1.095 7.0  
8 AUS6151 ENIGMA Robert Bennett 02:25:47 5 1.103 02:40:48 1.108 8.0  
9 38014 EASY TIGER VI Chris Way 02:06:40 1 1.275 02:41:30 1.275 9.0  
10 3838 ZEN Mark Thompson 02:35:58 13 1.041 02:42:22 1.035 10.0  
11 SA241 ENZA Salvatore Ridulfo 02:45:45 18 0.982 02:42:46 0.974 11.0  
12 6024 WINDY TOO Carl Russett 02:24:37 4 1.128 02:43:08 1.117 12.0  
13 5944 RISK Chris Heraghty 02:33:53 12 1.063 02:43:35 1.049 13.0  
14 12450 BUSHRANGER Gerry Hatton 02:29:45 9 1.100 02:44:44 1.078 14.0  
15 6138 CONSPIRACY Rick Welch 02:37:20 15 1.075 02:49:08 1.026 15.0  
16 6559 WOTS NEXT Shaun James 02:37:16 14 1.086 02:50:48 1.027 16.0  
17 403 GHOST RIDER Ross Hennessy 02:21:26 2 1.260 02:58:12 1.142 17.0  
18 8338 SHOWTIME Campbell Letchford 02:22:25 3 1.285 03:03:00 1.134 18.0  

Division 2 PHS results Start : 12:05
Place Sail No Boat Name Skipper Elapsd ETOrd AHC Cor'd T BCH Score Vis
1 AUS1183 FRANK David Ritchard 01:51:14 2 0.945 01:45:07 1.027 1.0  
2 AUS211 INEVITABLE Ron Palmer 01:50:16 1 0.996 01:49:50 1.036 2.0  
3 M9 RUM RUNNER Janelle Groenheyde 01:55:12 3 0.970 01:51:45 0.991 3.0  
4 8126 REVERIE John Turnbull 02:05:11 13 0.896 01:52:10 0.912 4.0  
5 AUS1019 ETHYLENE David Suttie 01:59:04 5 0.945 01:52:31 0.959 5.0  
6 6453 STARLIGHT Julien Noakes 02:01:49 8 0.926 01:52:48 0.937 6.0  
7 AUS205 INSIDER Robert Alder 02:00:13 6 0.950 01:54:12 0.950 7.0  
8 7227 BOMBOLO David Boekemann 01:58:31 4 0.965 01:54:22 0.964 8.0  
9 8801 JOJI Ray Entwhistle 02:07:36 14 0.933 01:59:03 0.895 9.0  
10 AUS214 ULTIMATE TUNE David Bray 02:00:41 7 0.987 01:59:07 0.946 10.0  
11 12980 INCOGNITO Barry Jackson 02:04:38 10 0.967 02:00:31 0.916 11.0  
12 AUS220 BACK IN BUSINESS Bnb Syndicate 02:05:05 12 0.969 02:01:12 0.913 12.0  
13 AUS204 FORCE 8 Steve Stuart 02:04:49 11 0.981 02:02:27 0.915 13.0  
14 AUS223 PACESETTER Tony Doyle 02:03:20 9 0.998 02:03:05 0.926 14.0  
15 6279 SUMMERSALT Greg O'Neill 02:11:17 15 0.966 02:06:49 0.870 15.0  

Division 3 PHS results Start : 12:10
Place Sail No Boat Name Skipper Elapsd ETOrd AHC Cor'd T BCH Score Vis
1 8349 XENA Toni Fox 02:12:36 12 0.742 01:38:23 0.793 1.0  
2 6667 WOODRUN Tony Hutton 02:02:04 3 0.833 01:41:41 0.862 2.0  
3 6381 YOUNG AT HEART Simon Grosser 01:52:14 1 0.915 01:42:42 0.937 3.0  
4 7052 WILD SPIRIT Leonard Baillie 02:24:04 15 0.718 01:43:26 0.730 4.0  
5 9350 ELLIPSE 11 James Pattinson 02:03:35 6 0.843 01:44:11 0.851 5.0  
6 7058 NOUVEL AMOUR Justin Singleton 02:25:06 16 0.721 01:44:37 0.725 6.0  
7 5681 EXPRESS Stephen Merrington 02:02:05 4 0.860 01:45:00 0.862 7.0  
8 SB42 SOBELLA Wayne Wotton 02:13:10 13 0.790 01:45:12 0.790   Yes
9 6128 VENUE Brian Ellis 02:08:15 10 0.829 01:46:19 0.820 8.0  
10 70 THE GREEN BOAT Rod Tanks 02:03:56 7 0.861 01:46:42 0.849 9.0  
11 5069 PICK POCKET Julia Hornsby 02:19:38 14 0.780 01:48:55 0.753 10.0  
12 AUS750 ROGER THAT Heath Walters 02:02:21 5 0.930 01:53:47 0.860 11.0  
13 RPAYC4 HARKEN SPINLOCK Youth Development 02:01:04 2 9.000 18:09:36 0.869   Yes
14 RPAYC3 AFN SOLUTIONS Youth Development 02:04:24 8 9.000 18:39:36 0.846   Yes
15 RPAYC2 RPAYC SAIL TRAINING Youth Development 02:04:51 9 9.000 18:43:39 0.843   Yes
16 RPAYC1 LATERAL PROJECTS Youth Development 02:10:09 11 9.000 19:31:21 0.808   Yes

Division 4 PHS results Start : 12:15
Place Sail No Boat Name Skipper Elapsd ETOrd AHC Cor'd T BCH Score Vis
1 8003 KOLN Richard Meuthen 02:08:23 2 0.719 01:32:18 0.723 1.0  
2 6611 HANS FREE Ken Plumb 02:06:04 1 0.736 01:32:47 0.736 2.0  
3 7200 SHEER FUN Murray Sheer 02:11:40 3 0.752 01:39:01 0.705 3.0  
4 3665 LE MIKA David Lee 02:22:39 4 0.709 01:41:08 0.650 4.0  



Results by : TopYacht

Footer Image