Header Image

Lion Island Series 2019

Hosted By Royal Prince Alfred Yacht Club

Race 3   (18/05/2019)  PROVISIONAL SUBJECT TO AUDIT

Updated:  18/05/2019  18:10:53

Division 1 ORCc_i results Start : 12:00
Place Sail No Boat Name Skipper Elapsd AHC Cor'd T BCH Score NS
1 8338 SHOWTIME Campbell Letchford 01:39:40 1.2153 02:01:08 1.5085 1.0  
2 403 GHOST RIDER Ross Hennessy 01:41:08 1.2176 02:03:08 1.4867 2.0  
3 6138 CONSPIRACY Conspiracy Syndicate 02:10:29 1.1075 02:24:31 1.1523 3.0  
4 12450 BUSHRANGER Gerry Hatton 02:10:59 1.1204 02:26:45 1.1479 4.0  
5 6024 WINDY TOO Carl Russett 02:08:06 1.1680 02:29:37 1.1737 5.0  
6 10447 LE BILLET M. Tinworth M. Waterhouse 02:14:53 1.1147 02:30:21 1.1147 6.0  
7 5944 RISK Chris Heraghty 02:15:56 1.1079 02:30:36 1.1061 7.0  
8 AUS6151 ENIGMA Robert Bennett 02:11:57 1.1755 02:35:06 1.1394 8.0  
9 6559 WOTS NEXT Shaun James 02:11:05 1.1836 02:35:09 1.1470 9.0  
10 51408 HARLEQUIN D.Williams J.Fluhrer 02:13:54 1.1737 02:37:10 1.1229 10.0  
11 07 WINGS Ian Edwards 02:20:09 1.1409 02:39:54 1.0728 11.0  
12 11744 XS MOMENT BNMH Ray Hudson 02:21:55 1.1388 02:41:37 1.0594 12.0  
13 SA241 ENZA Salvatore Ridulfo 02:32:41 1.0797 02:44:51 0.9847 13.0  
14 SM2004 ALLSAIL AN CHALLENGE Russell Waddy/ Craig Davies 02:41:24 1.0777 02:53:56 0.9315 14.0  

Division 2 ORCc_i results Start : 12:05
Place Sail No Boat Name Skipper Elapsd AHC Cor'd T BCH Score NS
1 AUS223 PACESETTER Tony Doyle 02:25:13 1.0293 02:29:28 1.0747 1.0  
2 AUS211 INEVITABLE Ron Palmer 02:29:53 1.0293 02:34:16 1.0413 2.0  
3 AUS204 FORCE 8 Steve Stuart 02:31:37 1.0293 02:36:04 1.0293 3.0  
4 AUS220 BACK IN BUSINESS Bnb Syndicate 02:32:29 1.0293 02:36:57 1.0235 4.0  
5 8801 JOJI Mark Wharton 02:38:38 1.0128 02:40:40 0.9838 5.0  
6 12980 INCOGNITO Barry Jackson 02:35:33 1.0712 02:46:38 1.0033 6.0  
RET AUS1314 KALIKA 3 Ian Audsley   0.9146     8.0  

Division 3 ORCc_i results Start : 12:10
Place Sail No Boat Name Skipper Elapsd AHC Cor'd T BCH Score NS
1 AUS32 SKAGERAK Bob Stoddard 02:14:40 0.8959 02:00:39 0.9223 1.0  
2 AUS1303 JEDI Ray Entwistle 02:16:34 0.9077 02:03:58 0.9094 2.0  
3 6381 YOUNG AT HEART Simon Grosser 02:10:35 0.9511 02:04:12 0.9511 3.0  
4 5069 PICK POCKET Julia Hornsby 02:42:03 0.8446 02:16:52 0.7664 4.0  
5 6128 VENUE Brian Ellis 02:37:26 0.9478 02:29:13 0.7889 5.0  
6 7058 NOUVEL AMOUR Justin Singleton 02:49:25 0.8821 02:29:26 0.7331 6.0  
7 6667 WOODRUN Tony Hutton 02:38:29 0.9741 02:34:23 0.7837 7.0  



Results by : TopYacht

Footer Image