Lion Island Series 2019
Hosted By Royal Prince Alfred Yacht Club
PROVISIONAL SUBJECT TO AUDIT
Updated: 10/05/2019 2:38:21 PM
| Sail No | Boat Name | Class | Design | IRC | ORCc_i | PHS |
| 07 | WINGS | D1 | Dehler 46 | 1.142 | 1.1409 | 1.052 |
| 403 | GHOST RIDER | D1 | Mc38 |   | 1.2176 | 1.183 |
| 1195 | QUANTOCK | D1 | Elliott 13 |   |   | 1.074 |
| 3838 | ZEN | D1 | Sydney 38 |   |   | 1.050 |
| 5944 | RISK | D1 | Sydney 38 | 1.102 | 1.1079 | 1.066 |
| 6024 | WINDY TOO | D1 | Farr 40 | 1.171 | 1.1680 | 1.135 |
| 6138 | CONSPIRACY | D1 | Sydney 38 | 1.102 | 1.1075 | 1.054 |
| 6559 | WOTS NEXT | D1 | Sydney 47 | 1.178 | 1.1836 | 1.075 |
| 6612 | POPEYE | D1 | Beneteau First 47.7 | 1.106 |   | 1.008 |
| 8338 | SHOWTIME | D1 | Ker 40 | 1.221 | 1.2153 | 1.188 |
| 10447 | LE BILLET | D1 | Beneteau First 44.7 | 1.102 | 1.1147 | 1.068 |
| 11044 | KERAZY | D1 | Ker 11.3 |   | 1.1420 | 1.024 |
| 11744 | XS MOMENT BNMH | D1 | X Yachts Xp44 | 1.149 | 1.1388 | 1.067 |
| 12450 | BUSHRANGER | D1 | Mat 12.45 | 1.133 | 1.1204 | 1.121 |
| 38014 | EASY TIGER VI | D1 | Mc38 |   |   | 1.177 |
| 51408 | HARLEQUIN | D1 | Farr 40 |   | 1.1737 | 1.086 |
| AUS6151 | ENIGMA | D1 | Farr 40 |   | 1.1755 | 1.138 |
| R9 | OCEAN RANGER | D1 | Ker33 |   |   | 0.963 |
| SA241 | ENZA | D1 | J111 |   | 1.0797 | 1.011 |
| SM2004 | ALLSAIL AN CHALLENGE | D1 | Sydney 38 |   | 1.0777 | 0.965 |
| Sail No | Boat Name | Class | Design | IRC | ORCc_i | PHS |
| 22 | CAPE FEAR | D2 | Cape 35 |   |   | 1.010 |
| 110 | OUTSIDEDGE | D2 | Young 11 |   |   | 0.995 |
| 6279 | SUMMERSALT | D2 | Super 30 |   |   | 0.948 |
| 6316 | GEZZABELLE | D2 | Adams 10 |   | 1.0208 | 1.027 |
| 6453 | STARLIGHT | D2 | Bavaria 35 Match |   |   | 0.948 |
| 7227 | BOMBOLO | D2 | Beneteau 46.1 |   |   | 0.944 |
| 8126 | REVERIE | D2 | Beneteau First 40.7 | 1.060 |   | 9.999 |
| 8801 | JOJI | D2 | J88 |   | 1.0128 | 0.955 |
| 12980 | INCOGNITO | D2 | Italia 12.98 |   | 1.0712 | 0.975 |
| AUS204 | FORCE 8 | D2 | 11 Metre One Design |   | 1.0293 | 0.975 |
| AUS211 | INEVITABLE | D2 | 11 Metre One Design |   | 1.0293 | 0.989 |
| AUS219 | ULTIMATE TUNE | D2 | 11 Metre |   | 1.0293 | 0.987 |
| AUS220 | BACK IN BUSINESS | D2 | 11m One Design |   | 1.0293 | 0.995 |
| AUS223 | PACESETTER | D2 | 11 Metre One Design |   | 1.0293 | 0.988 |
| AUS750 | ROGER THAT | D2 | Melges 24 |   |   | 0.946 |
| AUS1019 | ETHYLENE | D2 | Etchell 22 |   |   | 0.945 |
| AUS1026 | FLIRTATION | D2 | Etchells |   |   | 0.957 |
| AUS1183 | FRANK | D2 | Etchells |   |   | 0.947 |
| AUS1253 | MIRAMAR | D2 | Etchells |   |   | 0.947 |
| AUS1314 | KALIKA 3 | D2 | Etchells |   | 0.9146 | 0.948 |
| M9 | RUM RUNNER | D2 | Elliot |   |   | 1.005 |
| W12 | ORGANISED CHAOS | D2 | Adams 10 |   |   | 0.975 |
| Sail No | Boat Name | Class | Design | IRC | ORCc_i | PHS |
| 70 | THE GREEN BOAT | D3 | Elliott 7 |   |   | 0.870 |
| 384 | EBONY | D3 | Northshore 38 |   |   | 0.791 |
| 3364 | CIRRUS | D3 | Ufo34 |   |   | 0.760 |
| 5069 | PICK POCKET | D3 | Pocket Rocket 22 |   | 0.8446 | 0.832 |
| 5681 | EXPRESS | D3 | Davidson 36 |   |   | 0.887 |
| 6128 | VENUE | D3 | Young 88 |   | 0.9478 | 0.851 |
| 6381 | YOUNG AT HEART | D3 | Young 88 |   | 0.9511 | 0.892 |
| 6667 | WOODRUN | D3 | Dufour 40 |   | 0.9741 | 0.869 |
| 6926 | OLA | D3 | Dufour 445gl |   |   | 0.880 |
| 7058 | NOUVEL AMOUR | D3 | Dufour 335gl |   | 0.8821 | 0.702 |
| 7065 | VOLANTE | D3 | Elan E3 |   | 0.9498 | 0.829 |
| 7108 | SCOOT | D3 | Northshore 340 |   |   | 0.785 |
| 7158 | STEALTH | D3 | Swarbrick Custom | 1.008 | 1.0021 | 0.850 |
| 8210 | AZURE GODDESS | D3 | Dufour 350 Gl |   |   | 0.707 |
| 8349 | XENA | D3 | Jeanneau Sun Odyssey |   |   | 0.727 |
| 9350 | ELLIPSE 11 | D3 | Elan 350 R |   |   | 0.872 |
| AUS32 | SKAGERAK | D3 | 5.5m Class |   | 0.8959 | 0.872 |
| AUS026 | BARAGOOLA | D3 | 5.5m Class |   |   | 0.872 |
| AUS1303 | JEDI | D3 | J/Boats J/70 |   | 0.9077 | 9.999 |
| S100 | SOBELLA | D3 | Bavaria 32 |   | 0.8878 | 0.709 |
| Sail No | Boat Name | Class | Design | IRC | ORCc_i | PHS |
| 206 | KINDRED SPIRIT | D4 | Halvorsen/Hood 25 |   |   | 0.687 |
| 3665 | LE MIKA | D4 | Beneteau Oceanis 381 |   |   | 0.720 |
| 5163 | MEZZALUNA | D4 | Kaufman 42 |   |   | 0.739 |
| 6611 | HANS FREE | D4 | Hanse 342 |   |   | 0.745 |
| 6702 | JINDARRA | D4 | Jeanneau 42i Perform |   |   | 9.999 |
| 7200 | SHEER FUN | D4 | Hanse 455 |   |   | 0.752 |
| 8003 | KOLN | D4 | Bavaria 42 Cruiser |   |   | 0.730 |
Results by : TopYacht