Header Image

Lion Island Series 2019

Hosted By Royal Prince Alfred Yacht Club

PROVISIONAL SUBJECT TO AUDIT

Updated:  4/05/2019  08:22:13

Start : 12:15
Sail No Boat Name Class First Name Last Name Div No First Race NS TES~BID Design Class ET IRC ORCc_i PHS
22 CAPE FEAR D2 Susan Walters 2 1   4459 Cape 35       1.010
70 THE GREEN BOAT D3 Rod Tanks 3 1   9916 Elliott 7       0.870
110 OUTSIDEDGE D2 Kerli Corlett 2 1   10662 Young 11       0.995
206 KINDRED SPIRIT D4 Angus Gordon 4 1   11801 Halvorsen/Hood 25       0.690
384 EBONY D3 Ian Quarrie 3 1   5456 Northshore 38       0.774
403 GHOST RIDER D1 Ross Hennessy 1 1   4393 Mc38     1.2176 1.180
1195 QUANTOCK D1 David Hobbs 1 1   10927 Elliott 13       1.070
3364 CIRRUS D3 James Richard Batchen 3 1   4401 Ufo34       0.749
3665 LE MIKA D4 David Lee 4 1   11410 Beneteau Oceanis 381       0.720
3838 ZEN D1 Mark Thompson 1 1   6489 Sydney 38       1.053
5069 PICK POCKET D3 Julia Hornsby 3 1   9928 Pocket Rocket 22     0.8446 0.832
5681 EXPRESS D3 Stephen Merrington 3 1   10363 Davidson 36       0.885
5944 RISK D1 Chris Heraghty 1 1   6901 Sydney 38   1.102 1.1079 1.053
6128 VENUE D3 Brian Ellis 3 1   5818 Young 88       0.852
6138 CONSPIRACY D1 David Hudson 1 1   4377 Sydney 38   1.102 1.1075 1.053
6279 SUMMERSALT D2 Greg O'Neill 2 1   7322 Super 30       0.966
6316 GEZZABELLE D2 Allen Stormon 2 1   7370 Adams 10     1.0208 1.013
6381 YOUNG AT HEART D3 Simon Grosser 3 1   10677 Young 88     0.9511 0.895
6453 STARLIGHT D2 Julien Noakes 2 1   4373 Bavaria 35 Match       0.950
6559 WOTS NEXT D1 Shaun James 1 1   9536 Sydney 47   1.178 1.1836 1.077
6611 HANS FREE D4 Ken Plumb 4 1   4423 Hanse 342       0.745
6612 POPEYE D1 Craig Douglas 1 1   9408 Beneteau First 47.7   1.106   0.994
6667 WOODRUN D3 Tony Hutton 3 1   8900 Dufour 40     0.9741 0.870
6926 OLA D3 David Warren 3 1   4435 Dufour 445gl       0.880
7058 NOUVEL AMOUR D3 Justin Singleton 3 1   6067 Dufour 335gl       0.732
7158 STEALTH D3 Robert Alpe 3 1   9550 Swarbrick Custom   1.008 1.0021 0.850
7200 SHEER FUN D4 Murray Sheer 4 1   11331 Hanse 455       0.750
7227 BOMBOLO D2 David Boekemann 2 1   11029 Beneteau 46.1       0.965
8003 KOLN D4 Richard Meuthen 4 1   4553 Bavaria 42 Cruiser       0.730
8210 AZURE GODDESS D3 Paul Rosevear 3 1   9294 Dufour 350 Gl       0.722
8338 SHOWTIME D1 Campbell Letchford 1 1   8178 Ker 40   1.221 1.2153 1.170
8349 XENA D3 Toni Fox 3 1   10446 Jeanneau Sun Odyssey       0.708
8801 JOJI D2 Mark Wharton 2 1   11421 J88     1.0128 0.955
9350 ELLIPSE 11 D2 James Pattinson 2 1   11064 Elan 350 R       0.925
11044 KERAZY D1 Rob Curtis Glenn Tailby 1 1   3405 Ker 11.3       1.070
11744 XS MOMENT BNMH D1 Ray Hudson 1 1   1234 X Yachts Xp44   1.149   1.074
12450 BUSHRANGER D1 Gerry Hatton 1 1   6597 Mat 12.45   1.133 1.1204 1.123
12980 INCOGNITO D2 Barry Jackson 2 1   10536 Italia 12.98     1.0712 0.975
38014 EASY TIGER VI D1 Chris Way 1 1   9420 Mc38       1.180
AUS32 SKAGERAK D3 Bob Stoddard 3 1   4842 5.5m Class     0.8959 0.876
AUS211 INEVITABLE D2 Ron Palmer 2 1   4340 11 Metre One Design       0.990
AUS219 ULTIMATE TUNE D2 David Bray 2 1   688 11 Metre       0.990
AUS220 BACK IN BUSINESS D2 Bnb Syndicate 2 1   7022 11m One Design       0.995
AUS750 ROGER THAT D2 Heath Walters 2 1   6177 Melges 24       0.955
AUS1019 ETHYLENE D2 David Suttie 2 1   12087 Etchell 22       0.945
AUS1026 FLIRTATION D2 Matt Crawford 2 1   9624 Etchells       0.945
AUS1183 FRANK D2 David Ritchard 2 1   11967 Etchells       0.945
AUS1253 MIRAMAR D2 Mark Doyle 2 1   2532 Etchells       0.945
AUS1314 KALIKA 3 D2 Ian Audsley 2 1   6515 Etchells     0.9146 0.945
M9 RUM RUNNER D2 Janelle Groenheyde 2 1   4956 Elliot       1.005
S100 SOBELLA D3 Wayne Wotton 3 1   5982 Bavaria 32     0.8878 0.709
SA241 ENZA D1 Salvatore Ridulfo 1 1   11719 J111       1.030
SM2004 ALLSAIL AN CHALLENGE D1 Russell Waddy/ Craig Davies 1 1   7099 Sydney 38       0.960
W12 ORGANISED CHAOS D2 Garry Gudmunson 2 1   9059 Adams 10       1.000

Results by : TopYacht

footer Image