Header Image

Lion Island Series 2019

Hosted By Royal Prince Alfred Yacht Club

Race 1   (4/05/2019)  PROVISIONAL SUBJECT TO AUDIT

Updated:  25/05/2019  10:41:10 AM

Division 1 PHS results Start : 12:05
Place Sail No Boat Name Skipper Elapsd ETOrd AHC Cor'd T BCH Score
1 8338 SHOWTIME Campbell Letchford 02:07:42 1 1.170 02:29:24 1.224 1.0
2 6612 POPEYE Craig Douglas 02:30:59 15 0.994 02:30:05 1.035 2.0
3 5944 RISK Chris Heraghty 02:23:12 8 1.053 02:30:47 1.091 3.0
4 SM2004 ALLSAIL AN CHALLENGE Russell Waddy/ Craig Davies 02:40:04 17 0.960 02:33:40 0.976 4.0
5 1195 QUANTOCK David Hobbs 02:24:27 9 1.070 02:34:34 1.082 5.0
6 51408 HARLEQUIN D.Williams J.Fluhrer 02:23:01 7 1.083 02:34:53 1.093 6.0
7 AUS6151 ENIGMA Robert Bennett 02:16:44 4 1.135 02:35:12 1.143 7.0
8 403 GHOST RIDER Ross Hennessy 02:11:34 2 1.180 02:35:15 1.188 8.0
9 6138 CONSPIRACY Conspiracy Syndicate 02:28:13 12 1.053 02:36:04 1.055 9.0
10 10447 LE BILLET M. Tinworth M. Waterhouse 02:26:21 11 1.068 02:36:18 1.068 10.0
11 6024 WINDY TOO Carl Russett 02:17:46 5 1.135 02:36:22 1.135 11.0
12 12450 BUSHRANGER Gerry Hatton 02:19:53 6 1.123 02:37:05 1.117 12.0
13 6559 WOTS NEXT Shaun James 02:25:53 10 1.077 02:37:07 1.071 13.0
14 38014 EASY TIGER VI Chris Way 02:13:35 3 1.180 02:37:38 1.170 14.0
15 3838 ZEN Mark Thompson 02:29:47 14 1.053 02:37:43 1.044 15.0
16 11744 XS MOMENT BNMH Ray Hudson 02:28:30 13 1.074 02:39:29 1.053 16.0
17 07 WINGS Ian Edwards 02:31:12 16 1.061 02:40:25 1.034 17.0
18 R9 OCEAN RANGER Craig Bothwell 02:46:41 20 0.975 02:42:31 0.938 18.0
19 SA241 ENZA Salvatore Ridulfo 02:40:33 18 1.030 02:45:22 0.974 19.0
20 11044 KERAZY Rob Curtis Glenn Tailby 02:43:28 19 1.070 02:54:55 0.956 20.0

Division 2 PHS results Start : 12:10
Place Sail No Boat Name Skipper Elapsd ETOrd AHC Cor'd T BCH Score
1 6316 GEZZABELLE Allen Stormon 02:17:36 1 1.013 02:19:23 1.054 1.0
2 AUS223 PACESETTER Tony Doyle 02:23:05 2 0.975 02:19:30 1.014 2.0
3 AUS1026 FLIRTATION Matt Crawford 02:27:44 5 0.945 02:19:36 0.982 3.0
4 AUS1314 KALIKA 3 Ian Audsley 02:31:58 8 0.945 02:23:36 0.955 4.0
5 AUS1253 MIRAMAR Mark Doyle 02:32:27 9 0.945 02:24:04 0.952 5.0
6 AUS1183 FRANK David Ritchard 02:32:44 10 0.945 02:24:20 0.950 6.0
7 AUS204 FORCE 8 Steve Stuart 02:28:47 7 0.975 02:25:04 0.975 7.0
8 M9 RUM RUNNER Janelle Groenheyde 02:24:22 3 1.005 02:25:05 1.005 8.0
9 AUS211 INEVITABLE Ron Palmer 02:27:05 4 0.990 02:25:37 0.986 9.0
10 6453 STARLIGHT Julien Noakes 02:33:40 11 0.950 02:25:59 0.944 10.0
11 AUS219 ULTIMATE TUNE David Bray 02:27:45 6 0.990 02:26:16 0.982 11.0
12 6279 SUMMERSALT Greg O'Neill 02:38:58 13 0.966 02:33:34 0.913 12.0
13 7227 BOMBOLO David Boekemann 02:40:42 14 0.965 02:35:04 0.903 13.0
14 W12 ORGANISED CHAOS Garry Gudmunson 02:36:57 12 1.000 02:36:57 0.924 14.0

Division 3 PHS results Start : 12:15
Place Sail No Boat Name Skipper Elapsd ETOrd AHC Cor'd T BCH Score
1 8349 XENA Toni Fox 02:53:50 12 0.708 02:03:04 0.768 1.0
2 384 EBONY Ian Quarrie 02:40:53 9 0.774 02:04:31 0.830 2.0
3 3364 CIRRUS James Richard Batchen 02:49:49 10 0.749 02:07:12 0.786 3.0
4 7065 VOLANTE Roger Pratt 02:38:32 8 0.823 02:10:28 0.842 4.0
5 5681 EXPRESS Stephen Merrington 02:29:10 1 0.885 02:12:01 0.895 5.0
6 70 THE GREEN BOAT Rod Tanks 02:32:45 4 0.870 02:12:54 0.874 6.0
7 6667 WOODRUN Tony Hutton 02:33:25 5 0.870 02:13:28 0.870 7.0
8 6128 VENUE Brian Ellis 02:36:40 7 0.852 02:13:29 0.852 8.0
9 6381 YOUNG AT HEART Simon Grosser 02:29:56 2 0.895 02:14:11 0.890 9.0
10 AUS32 SKAGERAK Bob Stoddard 02:33:49 6 0.876 02:14:45 0.868 10.0
11 7108 SCOOT Scott Robertson 02:51:03 11 0.789 02:14:58 0.780 11.0
12 8210 AZURE GODDESS Paul Rosevear 03:16:06 14 0.722 02:21:35 0.681 12.0
13 AUS750 ROGER THAT Heath Walters 02:31:27 3 0.955 02:24:38 0.881 13.0
14 7058 NOUVEL AMOUR Justin Singleton 03:22:02 15 0.732 02:27:53 0.661 14.0
15 9350 ELLIPSE 11 James Pattinson 02:57:53 13 0.855 02:32:05 0.750 15.0

Division 4 PHS results Start : 12:20
Place Sail No Boat Name Skipper Elapsd ETOrd AHC Cor'd T BCH Score
1 7200 SHEER FUN Murray Sheer 02:56:41 1 0.750 02:12:31 0.755 1.0
2 6611 HANS FREE Ken Plumb 02:59:06 2 0.745 02:13:26 0.745 2.0
3 5163 MEZZALUNA Peter Tomasetti 03:01:09 3 0.740 02:14:03 0.737 3.0
4 206 KINDRED SPIRIT Angus Gordon 03:15:58 4 0.690 02:15:13 0.681 4.0
DNF 3665 LE MIKA David Lee     0.720     6.0



Results by : TopYacht

Footer Image