Header Image

Pittwater Inshore Series

Hosted By Royal Prince Alfred Yacht Club

Provisional Subject to Audit

Updated:  23/03/2019  18:03:25

Series Results [PHS] for Division 1 up to Race 8 (Drops = 1)
Place Sail No Boat Name Sers Score Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 6024 WINDY TOO 33.9 9.0 1.0 1.0 5.0 5.9V [13.0] 7.0 5.0
2 10447 LE BILLET 36.0 7.0 6.0 2.0 10.0 4.0 6.0 [11.0] 1.0
3 8009 OCC. COARSE LANG ONE 37.0 [18.0C] 7.0 3.0 7.0 1.0 9.0 2.0 8.0
4 3838 ZEN 40.0 8.0 8.0 13.0C 3.0 3.0 2.0 3.0 [16.0C]
5 AUS6151 ENIGMA 42.0 2.0 2.0 7.0 [13.0] 7.0 12.0 10.0 2.0
6 SM2004 ALLSAIL AN CHALLENGE 44.0 10.0 [13.0] 6.0 4.0 8.0 5.0 5.0 6.0
7 11744 XS MOMENT BNMH 47.0 13.0 9.0 [13.0C] 2.0 2.0 1.0 9.0 11.0
8 6138 CONSPIRACY 49.0 5.0 4.0 13.0C 1.0 9.0 10.0 [16.0C] 7.0
9 5491 SECOND TIME AROUND 49.0 11.0 3.0 4.0 6.0 6.0 3.0 16.0C [16.0C]
10 1195 QUANTOCK 56.0 1.0 11.0 13.0C 8.0 [16.0C] 8.0 6.0 9.0
11 5944 RISK 58.0 6.0 5.0 13.0C 9.0 5.0 4.0 16.0C [16.0C]
12 51408 HARLEQUIN 62.0 4.0 10.0 8.0 11.0 10.0V [18.0C] 16.0C 3.0
13 77777 GALILEO 83.0 18.0C [20.0C] 13.0C 18.0C 16.0C 7.0 1.0 10.0
14 11044 KERAZY 86.0 18.0C [20.0C] 13.0C 12.0 12.0F 11.0 4.0 16.0C
15 7079 REVOLVER 89.0 18.0C [20.0C] 13.0C 18.0C 10.0 18.0C 8.0 4.0
16 6612 POPEYE 100.0 3.0 [20.0C] 13.0C 18.0C 16.0C 18.0C 16.0C 16.0C
17 SA241 ENZA 101.0 12.0 16.0R 5.0 18.0C 18.0C [18.0C] 16.0C 16.0C
18 07 WINGS 109.0 18.0C 12.0 13.0C 18.0C 16.0C [18.0C] 16.0C 16.0C
19 65007 INSOMNIA 113.0 18.0C 14.0 13.0C 18.0C 18.0C [18.0C] 16.0C 16.0C
20 38002 DARK STAR 115.0 18.0C [20.0C] 13.0C 18.0C 16.0C 18.0C 16.0C 16.0C
20 0122 JAZZAMATAZZ 115.0 18.0C [20.0C] 13.0C 18.0C 16.0C 18.0C 16.0C 16.0C
20 7227 BOMBOLO 115.0 18.0C [20.0C] 13.0C 18.0C 16.0C 18.0C 16.0C 16.0C
20 8126 REVERIE 115.0 18.0C [20.0C] 13.0C 18.0C 16.0C 18.0C 16.0C 16.0C

Series Results [PHS] for Division 2 up to Race 8 (Drops = 1)
Place Sail No Boat Name Sers Score Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 AUS223 PACESETTER 19.0 2.0 4.0 3.0 4.0 [4.0] 2.0 2.0 2.0
2 12980 INCOGNITO 21.0 6.0 [13.0C] 6.0 2.0 2.0 1.0 1.0 3.0
3 6316 GEZZABELLE 28.0 4.0 6.0 [11.0C] 3.0 1.0 3.0 10.0C 1.0
4 AUS1314 KALIKA 3 28.4 [7.0] 5.0 2.0 5.0 5.0 4.4V 3.0 4.0
5 8801 JOJI 34.0 5.0 8.0 1.0 1.0 8.0 7.0 4.0 [10.0C]
6 6453 STARLIGHT 42.0 8.0 3.0 [11.0C] 9.0Q 3.0 4.0 10.0C 5.0
7 AUS1253 MIRAMAR 50.0 [13.0C] 1.0 4.0 6.0 7.0 12.0C 10.0C 10.0C
8 AUS211 INEVITABLE 53.0 1.0 2.0 11.0C 13.0C [13.0C] 6.0 10.0C 10.0C
9 AUS1213 2107 RACING 59.0 3.0 [13.0C] 11.0C 7.0 6.0 12.0C 10.0C 10.0C
10 AUS754 ARLOTTA 75.0 13.0C 13.0C 11.0C 13.0C [13.0C] 5.0 10.0C 10.0C
11 8675 ASTRAL 76.0 13.0C 13.0C 5.0 13.0C [13.0C] 12.0C 10.0C 10.0C
12 7155 CHUTNEY MARY 77.0 13.0C 13.0C 11.0C 13.0C [13.0C] 12.0C 5.0 10.0C
13 6279 SUMMERSALT 77.0 13.0C 7.0 11.0C 13.0C 13.0C [13.0C] 10.0C 10.0C
14 1236 LOCAL HERO 82.0 13.0C 13.0C 11.0C 13.0C [13.0C] 12.0C 10.0C 10.0C
14 272 PEGASUS 82.0 13.0C 13.0C 11.0C 13.0C [13.0C] 12.0C 10.0C 10.0C
14 212 THE MERMAID 82.0 13.0C 13.0C 11.0C 13.0C [13.0C] 12.0C 10.0C 10.0C
14 AUS219 ULTIMATE TUNE 82.0 13.0C 13.0C 11.0C 13.0C [13.0C] 12.0C 10.0C 10.0C
14 7439 UNRUFFLED 82.0 13.0C 13.0C 11.0C 13.0C [13.0C] 12.0C 10.0C 10.0C
14 6263 ALLEGRO 82.0 13.0C 13.0C 11.0C 13.0C [13.0C] 12.0C 10.0C 10.0C
14 AUS207 THE 5TH ELEMENT 82.0 13.0C 13.0C 11.0C 13.0C [13.0C] 12.0C 10.0C 10.0C

Series Results [PHS] for Division 3 up to Race 8 (Drops = 1)
Place Sail No Boat Name Sers Score Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 384 EBONY 21.0 2.0 3.0 3.0 [6.0] 3.0 3.0 5.0 2.0
2 7108 SCOOT 22.5 1.0 6.0 [6.0] 2.0 4.0 2.0 2.5 5.0
3 8210 AZURE GODDESS 32.0 11.0 [11.0] 8.0 1.0 1.0 1.0 7.0 3.0
4 AUS32 SKAGERAK 33.0 6.0 4.0 4.0 5.0 2.0 8.0 [14.0C] 4.0
5 5069 PICK POCKET 37.5 10.0 7.0 7.0 [13.0] 6.0 5.5 1.0 1.0
6 7158 STEALTH 44.5 4.0 10.0 14.0C 4.0 [14.0C] 4.0 2.5 6.0
7 AUS026 BARAGOOLA 58.0 8.0 1.0 1.0 [18.0C] 14.0C 15.0C 8.0 11.0C
8 7065 VOLANTE 59.0 5.0 5.0 2.0 [18.0C] 7.0 15.0C 14.0C 11.0C
9 AUS29 ANTARES 64.0 [16.0C] 2.0 14.0C 9.0 5.0 9.0 14.0C 11.0C
10 3364 CIRRUS 67.5 9.0 [16.0C] 14.0C 8.0 14.0C 5.5 6.0 11.0C
11 6128 VENUE 69.0 3.0 8.0 9.0 10.0 14.0C [15.0C] 14.0C 11.0C
12 8349 XENA 71.0 7.0 9.0 5.0 11.0 14.0C [15.0C] 14.0C 11.0C
13 AUS186 TOMB RAIDER 79.0 16.0C 16.0C 14.0C [18.0C] 8.0 10.0 4.0 11.0C
14 336 VITTORIA 79.0 16.0C [16.0C] 14.0C 12.0 10.0F 7.0 9.0 11.0C
15 5875 ZUCCHERO 87.0 16.0C [16.0C] 14.0C 3.0 14.0C 15.0C 14.0C 11.0C
16 2354 VENINDE III 91.0 16.0C [16.0C] 14.0C 7.0 14.0C 15.0C 14.0C 11.0C
17 AUS1303 JEDI 100.0 16.0C 16.0C 14.0C [18.0C] 14.0C 15.0C 14.0C 11.0C
17 6926 OLA 100.0 16.0C 16.0C 14.0C [18.0C] 14.0C 15.0C 14.0C 11.0C
17 KA650 BINDII 100.0 16.0C 16.0C 14.0C [18.0C] 14.0C 15.0C 14.0C 11.0C
17 AUS60 KUR-RING-GAI 100.0 16.0C 16.0C 14.0C [18.0C] 14.0C 15.0C 14.0C 11.0C
17 70 THE GREEN BOAT 100.0 16.0C 16.0C 14.0C [18.0C] 14.0C 15.0C 14.0C 11.0C
17 7052 WILD SPIRIT 100.0 16.0C 16.0C 14.0C [18.0C] 14.0C 15.0C 14.0C 11.0C
17 7148 SAIL LA VIE 100.0 16.0C 16.0C 14.0C [18.0C] 14.0C 15.0C 14.0C 11.0C
17 5916 ISOLDE 100.0 16.0C 16.0C 14.0C [18.0C] 14.0C 15.0C 14.0C 11.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image