Header Image

Pittwater Inshore Series

Hosted By Royal Prince Alfred Yacht Club

Race 8   (23/03/2019)  Provisional Subject to Audit

Updated:  26/03/2019  13:49:21

Division 1 ORCc_i results Start : 13:30
Place Sail No Boat Name Skipper Elapsd AHC Cor'd T Score Vis
1 AUS6151 ENIGMA Robert Bennett 02:39:36 1.1755 03:07:37 1.0  
2 6024 WINDY TOO Carl Russett 02:43:06 1.1730 03:11:19 2.0  
3 10447 LE BILLET Mark Tinworth 02:52:55 1.1147 03:12:45 3.0  
4 5944 RISK G.Moore / C.Heraghty 02:56:42 1.1079 03:15:46 4.0  
5 545 PRETTY WOMAN Richard Hudson 02:43:58 1.2050 03:17:35   Yes
6 51408 HARLEQUIN D.Williams J.Fluhrer 02:48:11 1.1794 03:18:21 5.0  
7 6138 CONSPIRACY David Hudson 03:03:03 1.1075 03:22:44 6.0  
8 11744 XS MOMENT BNMH Ray Hudson 03:08:31 1.1388 03:34:41 7.0  
9 SA241 ENZA Salvatore Ridulfo 03:27:50 1.0797 03:44:24 8.0  

Division 2 ORCc_i results Start : 13:35
Place Sail No Boat Name Skipper Elapsd AHC Cor'd T Score Vis
1 AUS1213 2107 RACING D.Taylor J.Antill 02:27:57 0.9146 02:15:19 1.0  
2 AUS223 PACESETTER Tony Doyle 02:16:05 1.0294 02:20:05 2.0  
3 AUS1314 KALIKA 3 Ian Audsley 02:34:23 0.9146 02:21:12 3.0  
4 6316 GEZZABELLE Allen Stormon 02:19:37 1.0208 02:22:31 4.0  
5 AUS211 INEVITABLE Ron Palmer 02:19:59 1.0294 02:24:06 5.0  
6 8801 JOJI Mark Wharton 02:34:10 1.0128 02:36:08 6.0  

Division 3 ORCc_i results Start : 13:40
Place Sail No Boat Name Skipper Elapsd AHC Cor'd T Score Vis
1 AUS32 SKAGERAK Bob Stoddard 02:04:36 0.8959 01:51:38 1.0  
2 5069 PICK POCKET Chris / Julia Hornsby 02:28:10 0.8446 02:05:08 2.0  
3 6128 VENUE B. Ellis/ B. Staples 02:12:54 0.9478 02:05:58 3.0  
4 7065 VOLANTE Roger Pratt 02:17:53 0.9596 02:12:19 4.0  
5 7158 STEALTH Robert Alpe 02:15:35 1.0021 02:15:52 5.0  



Results by : TopYacht

Footer Image