Header Image

Pittwater Inshore Series

Hosted By Royal Prince Alfred Yacht Club

Race 7   (2/02/2019)  Provisional Subject to Audit

Updated:  26/03/2019  13:48:26

Division 1 ORCc_i results Start : 13:30
Place Sail No Boat Name Skipper Elapsd AHC Cor'd T Score
1 6024 WINDY TOO Carl Russett 02:07:02 1.1730 02:29:01 1.0
2 AUS6151 ENIGMA Robert Bennett 02:11:06 1.1755 02:34:06 2.0
3 10447 LE BILLET Mark Tinworth 02:21:52 1.1147 02:38:08 3.0
4 5944 RISK G.Moore / C.Heraghty 02:24:08 1.1079 02:39:41 4.0
5 6138 CONSPIRACY David Hudson 02:29:08 1.1075 02:45:10 5.0
6 11744 XS MOMENT BNMH Ray Hudson 02:25:47 1.1388 02:46:01 6.0
7 51408 HARLEQUIN John Paul 02:22:41 1.1794 02:48:17 7.0
8 07 WINGS Ian Edwards 02:38:06 1.1453 03:01:04 8.0
RET SA241 ENZA Salvatore Ridulfo   1.0797   10.0

Division 2 ORCc_i results Start : 13:35
Place Sail No Boat Name Skipper Elapsd AHC Cor'd T Score
1 AUS1314 KALIKA 3 Ian Audsley 01:40:50 0.9146 01:32:13 1.0
2 6316 GEZZABELLE Allen Stormon 01:34:33 1.0208 01:36:31 2.0
3 AUS223 PACESETTER Tony Doyle 01:34:20 1.0294 01:37:06 3.0
4 AUS211 INEVITABLE Ron Palmer 01:35:26 1.0294 01:38:14 4.0
5 8801 JOJI Mark Wharton 01:53:54 1.0128 01:55:22 5.0

Division 3 ORCc_i results Start : 13:40
Place Sail No Boat Name Skipper Elapsd AHC Cor'd T Score
1 AUS29 ANTARES Martin / Anna Cross 01:16:35 0.8701 01:06:38 1.0
2 AUS32 SKAGERAK Bob Stoddard 01:14:54 0.8959 01:07:06 2.0
3 5069 PICK POCKET Chris / Julia Hornsby 01:28:04 0.8446 01:14:23 3.0
4 6128 VENUE B. Ellis/ B. Staples 01:22:46 0.9478 01:18:27 4.0
5 7065 VOLANTE Roger Pratt 01:23:54 0.9596 01:20:31 5.0
6 7158 STEALTH Robert Alpe 01:26:44 1.0021 01:26:55 6.0



Results by : TopYacht

Footer Image