Header Image

Pittwater Inshore Series

Hosted By Royal Prince Alfred Yacht Club

Race 2   (13/10/2018)  Provisional Subject to Audit

Updated:  23/10/2018  10:29:40

Division 1 PHS results Start : 13:40
Place Sail No Boat Name Skipper Fin Tim Elapsd ETOrd AHC Cor'd T BCH Score
1 77777 GALILEO Salvatore Ridulfo 16:08:49 02:28:49 10 0.989 02:27:11 1.089 1.0
2 8009 OCC. COARSE LANG ONE R.Alder / B.Bailey 16:08:27 02:28:27 9 1.035 02:33:39 1.092 2.0
3 3838 ZEN Mark Thompson 16:02:22 02:22:22 6 1.080 02:33:45 1.139 3.0
4 11044 KERAZY R. Curtis / G. Tailby 15:58:36 02:18:36 4 1.146 02:38:50 1.170 4.0
5 SM2004 ALLSAIL AN CHALLENGE Russell Waddy 16:18:18 02:38:18 11 1.024 02:42:06 1.024 5.0
6 1195 QUANTOCK David Hobbs 16:00:57 02:20:57 5 1.152 02:42:22 1.150 6.0
7 6024 WINDY TOO Carl Russett 15:52:43 02:12:43 1 1.229 02:43:06 1.221 7.0
8 7079 REVOLVER Bruce / Mike Ritchie 15:58:05 02:18:05 3 1.187 02:43:54 1.174 8.0
9 11744 XS MOMENT BNMH Ray Hudson 16:05:16 02:25:16 7 1.137 02:45:10 1.116 9.0
10 AUS6151 ENIGMA Robert Bennett 15:53:16 02:13:16 2 1.243 02:45:39 1.216 10.0
11 10447 LE BILLET Mark Tinworth 16:07:02 02:27:02 8 1.132 02:46:26 1.102 11.0

Division 2 PHS results Start : 13:45
Place Sail No Boat Name Skipper Fin Tim Elapsd ETOrd AHC Cor'd T BCH Score
1 12980 INCOGNITO Barry Jackson 16:10:58 02:25:58 2 1.014 02:28:01 1.018 1.0
2 AUS223 PACESETTER Tony Doyle 16:07:11 02:22:11 1 1.045 02:28:35 1.045 2.0
3 AUS1314 KALIKA 3 Ian Audsley 16:15:07 02:30:07 3 0.998 02:29:49 0.990 3.0
4 8801 JOJI Mark Wharton 16:19:54 02:34:54 4 0.998 02:34:35 0.959 4.0
5 7155 CHUTNEY MARY Trevor Bailey 16:32:45 02:47:45 5 0.953 02:39:52 0.886 5.0

Division 3 PHS results Start : 13:50
Place Sail No Boat Name Skipper Fin Tim Elapsd ETOrd AHC Cor'd T BCH Score
1 5069 PICK POCKET Chris / Julia Hornsby 15:18:27 01:28:27 2 0.797 01:10:30 0.903 1.0
2 7108 SCOOT Scott Robertson 15:24:30 01:34:30 7 0.829 01:18:20 0.845 2.5
2 7158 STEALTH Robert Alpe 15:21:44 01:31:44 4 0.854 01:18:20 0.871 2.5
4 AUS186 TOMB RAIDER Derek Minihane 15:16:21 01:26:21 1 0.925 01:19:52 0.925 4.0
5 384 EBONY Ian Quarrie 15:23:04 01:33:04 6 0.861 01:20:08 0.858 5.0
6 3364 CIRRUS James Richard Batchen 15:30:26 01:40:26 8 0.819 01:22:15 0.795 6.0
7 8210 AZURE GODDESS Paul Rosevear 15:38:50 01:48:50 9 0.757 01:22:23 0.734 7.0
8 AUS026 BARAGOOLA Damian Macey 15:21:02 01:31:02 3 0.953 01:26:45 0.877 8.0
9 336 VITTORIA Alan Reece 15:22:12 01:32:12 5 0.945 01:27:08 0.866 9.0

Results by : TopYacht

Footer Image