Header Image

Pittwater Inshore Series

Hosted By Royal Prince Alfred Yacht Club

Race 1   (15/09/2018)  Provisional Subject to Audit

Updated:  08/12/2018  10:50:54

Division 1 PHS results Start : 13:30
Place Sail No Boat Name Skipper Fin Tim Elapsd ETOrd AHC Cor'd T BCH Score
1 10447 LE BILLET Mark Tinworth 15:48:27 02:18:27 5 1.108 02:33:24 1.168 1.0
2 AUS6151 ENIGMA Robert Bennett 15:37:30 02:07:30 1 1.225 02:36:11 1.268 2.0
3 51408 HARLEQUIN D.Williams J.Fluhrer 15:44:35 02:14:35 3 1.171 02:37:36 1.201 3.0
4 7079 REVOLVER Bruce & Mike Ritchie 15:44:58 02:14:58 4 1.179 02:39:08 1.198 4.0
5 6024 WINDY TOO Carl Russett 15:41:34 02:11:34 2 1.229 02:41:42 1.229 5.0
6 SM2004 ALLSAIL AN CHALLENGE Russell Waddy 16:10:37 02:40:37 9 1.035 02:46:14 1.007 6.0
7 6138 CONSPIRACY David Hudson 16:01:02 02:31:02 7 1.113 02:48:06 1.071 7.0
8 8009 OCC. COARSE LANG ONE R.Alder B.Bailey 16:10:45 02:40:45 10 1.055 02:49:36 1.006 8.0
9 1195 QUANTOCK David Hobbs 15:53:47 02:23:47 6 1.205 02:53:16 1.125 9.0
10 77777 GALILEO Salvatore Ridulfo 16:21:16 02:51:16 11 1.020 02:54:42 0.944 10.0
11 11744 XS MOMENT BNMH Ray Hudson 16:07:46 02:37:46 8 1.163 03:03:29 1.025 11.0

Division 2 PHS results Start : 13:35
Place Sail No Boat Name Skipper Fin Tim Elapsd ETOrd AHC Cor'd T BCH Score
1 6316 GEZZABELLE Allen Stormon 15:21:36 01:46:36 1 1.050 01:51:56 1.051 1.0
2 AUS223 PACESETTER Tony Doyle 15:22:13 01:47:13 2 1.045 01:52:02 1.045 2.0
3 12980 INCOGNITO Barry Jackson 15:25:40 01:50:40 3 1.015 01:52:20 1.012 3.0
4 AUS1314 KALIKA 3 Ian Audsley 15:29:31 01:54:31 4 1.011 01:55:47 0.978 4.0
5 6453 STARLIGHT Julien Noakes 15:40:51 02:05:51 5 0.978 02:03:05 0.890 5.0

Division 3 PHS results Start : 13:40
Place Sail No Boat Name Skipper Fin Tim Elapsd ETOrd AHC Cor'd T BCH Score
1 5069 PICK POCKET Chris&Julia Hornsby 15:45:06 02:05:06 3 0.740 01:32:34 0.831 1.0
2 384 EBONY Ian Quarrie 15:39:49 01:59:49 2 0.857 01:42:41 0.868 2.0
3 8210 AZURE GODDESS Paul Rosevear 15:57:21 02:17:21 6 0.757 01:43:58 0.757 3.0
4 AUS32 SKAGERAK Bob Stoddard 15:30:19 01:50:19 1 0.957 01:45:34 0.942 4.0
5 7108 SCOOT Scott Robertson 15:46:01 02:06:01 5 0.839 01:45:44 0.825 5.0
6 7158 STEALTH Warwick Jacobson 15:45:42 02:05:42 4 0.940 01:58:10 0.827 6.0



Results by : TopYacht

Footer Image