Header Image

Club Marine Bluewater Pointscore Series

Hosted By Royal Prince Alfred Yacht Club

PROVISIONSAL SUBJECT TO AUDIT

Updated:  9/05/2019  12:17:32

Series Results [PHSTCF] for Division 1 up to Race 7 (Drops = 1)
Place Ties Sail No Boat Name Skipper Sers Score Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 1.0S 1545 DREKI SUNNAN Ken Holmes 28.0 2.0 [6.0] 1.0 14.0C 5.0F 1.0 5.0
2 2.0S 65007 INSOMNIA Marcus Grimes 28.0 [20.0C] 1.0 6.0 2.0 3.0 6.0 10.0C
3 1.0S 545 PRETTY WOMAN Richard Hudson 28.0 3.0 3.0 5.0 1.0 [14.0C] 13.0C 3.0
4   11744 XS MOMENT BNMH Ray Hudson 28.0 5.0 8.0R 2.0 3.0 [14.0C] 2.0 8.0
5   07 WINGS Ian Edwards 38.0 9.0 2.0 7.0 14.0C 2.0 4.0 [10.0C]
6   1195 QUANTOCK David Hobbs 46.0 [20.0C] 5.0 3.0 14.0C 14.0C 3.0 7.0
7   7158 STEALTH Robert Alpe 56.0 [20.0C] 14.0C 14.0C 4.0 1.0 13.0C 10.0C
8   8126 REVERIE John Turnbull 57.0 10.0 4.0 14.0C 14.0C [14.0C] 5.0 10.0C
9   6024 WINDY TOO Carl Russett 65.0 [20.0C] 14.0C 4.0 14.0C 14.0C 13.0C 6.0
10   8338 SHOWTIME Mark Griffith 66.0 1.0 14.0C 14.0C 14.0C [14.0C] 13.0C 10.0C
11   10447 LE BILLET Mark Tinworth 67.0 [20.0C] 14.0C 14.0C 14.0C 14.0C 7.0 4.0
12   195 SAMARKAND Walter Carpenter 69.0 4.0 14.0C 14.0C 14.0C [14.0C] 13.0C 10.0C
13   1236 LOCAL HERO Darren Williams 70.0 [20.0C] 14.0C 14.0C 14.0C 14.0C 13.0C 1.0
14 2.0S 6419 PEKLJUS David Suttie 71.0 [20.0C] 14.0C 14.0C 14.0C 14.0C 13.0C 2.0
15   0477 KIONI Paul Jenkins 71.0 6.0 14.0C 14.0C 14.0C [14.0C] 13.0C 10.0C
16   8675 ASTRAL Keiran Mulcahy 72.0 7.0 14.0C 14.0C 14.0C [14.0C] 13.0C 10.0C
17   B40 BLINK Mark Siebert 73.0 8.0 14.0C 14.0C 14.0C [14.0C] 13.0C 10.0C
18   6559 WOTS NEXT Charles Cupit 74.0 [20.0C] 14.0C 14.0C 14.0C 14.0C 8.0 10.0C
19   MH46 KAYIMAI Rob Aldis 76.0 11.0 14.0C 14.0C 14.0C [14.0C] 13.0C 10.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image