Header Image

Club Marine Pittwater to Southport Yacht Race - Line Honours

Hosted By Royal Prince Alfred Yacht Club

Race 1   (2/01/2017)  Provisional Subject to Audit

Updated:  5/01/2017  12:36:52 AM

Line Honours

Line Honours results Start : 13:00
Place Sail No Boat Name Skipper Fin Tim Elapsd From
1 M166365 SHAKTI Doug Coulter 02:01:46:07 01:12:46:07 LMYC
2 11011 ANGER MANAGEMENT Phil Arnall 02:04:49:26 01:15:49:26 NCYC
3 545 PRETTY WOMAN P.W. Syndicate 02:06:54:52 01:17:54:52 RPAYC
4 10447 LE BILLET M Tinworth/ M Waterh 02:07:55:02 01:18:55:02 RPAYC
5 8009 OCC. COARSE LANG ONE Rob Alder Bill Baile 02:08:01:18 01:19:01:18 RPAYC
6 6419 PEKLJUS David Suttie 02:08:46:03 01:19:46:03 RPAYC
7 M62 AUSTRAL Peter Mayo 02:09:31:22 01:20:31:22 RMYCT
8 RQ2404 NOT A DIAMOND Matt Williams 02:10:00:32 01:21:00:32 RQYS
9 6609 AMANTE Dennis Cooper 02:11:01:46 01:22:01:46 CYCA
10 W1424 MAYFAIR James Irvine 02:11:48:34 01:22:48:34 RQYS
11 4570 HIGH ANXIETY Marcus Grimes 02:12:28:11 01:23:28:11 RPAYC
12 H602 TURBULENCE Steven Czapp 02:13:42:23 02:00:42:23 SYC
13 6407 PANCHAX S Parker J Scholten 02:13:52:55 02:00:52:55 ASC
14 8402 MORE WITCHCRAFT John Cameron 02:15:29:20 02:02:29:20 CYCA
15 8126 REVERIE John Turnbull 02:17:34:49 02:04:34:49 RPAYC
16 5522 PAINKILLER OP Rod West 02:18:25:08 02:05:25:08 SYC
17 4966 KING BILLY Phil Bennett 02:18:31:09 02:05:31:09 RPAYC
18 7775 FIREFLY Ian Edwards 02:22:10:02 02:09:10:02 RPAYC-RMYCBB

Results by : TopYacht Software

Print This Page

LinkBack : back to Series Index


Footer Image