Header Image

The Pittwater Regatta 2018

Hosted By Royal Prince Alfred Yacht Club

Race 3   (3/02/2018)  PROVISIONAL SUBJECT TO AUDIT

Updated:  10/02/2018  3:54:22 PM

Division 1 PHS results Start : 14:20
Place Sail No Boat Name Skipper Design From Fin Tim Elapsd ETOrd AHC Cor'd T BCH Score
1 18889 NINE DRAGONS Bob Cox Dk46 MHYC 15:15:44 55:44 1 1.244 01:09:20 1.284 1.0
2 3838 ZEN Mark & Mal & Mike Sydney 38 RMYC 15:22:44 01:02:44 5 1.110 01:09:38 1.141 2.0
3 7075 QUEST Bob Steel M.A.T 1180 CYCARPAYC 15:16:29 56:29 2 1.234 01:09:42 1.267 3.0
4 51408 HARLEQUIN Joachim Fluhrer Farr 40 RPAYC 15:22:21 01:02:21 4 1.127 01:10:16 1.148 4.0
5 7722 JUSTADASH Philip Dash Beneteau First 40 MHYC 15:25:30 01:05:30 8 1.077 01:10:33 1.093 5.0
6 5944 RISK C Heraghty G Moore Sydney 38 RPAYC 15:24:51 01:04:51 7 1.100 01:11:20 1.104 6.0
7 6024 WINDY TOO Carl Russett Farr 40 RPAYC 15:18:43 58:43 3 1.216 01:11:24 1.219 7.0
8 07 WINGS Ian Edwards Dehler 46 RPAYC-RMYC 15:29:10 01:09:10 10 1.035 01:11:35 1.035 8.0
9 6138 CONSPIRACY P Byford D Hudson Sydney 38 RPAYC 15:23:29 01:03:29 6 1.130 01:11:44 1.128 9.0
10 11744 XS MOMENT BNMH Ray Hudson X Yachts Xp44 RPAYC 15:25:44 01:05:44 9 1.094 01:11:55 1.089 10.0
11 4570 HIGH ANXIETY Marcus Grimes Elliot 10.5 RPAYC 15:32:36 01:12:36 14 1.008 01:13:11 0.986 11.0
12 0122 JAZZAMATAZZ Norman Weaver J122 RPAYC 15:35:17 01:15:17 16 0.997 01:15:03 0.951 12.0
13 MH46 KAYIMAI Rob Aldis Azuree 46 MHYC 15:32:34 01:12:34 13 1.036 01:15:11 0.986 13.0
14 6419 PEKLJUS David Suttie Radford 50 RPAYC 15:32:30 01:12:30 12 1.041 01:15:28 0.987 14.0
15 10447 LE BILLET M Waterhouse / M Tinworth Beneteau First 44.7 RPAYC 15:30:19 01:10:19 11 1.088 01:16:30 1.018 15.0
16 16129 WAILEA Neil Padden Beneteau 40.7 MHYC 15:33:49 01:13:49 15 1.043 01:16:59 0.970 16.0

Results by : TopYacht

Footer Image