Header Image

The Pittwater Regatta 2018

Hosted By Royal Prince Alfred Yacht Club

Race 1   (10/02/2018)  PROVISIONAL SUBJECT TO AUDIT

Updated:  10/02/2018  2:16:22 PM

Division 1 PHS results Start : 11:10
Place Sail No Boat Name Skipper Design From Fin Tim Elapsd ETOrd AHC Cor'd T BCH Score
1 16129 WAILEA Neil Padden Beneteau 40.7 MHYC 12:14:14 01:04:14 5 1.043 01:07:00 1.128 1.0
2 6024 WINDY TOO Carl Russett Farr 40 RPAYC 12:10:06 01:00:06 2 1.168 01:10:12 1.206 2.0
3 6419 PEKLJUS David Suttie Radford 50 RPAYC 12:17:49 01:07:49 11 1.040 01:10:32 1.069 3.0
4 18889 NINE DRAGONS Bob Cox Dk46 MHYC 12:08:50 58:50 1 1.200 01:10:36 1.232 4.0
5 4570 HIGH ANXIETY Marcus Grimes Elliot 10.5 RPAYC 12:21:21 01:11:21 15 1.000 01:11:21 1.016 5.0
6 5944 RISK C Heraghty G Moore Sydney 38 RPAYC 12:15:52 01:05:52 6 1.092 01:11:56 1.100 6.0
7 7075 QUEST Bob Steel M.A.T 1180 CYCARPAYC 12:10:41 01:00:41 3 1.191 01:12:16 1.194 7.0
8 3838 ZEN Mark & Mal & Mike Sydney 38 RMYC 12:17:06 01:07:06 10 1.080 01:12:28 1.080 8.0
9 7722 JUSTADASH Philip Dash Beneteau First 40 MHYC 12:16:20 01:06:20 7 1.095 01:12:38 1.092 9.0
10 6138 CONSPIRACY P Byford D Hudson Sydney 38 RPAYC 12:16:47 01:06:47 8 1.092 01:12:56 1.085 10.0
11 51408 HARLEQUIN Joachim Fluhrer Farr 40 RPAYC 12:13:26 01:03:26 4 1.150 01:12:57 1.142 11.0
12 10447 LE BILLET M Waterhouse / M Tinworth Beneteau First 44.7 RPAYC 12:17:51 01:07:51 12 1.079 01:13:13 1.068 12.0
13 07 WINGS Ian Edwards Dehler 46 RPAYC-RMYC 12:18:16 01:08:16 13 1.080 01:13:44 1.062 13.0
14 11744 XS MOMENT BNMH Ray Hudson X Yachts Xp44 RPAYC 12:16:56 01:06:56 9 1.135 01:15:58 1.083 14.0
15 MH46 KAYIMAI Rob Aldis Azuree 46 MHYC 12:18:46 01:08:46 14 1.105 01:15:59 1.054 15.0
16 0122 JAZZAMATAZZ Norman Weaver J122 RPAYC 12:21:32 01:11:32 16 1.065 01:16:11 1.013 16.0

Results by : TopYacht

Footer Image