Header Image

Friday Twilight Mini Series

Hosted By Royal Prince Alfred Yacht Club

Provisional Subject to Audit

Updated:  10/03/2018  10:22:44

Series Results [OD] for Division 1 up to Race 16
Place Ties Sail No Boat Name Skipper Sers Score Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   AUS1213 2107 J.Antill D.Taylor 65.0 3.0 3.0 1.0 1.0 4.0 2.0 2.0 3.0 2.0 3.0 5.0 5.0 4.0 9.0C 9.0C 9.0C
2   AUS1026 FLIRTATION Matt Crawford 75.0 11.0C 11.0C 10.0C 2.0 3.0 1.0 1.0 9.0C 9.0C 9.0C 1.0 3.0 1.0 1.0 2.0 1.0
3   AUS1314 KALIKA 3 Ian Audsley 82.0 1.0 4.0 4.0 9.0C 9.0C 9.0C 9.0C 1.0 3.0 1.0 2.0 1.0 2.0 9.0C 9.0C 9.0C
4   768 PAM William Dargaville 97.0 11.0C 11.0C 10.0C 3.0 2.0 5.0 9.0C 9.0C 9.0C 9.0C 6.0 4.0 3.0 3.0 1.0 2.0
5   AUS1370 SEAWINGS Evelyn Foster 102.0 11.0C 11.0C 10.0C 9.0S 5.0 3.0 3.0 2.0 1.0 2.0 3.0 9.0R 6.0 9.0C 9.0C 9.0C
6   AUS875 WHISPER Malcolm Parker 104.0 2.0 1.0 2.0 4.0 1.0 4.0 9.0C 9.0C 9.0C 9.0C 9.0C 9.0C 9.0C 9.0C 9.0C 9.0C
7   1330 WHISPER 2 Bruce Ferguson 114.0 11.0C 11.0C 10.0C 9.0C 9.0C 9.0C 9.0C 9.0C 9.0C 9.0C 4.0 2.0 5.0 2.0 3.0 3.0
8   AUS754 ARLOTTA Peter Gray 139.0 4.0 2.0 3.0 10.0L 10.0L 10.0L 10.0L 10.0L 10.0L 10.0L 10.0L 10.0L 10.0L 10.0L 10.0L 10.0L
9   AUS693 TRANQUILLO Jonathan Risbey 149.0 11.0C 11.0C 10.0C 9.0C 9.0C 9.0C 9.0C 9.0C 9.0C 9.0C 9.0C 9.0C 9.0C 9.0C 9.0C 9.0C
10   1165 GREYBEARD Malcolm Bradford 176.0 11.0C 11.0C 11.0L 11.0L 11.0L 11.0L 11.0L 11.0L 11.0L 11.0L 11.0L 11.0L 11.0L 11.0L 11.0L 11.0L

Series Results [OD] for Division 2 up to Race 16
Place Ties Sail No Boat Name Skipper Sers Score Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   RPAYC6 RPAYC TRAINING Tom Spithill 135.0 2.0 1.0 2.0 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C
2 9R RPAYC3 AFN SOLUTIONS Tom Spithill 138.0 12.0C 12.0C 11.0C 10.0C 10.0C 10.0C 10.0C 1.0 1.0 1.0 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C
3   RPAYC1 LATERAL PROJECTS Tom Spithill 138.0 12.0C 12.0C 11.0C 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C 1.0 1.0 1.0
4   RPAYC5 RIGGTECH Tom Spithill 140.0 12.0C 12.0C 11.0C 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C 2.0 2.0 1.0 10.0C 10.0C 10.0C
5 2.0S AUS026 BARAGOOLA J.Antill D.Taylor 147.0 1.0 2.0 1.0 11.0L 11.0L 11.0L 11.0L 11.0L 11.0L 11.0L 11.0L 11.0L 11.0L 11.0L 11.0L 11.0L
6   RPAYC4 DOYLE BROS Tom Spithill 147.0 12.0C 12.0C 11.0C 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C 1.0 1.0 10.0O 10.0C 10.0C 10.0C
7   RPAYC8 RPAYC YOUTH PROGRAMS Coach Tim 165.0 12.0C 12.0C 11.0C 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C
7   RPAYC7 CLUB MARINE Coach Mike 165.0 12.0C 12.0C 11.0C 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C
7   RPAYC2 YOUTH DEVELOPMENT SQ Tom Spithill 165.0 12.0C 12.0C 11.0C 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C
7   AUS185 HEAT Lisa Ratcliff 165.0 12.0C 12.0C 11.0C 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C
11   AUS146 THE BEST Karen Bryant 192.0 12.0C 12.0C 12.0L 12.0L 12.0L 12.0L 12.0L 12.0L 12.0L 12.0L 12.0L 12.0L 12.0L 12.0L 12.0L 12.0L

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht

Footer Image