Winter Series 2018
Hosted By Royal Prince Alfred Yacht Club
PROVISIONAL SUBJECT TO AUDIT
Updated: 7/07/2018 9:30:38 AM
| Sail No | Boat Name | First Name | Last Name | Div No | NS | PurHC |
| 6263 | ALLEGRO | Roger | Pottie | 2 |   | 0 |
| 6661 | BOMBOLO | David | Boekemann | 1 |   | 0 |
| 7158 | STEALTH | Robert | Alpe | 2 |   | 0 |
| SM2004 | ALLSAIL AN CHALLENGE | Russell | Waddy | 1 |   | 1 |
| 8126 | REVERIE | John | Turnbull | 1 |   | 2 |
| S100 | SOBELLA | Wayne | Wotton | 3 |   | 2 |
| 77777 | GALILEO | Salvatore | Ridulfo | 1 |   | 3 |
| 5069 | PICK POCKET | Chris | Hornsby | 3 |   | 4 |
| 7775 | FIREFLY | Ian | Edwards | 2 |   | 5 |
| 5875 | ZUCCHERO | Michael | Brown | 3 |   | 6 |
| 8349 | XENA | Toni | Fox | 3 |   | 6 |
| 6702 | JINDARRA | Matt | Kirlew | 3 | NS | 7 |
| 8009 | OCC. COARSE LANG ONE | R Alder | W Bailey | 1 |   | 8 |
| 3364 | CIRRUS | James | Batchen | 3 |   | 9 |
| 6138 | CONSPIRACY | David | Hudson | 1 |   | 9 |
| AUS1314 | KALIKA 3 | Ian | Audsley | 2 |   | 9 |
| 7108 | SCOOT | Scott | Robertson | 3 |   | 10 |
| AUS1213 | 2107 RACING | J.Antill | D.Taylor | 2 |   | 10 |
| 4264 | RAZZAMATAZZ | Sean | Mullin | 3 |   | 11 |
| 7079 | REVOLVER | Bruce & Mike | Ritchie | 1 |   | 11 |
| 11044 | KERAZY | Rob Curtis | Glenn Tailby | 1 |   | 11 |
| 51408 | HARLEQUIN | David | Williams | 1 |   | 11 |
| 272 | PEGASUS | Roger | Prior | 2 |   | 13 |
| 384 | EBONY | Ian | Quarrie | 3 |   | 13 |
| 6453 | STARLIGHT | Julien | Noakes | 2 |   | 13 |
| 7065 | VOLANTE | Roger | Pratt | 3 |   | 13 |
| 10447 | LE BILLET | Waterhouse / | Tinworth | 1 |   | 13 |
| 11744 | XS MOMENT BNMH | Ray | Hudson | 1 |   | 13 |
| AUS211 | INEVITABLE | Ron | Palmer | 2 |   | 15 |
| RPAYC6 | INVICTUS 2018 | Scott | Reynolds | 3 |   | 16 |
| 5916 | ISOLDE | Peter | Helm | 3 |   | 18 |
| 6024 | WINDY TOO | Carl | Russett | 1 |   | 18 |
| 6559 | WOTS NEXT | Charles | Cupit | 1 |   | 18 |
| AUS185 | HEAT | Luke | Ratcliff | 3 |   | 18 |
| 2354 | VENINDE III | Chris | Browne | 3 |   | 19 |
| 6128 | VENUE | B Ellis/ | B Staples | 3 |   | 19 |
| 12980 | INCOGNITO | Barry | Jackson | 2 |   | 19 |
| 545 | PRETTY WOMAN | Richard | Hudson | 1 |   | 20 |
| 8675 | ASTRAL | Keiran | Mulcahy | 2 |   | 21 |
| AUS6151 | ENIGMA | Robert | Bennett | 1 |   | 21 |
| SYD4 | REFUGE | H Walters / | C Links | 1 | NS | 22 |
| 6316 | GEZZABELLE | Allen | Stormon | 2 |   | 23 |
| 8338 | SHOWTIME | Mark | Griffith | 1 |   | 23 |
| AUS29 | ANTARES | Martin / Anna | Cross | 3 |   | 24 |
| AUS223 | PACESETTER | Tony | Doyle | 2 |   | 24 |
| AUS32 | SKAGERAK | Bob | Stoddard | 3 |   | 25 |
Results by : TopYacht