Header Image

Lion Island Series 2018

Hosted By Royal Prince Alfred Yacht Club

PROVISIONAL SUBJECT TO AUDIT

Updated:  26/05/2018  15:16:49

Series Results [PHS] for Division 1 up to Race 4
Place Ties Sail No Boat Name Skipper Sers Score Race 4 Race 3 Race 2 Race 1
1   10447 LE BILLET M.Tinworth M.Waterho 16.0 2.0 7.0 2.0 5.0
2   8126 REVERIE John Turnbull 18.0 1.0 6.0 10.0 1.0
3   12450 BUSHRANGER Gerry Hatton 21.0 4.0 1.0 9.0 7.0
4   8338 SHOWTIME Griffith / Letchford 26.0 12.0 4.0 8.0 2.0
5   6024 WINDY TOO Carl Russett 27.0 8.0 5.0 5.0 9.0
6   5944 RISK G.Moore C.Heraghty 31.0 3.0 12.0 6.0 10.0
7   11044 KERAZY R Curtis G Tailby 35.0 7.0 2.0 20.0C 6.0
8   38014 EASY TIGER VI Chris Way 38.0 11.0 3.0 20.0C 4.0
9   51408 HARLEQUIN J.Fluhrer D.Williams 39.0 5.0 8.0 11.0 15.0
10   77777 GALILEO Salvatore Ridulfo 42.0 9.0 10.0 20.0C 3.0
11   6559 WOTS NEXT Charles Cupit 49.0 13.0 13.0 7.0 16.0
12 1.0S 1545 DREKI SUNNAN Ken Holmes 50.0 20.0C 15.0 1.0 14.0
13   6138 CONSPIRACY P Byford D Hudson 50.0 10.0 9.0 20.0C 11.0
14   SM2004 ALLSAIL AN CHALLENGE R Waddy/ C Davies 57.0 6.0 14.0 20.0C 17.0
15   7174 MILLE SABORDS Robert Frayne 61.0 20.0C 20.0C 3.0 18.0
16 4.0S 8009 OCC. COARSE LANG ONE R.Alder W.Bailey 64.0 20.0C 20.0C 4.0 20.0C
17   AUS6151 ENIGMA Robert Bennett 64.0 20.0C 11.0 20.0C 13.0
18   6661 BOMBOLO David Boekemann 68.0 20.0C 20.0C 20.0C 8.0
19   6869 TAILWIND Shaw Russett 72.0 20.0C 20.0C 20.0C 12.0

Series Results [PHS] for Division 2 up to Race 4
Place Ties Sail No Boat Name Skipper Sers Score Race 4 Race 3 Race 2 Race 1
1   6316 GEZZABELLE Allen Stormon 9.0 3.0 2.0 3.0 1.0
2   8675 ASTRAL Keiran Mulcahy 17.0 8.0 4.0 2.0 3.0
3   272 PEGASUS Roger Prior 18.0 4.0 8.0 1.0 5.0
4   6453 STARLIGHT Julien Noakes 21.0 2.0 6.0 5.0 8.0
5   9010 BULLWINKLE Peter Gould 29.0 1.0 1.0 18.0C 9.0
6   AUS223 PACESETTER Tony Doyle 30.0 5.0 5.0 18.0C 2.0
7   6636 CHILL FACTOR Steve Lucas 35.0 7.0 3.0 18.0C 7.0
8 6.0S A164 STICKY Richard Harris 48.0 19.0C 19.0C 4.0 6.0
9   5850 HAUPIA David Kennedy 48.0 19.0C 7.0 18.0C 4.0
10   7158 STEALTH Robert Alpe 51.0 9.0 9.0 18.0C 15.0S
11   7155 CHUTNEY MARY Trevor Bailey 56.0 6.0 19.0C 18.0C 13.0
12   7439 UNRUFFLED J.Nicholls /J.Ellis 66.0 19.0C 19.0C 18.0C 10.0
13   110 OUTSIDEDGE Kerli Corlett 67.0 19.0C 19.0C 18.0C 11.0
14   6279 SUMMERSALT Greg O'Neill 68.0 19.0C 19.0C 18.0C 12.0
15   7132 MING D.Johnson B.Mander 74.0 19.0C 19.0C 18.0C 18.0C
15   6263 ALLEGRO Roger Pottie 74.0 19.0C 19.0C 18.0C 18.0C
15   AUS211 INEVITABLE Ron Palmer 74.0 19.0C 19.0C 18.0C 18.0C
18   7775 FIREFLY Les Wratten 76.0 19.0C 19.0C 19.0L 19.0L

Series Results [PHS] for Division 3 up to Race 4
Place Ties Sail No Boat Name Skipper Sers Score Race 4 Race 3 Race 2 Race 1
1   7058 NOUVEL AMOUR Justin Singleton 12.0 3.0 1.0 2.0 6.0
2 2.0S 336 VITTORIA Alan Reece 14.0 4.0 2.0 1.0 7.0
3   8210 AZURE GODDESS Paul Rosevear 14.0 1.0 3.0 5.0 5.0
4   5916 ISOLDE P. Helm L. Procter 21.0 2.0 4.0 11.0C 4.0
5 2.0S 7108 SCOOT Scott Robertson 23.0 5.0 5.0 11.0C 2.0
6   384 EBONY Ian Quarrie 23.0 6.0 11.0C 3.0 3.0
7   8349 XENA Toni Fox 25.0 7.0 6.0 4.0 8.0
8   3878 YOUNGER GENERATION David & Sarah Tallis 34.0 11.0C 11.0C 11.0C 1.0
9   5069 PICK POCKET Chris/Julia Hornsby 42.0 11.0C 11.0C 11.0C 9.0
10   5875 ZUCCHERO Michael Brown 43.0 11.0C 11.0C 11.0C 10.0

Series Results [PHS] for Division 4 up to Race 4
Place Ties Sail No Boat Name Skipper Sers Score Race 4 Race 3 Race 2 Race 1
1   6611 HANS FREE Ken Plumb 5.0 1.0 1.0 1.0 2.0
2   70 THE GREEN BOAT Rod Tanks 21.0 6.0C 7.0C 7.0C 1.0
3   3918 HOTSPUR Martin Naef 22.0 6.0C 7.0C 2.0 7.0C
4   6667 WOODRUN Tony Hutton 23.0 6.0C 7.0C 7.0C 3.0
5   6419 PEKLJUS David Suttie 25.0 6.0C 7.0C 7.0C 5.0

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht

Footer Image