Header Image

Tuesday Women's Twilight Series

Hosted By Royal Prince Alfred Yacht Club

Provisional Subject to Audit

Updated:  4/04/2018  8:53:24 AM

Series Results [PHS] for Division 1 up to Race 10 (Drops = 1)
Place Sail No Boat Name Skipper Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 545 PRETTY WOMAN Elaine Fowler 21.0 3.0 [6.0] 4.0 5.0 5.0 ABN 1.0 2.0 1.0 ABN
2 30022 WHISPER 30 Nancy Ferguson 22.0 1.0 [7.0] 1.0 6.0 1.0 ABN 5.0 5.0 3.0 ABN
3 11044 KERAZY Penny McConaghy 22.0 2.0 5.0 3.0 2.0 3.0 ABN 3.0 4.0 [5.0] ABN
4 1540 BELICYMO Alex Murray 24.0 5.0 1.0 6.0 1.0 4.0 ABN 6.0 1.0 [8.0C] ABN
5 6279 SUMMERSALT Anna Cross 25.0 4.0 2.0 5.0 3.0 [7.0] ABN 4.0 3.0 4.0 ABN
6 AUS211 INEVITABLE Annie Taylor 31.0 6.0 4.0 7.0 4.0 2.0 ABN [8.0R] 6.0 2.0 ABN
7 38002 DARK STAR Lyndall Bacon 33.0 7.0 3.0 2.0 7.0 6.0 ABN 2.0 [7.0] 6.0 ABN

Series Results [PHS] for Division 2 up to Race 10 (Drops = 1)
Place Sail No Boat Name Skipper Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 6128 VENUE Sarah Ellis 17.0 1.0 1.0 4.0 [5.0] 4.0 ABN 4.0 1.0 2.0 ABN
2 7098 PEGASUS Mary Bickley 20.0 4.0 4.0 [5.0] 4.0 2.0 ABN 2.0 3.0 1.0 ABN
3 6727 KANALOA II Tammy Lindsay 21.0 3.0 [5.0] 3.0 1.0 3.0 ABN 3.0 4.0 4.0 ABN
4 AUS146 THE BEST Karen Bryant 22.0 2.0 3.0 1.0 2.0 1.0 ABN [8.0R] 6.0 7.0C ABN
5 7015 TWIGGY Liz De Soyres 24.0 5.0 2.0 2.0 3.0 5.0 ABN 5.0 2.0 [5.0] ABN
6 661 UNDER PRESSURE Toni Fox 41.0 8.0C 8.0C 8.0C 8.0C [8.0C] ABN 1.0 5.0 3.0 ABN
7 RPAYC3 AFN SOLUTIONS Tom Spithill 52.0 8.0C 8.0C 8.0C 8.0C 6.0 ABN 6.0 8.0L [8.0L] ABN

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht

Footer Image