Header Image

Club Marine Wednesday Summer Series

Hosted By Royal Prince Alfred Yacht Club

PROVISIONAL SUBJECT TO AUDIT

Updated:  28/03/2018  16:05:39

Series Results [ORCc_ns] for Division 1 up to Race 10 (Drops = 1)
Place Boat Name Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 SHOWTIME 10.0 1.0 ABN 2.0 1.0 [6.0] 2.0 1.0 1.0 1.0 1.0
2 WINDY TOO 20.0 2.0 ABN 1.0 4.0 3.0 [4.0] 2.0 3.0 2.0 3.0
3 PRETTY WOMAN 26.0 3.0 ABN 4.0 2.0 1.0 6.0 [9.0R] 5.0 3.0 2.0
4 LEROY BROWN 27.0 4.0 ABN 3.0 3.0 5.0 3.0 3.0 2.0 [5.0] 4.0
5 GHOST RIDER 38.5 5.0 ABN 5.5 6.0 2.0 1.0 4.0 10.0C [10.0C] 5.0
6 HARLEQUIN 42.9 6.0 ABN 5.5 5.0 4.0 7.0 5.4V 4.0 6.0 [10.0L]
7 LE BILLET 49.0 7.0 ABN 7.0 7.0 [10.0C] 5.0 5.0 6.0 4.0 8.0C
8 WILD OATS X 62.0 8.0 ABN 8.0 8.0 7.0 10.0C 6.0 8.0 7.0 [10.0L]
9 WINGS 68.0 10.0C ABN 10.0C 10.0C 10.0C 8.0 7.0 7.0 [10.0C] 6.0

Series Results [ORCc_ns] for Division 2 up to Race 10 (Drops = 1)
Place Boat Name Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 VENUE 14.0 3.0 ABN 2.0 3.0 [3.0] 2.0 1.0 1.0 1.0 1.0
2 HAUPIA 19.0 2.0 ABN 3.0 2.0 2.0 3.0 2.0 2.0 [5.0C] 3.0
3 SUMMERSALT 23.0 4.0 ABN 4.0 1.0 4.0 [4.0] 3.0 3.0 2.0 2.0
4 PACESETTER 28.0 1.0 ABN 1.0 6.0C 1.0 1.0 6.0L 6.0L 6.0L [6.0L]
5 INEVITABLE 43.0 6.0C ABN 6.0C 6.0C 6.0C [6.0C] 5.0C 5.0C 5.0C 4.0

Series Results [ORCc_ns] for Division 3 up to Race 10 (Drops = 1)
Place Boat Name Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 DANCELOT 13.0 1.0 ABN 1.0 2.0 1.0 3.0 2.0 2.0 1.0 [3.0]
2 VOLANTE 15.0 2.0 ABN 2.0 1.0 2.0 2.0 1.0 3.0 [5.0C] 2.0
3 HANS FREE 22.0 3.0 ABN 3.0 3.0 3.0 1.0 3.0 [5.0R] 2.0 4.0
4 ANTARES 32.0 5.0C ABN 5.0C 5.0C 5.0C 5.0C 5.0C 1.0 [5.0C] 1.0

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht

Footer Image