Header Image

Club Marine Wednesday Summer Series

Hosted By Royal Prince Alfred Yacht Club

PROVISIONAL SUBJECT TO AUDIT

Updated:  28/03/2018  16:05:37

Series Results [PHS] for Division 1 up to Race 10 (Drops = 1)
Place Boat Name Skipper Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 WINDY TOO Carl Russett 21.0 1.0 ABN 1.0 4.0 4.0 [5.0] 4.0 3.0 2.0 2.0
2 HARLEQUIN J.Fluhrer D.Williams 23.5 6.0 ABN 2.0 1.0 2.0 [8.0] 3.5V 2.0 3.0 4.0
3 LEROY BROWN Warren Wieckmann 25.0 5.0 ABN 3.0 3.0 5.0 3.0 2.0 1.0 [7.0] 3.0
4 PRETTY WOMAN P.W. Syndicate 35.0 3.0 ABN 6.0 2.0 1.0 7.0 [9.0R] 6.0 5.0 5.0
5 SHOWTIME Griffith / Letchford 39.0 2.0 ABN 7.0 5.0 7.0 4.0 5.0 5.0 4.0 [7.0]
6 GHOST RIDER Ross Hennessy 41.0 4.0 ABN 5.0 6.0 3.0 1.0 3.0 11.0C [11.0C] 8.0
7 WILD OATS X Sandy Oatley 45.0 8.0 ABN 8.0 7.0 6.0 [11.0C] 1.0 8.0 1.0 6.0
8 LE BILLET M.Tinworth M.Waterho 52.0 7.0 ABN 4.0 8.0 11.0C 2.0 7.0 7.0 6.0 [11.0C]
9 WINGS Ian Edwards 61.0 11.0C ABN 11.0C 11.0C 11.0C 6.0 6.0 4.0 [11.0C] 1.0
10 BELICYMO Alex Murray 84.0 11.0C ABN 11.0C 11.0C 9.0O 11.0C 11.0C 9.0 11.0C [11.0C]

Series Results [PHS] for Division 2 up to Race 10 (Drops = 1)
Place Boat Name Skipper Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 SUMMERSALT Greg O'Neill 39.0 5.0 ABN 6.0 5.0 8.0 9.0 [11.0] 2.0 3.0 1.0
2 VENUE Brian Ellis 42.0 3.0 ABN 5.0 10.0 [11.0] 7.0 8.0 5.0 1.0 3.0
3 ALLEGRO Roger Pottie 44.0 [10.0] ABN 2.0 9.0 6.0 8.0 9.0 1.0 2.0 7.0
4 HAUPIA David Kennedy 46.0 1.0 ABN 8.0 8.0 2.0 6.0 10.0 6.0 [18.0C] 5.0
5 THE 5TH ELEMENT John Buckland Tony D 48.0 13.0 ABN 7.0 1.0 9.0 3.0 2.0 3.0 [18.0C] 10.0
6 BACK IN BUSINESS Grant Halliday Paul 53.0 4.0 ABN 4.0 3.0 1.0 [19.0C] 13.0 4.0 18.0C 6.0
7 THE MERMAID D. Bray J. Fluhrer 62.0 2.0 ABN 9.0 13.0 [19.0C] 4.0 4.0 8.0 18.0C 4.0
8 PACESETTER Tony Doyle 73.0 9.0 ABN 3.0 [19.0C] 10.0 5.0 3.0 7.0 18.0C 18.0C
9 FORCE 8 Steve Stuart 74.0 12.0 ABN 1.0 2.0 7.0 2.0 [19.0C] 14.0 18.0C 18.0C
10 STILL DANGEROUS Ivor Burgess 80.0 11.0 ABN 12.0 7.0 12.0 11.0 7.0 9.0 [18.0C] 11.0
11 UNRUFFLED J.Nicholls /J.Ellis 83.0 8.0 ABN 10.0 4.0 3.0 [19.0C] 12.0 10.0 18.0C 18.0C
12 UNDER THE INFLUENCE Len Walter 95.0 7.0 ABN 19.0C 12.0 4.0 [19.0C] 1.0 16.0R 18.0C 18.0C
13 STARLIGHT Julien Noakes 95.5 6.0 ABN 11.0 19.0C 5.0 [19.0C] 6.0 12.5 18.0C 18.0C
14 STEALTH Robert Alpe 98.0 19.0C ABN 19.0C 11.0 [19.0C] 1.0 5.0 15.0C 14.0C 14.0C
15 PEGASUS Roger Prior 105.5 19.0C ABN 19.0C 6.0 19.0C 10.0 [19.0C] 12.5 18.0C 2.0
16 MING D.Johnson B.Mander 136.0 19.0C ABN 19.0C 19.0C 19.0C 19.0C [19.0C] 11.0 18.0C 12.0
17 INEVITABLE Ron Palmer 139.0 19.0C ABN 19.0C 19.0C 19.0C 19.0C [19.0C] 18.0C 18.0C 8.0
18 +GST Stephen Girdis 140.0 19.0C ABN 19.0C 19.0C 19.0C 19.0C [19.0C] 18.0C 18.0C 9.0

Series Results [PHS] for Division 3 up to Race 10 (Drops = 1)
Place Boat Name Skipper Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 DANCELOT Richard Pearse 25.0 2.0 ABN 1.0 3.0 1.0 8.0 [8.0] 2.0 4.0 4.0
2 WILD SPIRIT Leonard Baillie 36.0 4.0 ABN 7.0 5.0 2.0 1.0 4.0 11.0 [14.0C] 2.0
3 HANS FREE Ken Plumb 40.0 3.0 ABN 10.0 1.0 6.0 3.0 6.0 [13.0R] 1.0 10.0
4 WOODRUN Rob Yeates 40.0 8.0 ABN 4.0 6.0 4.0 [9.0] 5.0 7.0 5.0 1.0
5 KATE Jim Holt 41.5 10.0 ABN 5.0 4.0 9.0 [10.0] 3.0 4.5 3.0 3.0
6 HUN SEA BABY Alun Black 43.0 14.0C ABN [14.0C] 7.0 3.0 6.0 1.0 1.0 6.0 5.0
7 ISOLDE P. Helm L. Procter 48.0 9.0 ABN 8.0 8.0 7.0 4.0 7.0 3.0 2.0 [9.0]
8 VOLANTE Roger Pratt 51.0 7.0 ABN 6.0 2.0 5.0 5.0 9.0 9.0 [14.0C] 8.0
9 VITTORIA Alan Reece 59.0 5.0 ABN 2.0 14.0C 8.0 7.0 2.0 10.0 [14.0C] 11.0
10 WRIGHT MISTRESS Gerard Mak 69.0 6.0 ABN 3.0 14.0C 14.0C 2.0 10.0 6.0 14.0C [14.0C]
11 RICOCHET R Matthews/ D Morris 87.0 1.0 ABN 9.0 14.0C 14.0C 14.0C 14.0C [15.0C] 14.0C 7.0
12 ANTARES Martin / Anna Cross 98.0 14.0C ABN 14.0C 14.0C 14.0C 14.0C 14.0C 8.0 [14.0C] 6.0
13 INSPIRATION Leonie Keighley 102.5 14.0C ABN 14.0C 14.0C 14.0C 14.0C 14.0C 4.5 14.0L [14.0L]

Series Results [PHS] for Division 4 up to Race 10 (Drops = 1)
Place Boat Name Skipper Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 KATHLEEN MARY Kelly Holder 18.0 6.0C ABN 1.0 1.0 1.0 2.0 3.0 3.0 [6.0C] 1.0
2 CARIAD James George 18.0 1.0 ABN 2.0 2.0 3.0 1.0 4.0 1.0 [6.0C] 4.0
3 SYLVIA Larry Eastwood 25.0 4.0 ABN 4.0 3.0 2.0 3.0 5.0 2.0 [6.0C] 2.0
4 TENACITY Donald Telford 30.0 2.0 ABN 3.0 4.0 6.0C 4.0 2.0 6.0C [6.0C] 3.0
5 SOUTHERLY Terry Moran 34.0 3.0 ABN 5.0 5.0 4.0 6.0C 1.0 4.0 6.0C [6.0C]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht

Footer Image