Header Image

Club Marine Wednesday Summer

Hosted By Royal Prince Alfred Yacht Club

Race 1   (24/01/2018)  PROVISIONAL SUBJECT TO AUDIT

Updated:  24/01/2018  17:42:15

Division 1 PHS results Start : 14:00
Place Sail No Boat Name Skipper Elapsd ETOrd AHC Cor'd T BCH Vis
1 07 WINGS Ian Edwards 01:47:44 8 0.935 01:40:44 0.985  
2 6024 WINDY TOO Carl Russett 01:41:20 6 1.037 01:45:05 1.047  
3 933 LEROY BROWN Warren Wieckmann 01:40:49 5 1.050 01:45:52 1.052  
4 51408 HARLEQUIN J.Fluhrer D.Williams 01:43:42 7 1.023 01:46:05 1.023  
5 545 PRETTY WOMAN P.W. Syndicate 01:39:00 3 1.072 01:46:08 1.072  
6 AUS7001 WILD OATS X Sandy Oatley 01:17:16 1 1.377 01:46:24 1.373  
7 8338 SHOWTIME Griffith / Letchford 01:37:00 2 1.099 01:46:36 1.094  
8 403 GHOST RIDER Ross Hennessy 01:39:16 4 1.082 01:47:24 1.069  

Division 2 PHS results Start : 14:05
Place Sail No Boat Name Skipper Elapsd ETOrd AHC Cor'd T BCH Vis
1 6279 SUMMERSALT Greg O'Neill 01:57:38 4 0.884 01:43:59 0.928  
2 272 PEGASUS Roger Prior 01:54:07 1 0.920 01:44:59 0.956  
3 6128 VENUE Brian Ellis 02:05:41 12 0.839 01:45:27 0.868  
4 AUS212 THE MERMAID D. Bray J. Fluhrer 01:54:29 2 0.936 01:47:09 0.953  
5 5850 HAUPIA David Kennedy 01:58:30 5 0.910 01:47:50 0.921  
6 AUS220 BACK IN BUSINESS Grant Halliday Paul Dickson 01:59:08 6 0.916 01:49:08 0.916  
7 6937 HANNI Michael Hesse 01:55:16 3 0.947 01:49:10 0.947 Yes
8 6263 ALLEGRO Roger Pottie 02:05:11 11 0.876 01:49:40 0.872  
9 AUS211 INEVITABLE Ron Palmer 01:59:35 8 0.918 01:49:47 0.913  
10 AUS762 +GST Stephen Girdis 02:02:23 10 0.899 01:50:01 0.892  
11 AUS207 THE 5TH ELEMENT John Buckland Tony Dickson 01:59:18 7 0.955 01:53:56 0.915  
12 7022 STILL DANGEROUS Ivor Burgess 02:01:45 9 0.944 01:54:56 0.896  
13 7132 MING D.Johnson B.Mander 02:11:45 13 0.887 01:56:52 0.828  

Division 3 PHS results Start : 14:10
Place Sail No Boat Name Skipper Elapsd ETOrd AHC Cor'd T BCH Vis
1 6667 WOODRUN Rob Yeates 01:18:01 1 0.729 56:52 0.798  
2 7052 WILD SPIRIT Leonard Baillie 01:34:26 10 0.635 59:58 0.659  
3 R1610 KATE Jim Holt 01:27:36 5 0.688 01:00:16 0.711  
4 222 DANCELOT Richard Pearse 01:33:28 8 0.656 01:01:19 0.666  
5 6690 HUN SEA BABY Alun Black 01:34:03 9 0.662 01:02:16 0.662  
6 AUS29 ANTARES Martin / Anna Cross 01:22:10 2 0.768 01:03:06 0.758  
7 2398 RICOCHET R Matthews/ D Morris 01:40:45 11 0.630 01:03:28 0.618  
8 7065 VOLANTE Roger Pratt 01:25:05 3 0.749 01:03:44 0.732  
9 5916 ISOLDE P. Helm L. Procter 01:25:58 4 0.750 01:04:28 0.724  
10 6611 HANS FREE Ken Plumb 01:33:08 7 0.696 01:04:49 0.669  
11 336 VITTORIA Alan Reece 01:28:14 6 0.749 01:06:05 0.706  

Division 4 PHS results Start : 14:15
Place Sail No Boat Name Skipper Elapsd ETOrd AHC Cor'd T BCH Vis
1 C90 KATHLEEN MARY Kelly Holder 01:35:47 3 0.447 42:49 0.452  
2 CB80 SYLVIA Larry Eastwood 01:31:08 1 0.475 43:17 0.475  
3 C04 TENACITY Donald Telford 01:31:34 2 0.480 43:57 0.473  
4 C117 CARIAD James George 01:36:33 4 0.462 44:36 0.448  

Results by : TopYacht

Footer Image