Club Marine Wednesday Spring Series
Hosted By Royal Prince Alfred Yacht Club
PROVISIONAL SUBJECT TO AUDIT
Updated: 11/10/2017 10:38:03
| Sail No | Boat Name | First Name | Last Name | Div No | ORCc_ns | PHS |
| 70 | THE GREEN BOAT | Rod | Tanks | 3 |   | 9.999 |
| 222 | DANCELOT | Richard | Pearse | 3 | 0.8066 | 0.689 |
| 272 | PEGASUS | Roger | Prior | 2 |   | 0.909 |
| 336 | VITTORIA | Alan | Reece | 3 |   | 0.739 |
| 403 | GHOST RIDER | Ross | Hennessy | 1 | 1.1109 | 1.119 |
| 545 | PRETTY WOMAN | P.W. | Syndicate | 1 | 1.0893 | 1.091 |
| 933 | LEROY BROWN | Warren | Wieckmann | 1 | 1.0724 | 1.058 |
| 1540 | BELICYMO | Alex | Murray | 1 |   | 1.020 |
| 2398 | RICOCHET | R Matthews/ | D Morris | 3 |   | 0.661 |
| 4012 | WRIGHT MISTRESS | Gerard | Mak | 3 |   | 0.734 |
| 5850 | HAUPIA | David | Kennedy | 2 | 0.9299 | 0.906 |
| 5875 | ZUCCHERO | Michael | Brown | 3 |   | 0.699 |
| 5916 | ISOLDE | P. Helm | L. Procter | 3 |   | 0.756 |
| 6024 | WINDY TOO | Carl | Russett | 1 | 1.0644 | 1.064 |
| 6128 | VENUE | Brian | Ellis | 2 | 0.8698 | 0.825 |
| 6138 | CONSPIRACY | P Byford | D Hudson | 1 | 0.9963 | 1.030 |
| 6263 | ALLEGRO | Roger | Pottie | 2 |   | 0.866 |
| 6279 | SUMMERSALT | Greg | O'Neill | 2 | 0.9339 | 0.905 |
| 6316 | GEZZABELLE | Allen | Stormon | 2 | 0.9176 | 0.973 |
| 6453 | STARLIGHT | Julien | Noakes | 2 |   | 0.908 |
| 6611 | HANS FREE | Ken | Plumb | 3 | 0.8842 | 0.716 |
| 6667 | WOODRUN | Anthony | Hutton | 3 |   | 0.713 |
| 7022 | STILL DANGEROUS | Ivor | Burgess | 2 |   | 0.897 |
| 7038 | TAFFY | David | Clarke | 3 |   | 0.688 |
| 7052 | WILD SPIRIT | Leonard | Baillie | 3 |   | 0.671 |
| 7065 | VOLANTE | Roger | Pratt | 3 | 0.8754 | 0.729 |
| 7079 | REVOLVER | Bruce | Ritchie | 1 |   | 1.059 |
| 7108 | SCOOT | Scott | Robertson | 3 | 0.8582 | 0.739 |
| 7132 | MING | D.Johnson | B.Mander | 2 |   | 0.899 |
| 7148 | SAIL LA VIE | David | Bushell | 3 |   | 0.650 |
| 7158 | STEALTH | Robert | Alpe | 3 |   | 0.600 |
| 7439 | UNRUFFLED | J.Nicholls | /J.Ellis | 2 |   | 0.915 |
| 7775 | FIREFLY | Ian | Edwards | 2 | 0.9455 | 0.877 |
| 10447 | LE BILLET | M.Tinworth | M.Waterhouse | 1 | 1.0104 | 0.987 |
| 11044 | KERAZY | R Curtis | G Tailby | 1 |   | 1.040 |
| 38002 | DARK STAR | John | Bacon | 1 |   | 1.102 |
| 51408 | HARLEQUIN | Joachim | Fluhrer | 1 |   | 1.024 |
| AUS29 | ANTARES | Martin / Anna | Cross | 3 | 0.8020 | 0.799 |
| AUS55 | TANGALOOMA | Pete | McNamara | 3 |   | 0.834 |
| AUS026 | BARAGOOLA | Jason | Antill | 3 |   | 0.836 |
| AUS183 | OLD SCHOOL RACING | M.Griffith | C.Letchford | 3 |   | 0.780 |
| AUS185 | HEAT | Lisa | Ratcliff | 3 |   | 0.775 |
| AUS207 | THE 5TH ELEMENT | John Buckland | Tony Dickson | 2 |   | 0.952 |
| AUS211 | INEVITABLE | Ron | Palmer | 2 | 0.9337 | 0.931 |
| AUS220 | BACK IN BUSINESS | Grant Halliday | Paul Dickson | 2 |   | 0.959 |
| AUS223 | PACESETTER | Tony | Doyle | 2 |   | 0.988 |
| AUS1213 | 2107 | Jason | Antill | 2 |   | 0.922 |
| AUS1314 | KALIKA 3 | Ian | Audsley | 2 |   | 0.922 |
| AUS6151 | ENIGMA | Robert | Bennett | 1 |   | 1.065 |
| AUS7001 | WILD OATS X | Sandy | Oatley | 1 |   | 1.347 |
| C04 | TENACITY | Donald | Telford | 4 |   | 9.999 |
| C90 | KATHLEEN MARY | Kelly | Holder | 4 |   | 0.472 |
| C117 | CARIAD | James | George | 4 |   | 0.479 |
| C2008 | SOUTHERLY | Terry | Moran | 4 |   | 0.489 |
| CB80 | SYLVIA | Larry | Eastwood | 4 |   | 0.478 |
| R558 | EMILY | Maurice | Drent | 4 |   | 0.490 |
| R1610 | KATE | Jim | Holt | 3 |   | 0.676 |
| RUS768 | LERO 3 | Simon | Grosser | 1 | 1.1062 | 1.121 |
| SM2004 | ALLSAIL AN CHALLENGE | R Waddy/ | C Davies | 1 |   | 1.030 |
Results by : TopYacht