Header Image

Wednesday Autumn Series

Hosted By Royal Prince Alfred Yacht Club

PROVISIONAL SUBJECT TO AUDIT

Updated:  30/05/2018  16:15:20

Series Results [ORCc_ns] for Division 1 up to Race 8 (Drops = 1)
Place Ties Sail No Boat Name Skipper Sers Score Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   403 GHOST RIDER Ross Hennessy 18.0 5.0 3.0 4.0 [7.0] 1.0 1.0 2.0 2.0
2   8338 SHOWTIME Griffith / Letchford 21.0 1.0 4.0 1.0 1.0 3.0 10.0C [10.0C] 1.0
3   10447 LE BILLET M.Tinworth M.Waterho 24.0 3.0 6.0 2.0 3.5 2.0 4.0 [6.0] 3.5
4   6024 WINDY TOO Carl Russett 24.5 4.0 2.0 3.0 5.0 4.0 [5.0] 3.0 3.5
5   933 LEROY BROWN Warren Wieckmann 30.5 2.0 5.0 5.0 3.5 5.0 6.0 4.0 [7.0]
6   51408 HARLEQUIN J.Fluhrer D.Williams 33.0 6.0 [7.0] 6.0 2.0 6.0 3.0 5.0 5.0
7   545 PRETTY WOMAN P.W. Syndicate 47.0 10.0C 10.0C 10.0C [10.0C] 8.0R 2.0 1.0 6.0
8   7079 REVOLVER Bruce Ritchie 48.0 9.0R 1.0 7.0 6.0 10.0C 7.0 [10.0C] 8.0
9   AUS7001 WILD OATS X Sandy Oatley 62.0 7.0 10.0C 10.0C 8.0 10.0C 8.0 [10.0C] 9.0

Series Results [ORCc_ns] for Division 2 up to Race 8 (Drops = 1)
Place Ties Sail No Boat Name Skipper Sers Score Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   6279 SUMMERSALT Greg O'Neill 15.0 1.0 3.0 3.0 2.0 [3.0] 2.0 2.0 2.0
2   6128 VENUE Brian Ellis 17.0 3.0R 2.0 1.0 3.0 2.0 3.0 [5.0C] 3.0
3   AUS223 PACESETTER Tony Doyle 19.0 5.0C 5.0C 5.0C 1.0 [5.0R] 1.0 1.0 1.0
4   5850 HAUPIA David Kennedy 23.0 5.0C 1.0 2.0 5.0C 1.0 4.0 5.0C [5.0C]

Series Results [ORCc_ns] for Division 3 up to Race 8 (Drops = 1)
Place Ties Sail No Boat Name Skipper Sers Score Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   222 DANCELOT Richard Pearse 10.0 2.0 1.0 1.0 2.0 [3.0] 1.0 1.0 2.0
2   7065 VOLANTE Roger Pratt 17.0 5.0C 5.0C [5.0C] 1.0 1.0 2.0 2.0 1.0
3   6667 WOODRUN Tony Hutton 20.0 1.0 2.0 2.0 3.0 2.0 5.0L 5.0L [5.0L]
4   6611 HANS FREE Ken Plumb 22.0 3.0 3.0 3.0 4.0 [4.0] 3.0 3.0 3.0

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht

Footer Image