Header Image

Wednesday Autumn Series

Hosted By Royal Prince Alfred Yacht Club

PROVISIONAL SUBJECT TO AUDIT

Updated:  30/05/2018  16:15:18

Series Results [PHS] for Division 1 up to Race 8 (Drops = 1)
Place Ties Sail No Boat Name Skipper Sers Score Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   10447 LE BILLET M.Tinworth M.Waterho 21.0 4.0 6.0 5.0 [6.0] 1.0 1.0 1.0 3.0
2   933 LEROY BROWN Warren Wieckmann 22.0 1.0 4.0 4.0 4.0 4.0 3.0 2.0 [9.0]
3   403 GHOST RIDER Ross Hennessy 28.0 5.0 2.0 6.0 [8.0] 2.0 6.0 6.0 1.0
4   6024 WINDY TOO Carl Russett 30.0 3.0 3.0 3.0 5.0 5.0 [7.0] 5.0 6.0
5   51408 HARLEQUIN J.Fluhrer D.Williams 32.0 6.0 5.0 7.0 3.0 [7.0] 2.0 4.0 5.0
6   8338 SHOWTIME Griffith / Letchford 37.0 2.0 7.0 2.0 7.0 6.0 11.0C [11.0C] 2.0
7 1.0S 7079 REVOLVER Bruce Ritchie 47.0 9.0R 1.0 8.0 1.0 11.0C 9.0 [11.0C] 8.0
8   AUS6151 ENIGMA Robert Bennett 47.0 11.0C 11.0C 1.0 2.0 3.0 8.0 11.0C [11.0C]
9 3.0S 545 PRETTY WOMAN P.W. Syndicate 57.0 11.0C 11.0C 11.0C [11.0C] 9.0R 5.0 3.0 7.0
10   AUS7001 WILD OATS X Sandy Oatley 57.0 7.0 11.0C 11.0C 9.0 11.0C 4.0 [11.0C] 4.0

Series Results [PHS] for Division 2 up to Race 8 (Drops = 1)
Place Ties Sail No Boat Name Skipper Sers Score Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   9010 BULLWINKLE Peter Gould 36.0 [19.0C] 3.0 9.0 4.0 3.0 2.0 11.0 4.0
2   AUS207 THE 5TH ELEMENT John Buckland Tony D 36.5 3.0 2.0 5.0 8.0 7.0 6.5 [12.0] 5.0
3   6279 SUMMERSALT Greg O'Neill 38.5 5.0 10.0 7.0 3.0 5.0 6.5 [10.0] 2.0
4   6263 ALLEGRO Roger Pottie 46.0 4.0 8.0 6.0 1.0 15.0R [19.0C] 1.0 11.0
5   6128 VENUE Brian Ellis 49.0 7.0R 9.0 3.0 10.0 2.0 8.0 [19.0C] 10.0
6   7439 UNRUFFLED J.Nicholls /J.Ellis 51.0 1.0 11.0 2.0 9.0 4.0 15.0R [19.0C] 9.0
7   AUS204 FORCE 8 Steve Stuart 52.0 19.0C 7.0 [19.0C] 5.0 9.0 1.0 4.0 7.0
8   6926 OLA David Warren 57.5 2.0 13.0R 1.0 11.0 10.0 13.0 7.5 [15.0C]
9   AUS220 BACK IN BUSINESS Grant Halliday Paul 58.0 19.0C 1.0 [19.0C] 13.0R 6.0 4.0 9.0 6.0
10   AUS209 UNDER THE INFLUENCE Len Walter 70.0 19.0C 6.0 [19.0C] 7.0 15.0R 5.0 2.0 16.0C
11   AUS223 PACESETTER Tony Doyle 76.0 19.0C 19.0C [19.0C] 6.0 15.0R 3.0 13.0 1.0
12   6453 STARLIGHT Julien Noakes 77.0 19.0C 4.0 19.0C 2.0 15.0R 10.0 [19.0C] 8.0
13   5850 HAUPIA David Kennedy 79.0 19.0C 5.0 8.0 19.0C 1.0 11.0 [19.0C] 16.0C
14 3.0S AUS212 THE MERMAID D. Bray J. Fluhrer 91.0 19.0C 19.0C 19.0C 19.0C [19.0C] 9.0 3.0 3.0
15   272 PEGASUS Roger Prior 91.0 19.0C 19.0C 4.0 19.0C 8.0 [19.0C] 6.0 16.0C
16   6654 ISABELLA John Nolan 103.0 19.0C 19.0C 10.0 19.0C 19.0C 12.0 5.0 [19.0L]
17   110 OUTSIDEDGE Kerli Corlett 121.5 19.0C 19.0C 19.0C 19.0C 19.0C 19.0C 7.5 [19.0L]
18   7022 STILL DANGEROUS Ivor Burgess 127.0 19.0C 19.0C 19.0C 19.0C 19.0C 19.0C [19.0C] 13.0R

Series Results [PHS] for Division 3 up to Race 8 (Drops = 1)
Place Ties Sail No Boat Name Skipper Sers Score Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   336 VITTORIA Alan Reece 27.0 2.0 2.0 3.0 9.0 6.0 4.0 [14.0C] 1.0
2   7148 SAIL LA VIE David Bushell 29.0 5.0 6.0 1.0 3.0 7.0 [8.0] 5.0 2.0
3   5916 ISOLDE P. Helm L. Procter 33.0 8.0 1.0 7.0 [12.0] 4.0 2.0 1.0 10.0
4   R1610 KATE Jim Holt 34.0 4.0 7.0 5.0 5.0 5.0 [9.0] 2.0 6.0
5   6667 WOODRUN Tony Hutton 38.5 1.0 9.5 9.0 [10.0] 2.0 7.0 6.0 4.0
6   7052 WILD SPIRIT Leonard Baillie 39.0 3.0 4.0 4.0 1.0 8.0 10.0 [14.0C] 9.0
7   6611 HANS FREE Ken Plumb 40.0 7.0 8.0 6.0 2.0 [10.0] 5.0 9.0 3.0
8   222 DANCELOT Richard Pearse 41.0 6.0 5.0 2.0 7.0 11.0 3.0 7.0 [11.0]
9   4012 WRIGHT MISTRESS Gerard Mak 55.5 14.0C 9.5 8.0 8.0 3.0 1.0 [14.0C] 12.0
10   7065 VOLANTE Roger Pratt 56.0 14.0C 14.0C [14.0C] 6.0 1.0 6.0 8.0 7.0
11   2398 RICOCHET R Matthews/ D Morris 62.0 10.0R 14.0C 14.0C 4.0 9.0 [14.0C] 3.0 8.0
12   5875 ZUCCHERO Michael Brown 76.0 14.0C 14.0C 14.0C 11.0 14.0C [14.0C] 4.0 5.0
13   RPAYC5 IDS Adrian Whitby 85.0 14.0C 3.0 14.0C 14.0C 12.0 14.0C 14.0C [15.0C]

Series Results [PHS] for Division 4 up to Race 8 (Drops = 1)
Place Ties Sail No Boat Name Skipper Sers Score Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   C117 CARIAD James George 15.0 6.0C 1.0 [6.0C] 1.0 2.0 2.0 2.0 1.0
2   CB80 SYLVIA Larry Eastwood 21.0 6.0C 2.0 1.0 4.0 5.0R 1.0 [6.0C] 2.0
3   C04 TENACITY Donald Telford 24.0 6.0C 3.0 2.0 2.0 5.0R [6.0C] 3.0 3.0
4   C90 KATHLEEN MARY Kelly Holder 26.0 6.0C 4.0 3.0 3.0 1.0 3.0 6.0C [6.0C]
5   C2008 SOUTHERLY Terry Moran 35.0 6.0C 6.0C 6.0C 6.0C 6.0C 4.0 1.0 [6.0C]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht

Footer Image