Header Image

Wednesday Autumn Series

Hosted By Royal Prince Alfred Yacht Club

Race 4   (02/05/2018)  PROVISIONAL SUBJECT TO AUDIT

Updated:  02/05/2018  16:50:09

Division 1 PHS results Start : 14:00
Place Sail No Boat Name Skipper Elapsd ETOrd AHC Cor'd T BCH Vis
1 10447 LE BILLET M.Tinworth M.Waterhouse 02:07:30 6 0.980 02:04:57 0.985  
2 403 GHOST RIDER Ross Hennessy 01:55:05 1 1.091 02:05:33 1.091  
3 AUS6151 ENIGMA Robert Bennett 02:05:19 5 1.002 02:05:34 1.002  
4 933 LEROY BROWN Warren Wieckmann 02:04:14 3 1.039 02:09:05 1.011  
5 6024 WINDY TOO Carl Russett 02:04:37 4 1.037 02:09:14 1.008  
6 8338 SHOWTIME Griffith / Letchford 01:59:26 2 1.108 02:12:20 1.051  
7 51408 HARLEQUIN J.Fluhrer D.Williams 02:07:47 7 1.042 02:13:09 0.983  
RET 545 PRETTY WOMAN P.W. Syndicate     1.068      

Division 2 PHS results Start : 14:05
Place Sail No Boat Name Skipper Elapsd ETOrd AHC Cor'd T BCH Vis
1 5850 HAUPIA David Kennedy 01:49:21 2 0.901 01:38:32 1.029  
2 6128 VENUE Brian Ellis 02:02:52 6 0.842 01:43:27 0.915  
3 9010 BULLWINKLE Peter Gould 01:48:36 1 0.989 01:47:24 1.036  
4 7439 UNRUFFLED J.Nicholls /J.Ellis 02:03:39 8 0.899 01:51:10 0.910  
5 6279 SUMMERSALT Greg O'Neill 02:03:45 9 0.909 01:52:29 0.909  
6 AUS220 BACK IN BUSINESS Grant Halliday Paul Dickson 01:59:24 5 0.955 01:54:02 0.942  
7 AUS207 THE 5TH ELEMENT John Buckland Tony Dickson 01:59:03 3 0.970 01:55:29 0.945  
8 272 PEGASUS Roger Prior 02:03:07 7 0.946 01:56:28 0.914  
9 AUS204 FORCE 8 Steve Stuart 01:59:04 4 1.014 02:00:44 0.945  
10 6926 OLA David Warren 02:16:34 10 0.892 02:01:49 0.824  
RET 6263 ALLEGRO Roger Pottie     0.879      
RET 6453 STARLIGHT Julien Noakes     0.879      
RET AUS209 UNDER THE INFLUENCE Len Walter     0.939      
RET AUS223 PACESETTER Tony Doyle     1.002      

Division 3 PHS results Start : 14:10
Place Sail No Boat Name Skipper Elapsd ETOrd AHC Cor'd T BCH Vis
1 7065 VOLANTE Roger Pratt 01:12:08 2 0.724 52:14 0.787  
2 8349 XENA Toni Fox 01:18:53 5 0.670 52:51 0.720  
3 6667 WOODRUN Tony Hutton 01:11:19 1 0.754 53:46 0.796  
4 4012 WRIGHT MISTRESS Gerard Mak 01:12:27 3 0.752 54:29 0.784  
5 5916 ISOLDE P. Helm L. Procter 01:12:49 4 0.756 55:03 0.780  
6 R1610 KATE Jim Holt 01:21:36 7 0.696 56:48 0.696  
7 336 VITTORIA Alan Reece 01:20:05 6 0.736 58:56 0.709  
8 7148 SAIL LA VIE David Bushell 01:36:08 10 0.646 01:02:06 0.591  
9 7052 WILD SPIRIT Leonard Baillie 01:42:00 13 0.623 01:03:33 0.557  
10 2398 RICOCHET R Matthews/ D Morris 01:41:54 12 0.640 01:05:13 0.557  
11 6611 HANS FREE Ken Plumb 01:35:48 9 0.699 01:06:58 0.593  
12 222 DANCELOT Richard Pearse 01:36:17 11 0.699 01:07:18 0.590  
13 RPAYC5 RIGGTECH Tom Spithill 01:33:33 8 0.765 01:11:34 0.607 Yes
RET 7158 STEALTH Robert Alpe     0.822      

Division 4 PHS results Start : 14:15
Place Sail No Boat Name Skipper Elapsd ETOrd AHC Cor'd T BCH Vis
1 C90 KATHLEEN MARY Kelly Holder 01:04:36 1 0.638 41:13 0.638  
2 C117 CARIAD James George 01:19:19 2 0.645 51:10 0.520  
RET C04 TENACITY Donald Telford     0.648      
RET CB80 SYLVIA Larry Eastwood     0.640      

Results by : TopYacht

Footer Image