Header Image

Wednesday Autumn Series

Hosted By Royal Prince Alfred Yacht Club

Race 3   (18/04/2018)  PROVISIONAL SUBJECT TO AUDIT

Updated:  18/04/2018  6:01:45 PM

Division 1 PHS results Start : 14:00
Place Sail No Boat Name Skipper Elapsd ETOrd AHC Cor'd T BCH Vis
1 10447 LE BILLET M.Tinworth M.Waterhouse 02:08:10 7 0.963 02:03:26 0.985  
2 51408 HARLEQUIN J.Fluhrer D.Williams 02:00:41 4 1.036 02:05:02 1.046  
3 933 LEROY BROWN Warren Wieckmann 02:01:08 5 1.036 02:05:30 1.042  
4 AUS7001 WILD OATS X Sandy Oatley 01:33:17 1 1.353 02:06:13 1.353  
5 545 PRETTY WOMAN P.W. Syndicate 01:58:19 3 1.069 02:06:29 1.067  
6 403 GHOST RIDER Ross Hennessy 01:55:59 2 1.093 02:06:46 1.088  
7 6024 WINDY TOO Carl Russett 02:01:54 6 1.040 02:06:47 1.035  
8 AUS6151 ENIGMA Robert Bennett 02:08:34 8 1.012 02:10:07 0.982  
9 7079 REVOLVER Bruce Ritchie 02:09:38 9 1.020 02:12:14 0.974  

Division 2 PHS results Start : 14:05
Place Sail No Boat Name Skipper Elapsd ETOrd AHC Cor'd T BCH Vis
1 AUS204 FORCE 8 Steve Stuart 01:29:51 1 0.977 01:27:47 1.089  
2 9010 BULLWINKLE Peter Gould 01:34:45 3 0.967 01:31:37 1.033  
3 AUS223 PACESETTER Tony Doyle 01:33:40 2 0.981 01:31:53 1.045  
4 AUS220 BACK IN BUSINESS Grant Halliday Paul Dickson 01:41:05 5 0.948 01:35:50 0.968  
5 AUS209 UNDER THE INFLUENCE Len Walter 01:42:59 6 0.933 01:36:05 0.950  
6 6279 SUMMERSALT Greg O'Neill 01:47:39 8 0.909 01:37:51 0.909  
6 AUS207 THE 5TH ELEMENT John Buckland Tony Dickson 01:40:53 4 0.970 01:37:51 0.970  
8 6128 VENUE Brian Ellis 01:57:25 12 0.847 01:39:27 0.833  
9 AUS212 THE MERMAID D. Bray J. Fluhrer 01:45:19 7 0.959 01:41:00 0.929  
10 6453 STARLIGHT Julien Noakes 01:53:43 10 0.889 01:41:06 0.860  
11 5850 HAUPIA David Kennedy 01:51:43 9 0.913 01:42:00 0.876  
12 6654 ISABELLA John Nolan 01:55:35 11 0.923 01:46:41 0.847  
13 6926 OLA David Warren 02:28:19 13 0.929 02:17:47 0.660  
RET 7439 UNRUFFLED J.Nicholls /J.Ellis     0.899      

Division 3 PHS results Start : 14:10
Place Sail No Boat Name Skipper Elapsd ETOrd AHC Cor'd T BCH Vis
1 4012 WRIGHT MISTRESS Gerard Mak 01:23:12 2 0.729 01:00:39 0.799  
2 5916 ISOLDE P. Helm L. Procter 01:23:10 1 0.734 01:01:03 0.800  
3 222 DANCELOT Richard Pearse 01:30:06 5 0.679 01:01:11 0.738  
4 336 VITTORIA Alan Reece 01:29:43 3 0.733 01:05:46 0.741  
5 1189 BONNIE LASSIE Roger Gray 02:00:41 11 0.551 01:06:30 0.551 Yes
5 6611 HANS FREE Ken Plumb 01:35:08 7 0.699 01:06:30 0.699  
7 7065 VOLANTE Roger Pratt 01:32:27 6 0.726 01:07:07 0.719  
8 6667 WOODRUN Tony Hutton 01:30:04 4 0.754 01:07:55 0.738  
9 7148 SAIL LA VIE David Bushell 01:44:33 9 0.651 01:08:04 0.636  
10 R1610 KATE Jim Holt 01:37:57 8 0.705 01:09:03 0.679  
11 7052 WILD SPIRIT Leonard Baillie 01:57:48 10 0.649 01:16:27 0.565  

Division 4 PHS results Start : 14:15
Place Sail No Boat Name Skipper Elapsd ETOrd AHC Cor'd T BCH Vis
1 CB80 SYLVIA Larry Eastwood 01:47:49 1 0.636 01:08:34 0.648  
2 C117 CARIAD James George 01:48:24 2 0.645 01:09:55 0.645  
3 C90 KATHLEEN MARY Kelly Holder 01:50:43 4 0.641 01:10:58 0.631  
4 C2008 SOUTHERLY Terry Moran 01:49:30 3 0.661 01:12:23 0.639  

Results by : TopYacht

Footer Image