
Etchells NSW Championship 2016-2017
Hosted By Royal Prince Alfred Yacht Club
Race 5   (27/11/2016)  PROVISIONAL SUBJECT TO AUDIT
Updated: 27/11/2016 15:44:08
| Place | Boat Name | Sail num | Skipper | CREW | CREW. | CREW.. | Section |
| 1 | FIFTEEN+ | 1380 | David Clark | Mark Langford | Sasha Ryan | Will Howard | W |
| 2 | MAGPIE | 947 | Graham Taylor | James Mayo | Steve Jarvin |   |   |
| 3 | THE CURE | 1445 | Raymond Smith | Alan Smith | Mike Hughes |   | G |
| 4 | ENCORE | 870 | Peter Conde | Brian Hillier | Myles Baron-Hay |   | G W |
| 5 | IRIS III | 1325 | Peter McNeill | David Gleadhill | Dean Blatchford |   | G |
| 6 | TANGO | 1443 | Chris Hampton | Mark Andrews | Sam Haines |   | M |
| 7 | YANDOO XX | 1435 | Jeanne-Claude Strong | Caitlin Tames | Marcus Burke | Seve Jarvin | M |
| 8 | CIAO | 1244 | Douglas Mc Gain | Michael OBrien | Stuart Clark |   | W |
| 9 | NORTHERN HAVOC | 1119 | Iain Murray | Euan McNicol | Richard Allanson |   |   |
| 10 | SHINDIG | 1268 | Robert Weir | Mike Tyquin | Paul Thackray |   | G W |
| 11 | TRINITY | 1164 | Jan Scholten | Chris Dawson | Tom Grantham |   |   |
| 12 | LISA | 925 | Martin Hill | David chapman | James Corrie | Milly Bennett | M |
| 13 | FUMANCHU | 1444 | Mark Roberts | Matthew Johnston | Michael Coxon |   |   |
| 14 | AVALON | 1346 | Michael Bellingham | Harry Bethwaite | Will Canty |   |   |
| 15 | TOUCH PAUSE ENGAGE | 1186 | Michael Stovin-Bradf | Andrew Gordon | Andrew Kennedy |   | M G W |
| 16 | WOBBEGONG2 | 1436 | Doug Flynn | Henry Kernot | James Downer |   | M |
| 17 | ADOLESCENCE | 1318 | Steve Billingham | Jarvis Tilly | William Lewis |   | W |
| 18 | TREKKA | 1275 | Jason Antill | Andrew Withers | Dave Taylor |   |   |
| 19 | AUS1292 | 1292 | Matthew Ramaley | Adam Turks | Ben Psaltis |   | W |
| 20 | ITCHY | 1337 | Will Northam | Alice Tarnawski | Joshua Chant | Liam Bennett |   |
| 21 | ODYSSEY | 1254 | Jill Connell | Ben Morrison-Jack | Wade Morgan |   |   |
| 22 | WHISPER | 875 | Bruce Ferguson | James Meggison | Terry Wetton |   |   |
| 23 | TRIAD | 1383 | William Voerman | Bush Jono | Clynton Wade-Lehman |   |   |
| 24 | DOT | 1134 | David Seaton | Deborrah Seaton | Kevin Leedlow | Warwick Jacobson |   |
| 25 | SEAWINGS | 1370 | Hendrik Visser | Mark Hurley | Paul Chadwick |   | M G |
| 26 | CURVED AIR | 1118 | George Johnstone | Justin Gurdol | Mark Thomson |   | W |
| 27 | ATHENA | 1258 | Alistair Cowen | Brad Warneke | Michael Allen |   | W |
| 28 | GRAND V | 511 | Robert Porter | Andrian Dunphy | Stephen Ingate |   | M G W |
| 29 | BLACK KNIGHT | 1237 | Bruce Dey | Andrew Hamil | Tom Crow |   | M G |
| 30 | IVY | 892 | John Denton | Graeme Sheldon | Roy Leslie |   | M G |
| 31 | SURPRISE | 1128 | Matthew Fisk | Brett Sims | Ryan Fisk |   | W |
| 32 | ACHILLES | 112 | Russell Ford | Camerone MacDonald | Cecilia Janson |   | W |
| 33 | ROUE | 1124 | Michael Morris | David Lyons | Geoff Masters |   |   |
| 34 | THE DON | 1291 | Don Wilson | Brian Zemanek | Michael Law | Peter McIntosh | M W |
| 35 | KALIKA 3 | 1314 | Ian Audsley | Gordon Otten | Peter Kelly |   | G W |
| DNC | MACII | 1255 | Darren Williams | David Tomlinson | Gary Mawson |   | G W |
| UFD | CARABELLA IV | 1219 | Matthew McCann | Campbell Davidson | Dara Johnston | Scott Cotton | W |
| UFD | TOP 40 | 1332 | Peter Merrington | Geoffrey Bonouvrie | Ian McKillop |   |   |
Results by : TopYacht Software
LinkBack : back to Series Index