Header Image

Wednesday Summer Pointscore Series

Hosted By Royal Prince Alfred Yacht Club

Race 2   (1/02/2017)  PROVISIONAL SUBJECT TO AUDIT

Updated:  1/02/2017  5:46:00 PM

Division 1 ORCc results Start : 14:00
Place Sail No Boat Name Skipper Elapsd AHC Cor'd T BCH
1 8338 SHOWTIME Griffith / Letchford 02:08:13 1.0809 02:18:35 1.1106
2 51408 HARLEQUIN Joachim Fluhrer 02:09:32 1.0709 02:18:43 1.0993
3 6024 WINDY TOO Carl Russett 02:13:28 1.0669 02:22:24 1.0669
4 403 GHOST RIDER Ross Hennessy 02:07:13 1.1215 02:22:40 1.1193
5 933 LEROY BROWN Warren Wieckmann 02:14:22 1.0760 02:24:35 1.0598
6 10447 LE BILLET Mark Tinworth 02:24:38 1.0121 02:26:23 0.9846
7 545 PRETTY WOMAN P.W. Syndicate 02:15:57 1.0913 02:28:22 1.0474

Division 2 ORCc results Start : 14:05
Place Sail No Boat Name Skipper Elapsd AHC Cor'd T BCH
1 6128 VENUE Brian Ellis 02:19:17 0.8731 02:01:36 0.8948
2 6279 SUMMERSALT Greg O'Neill 02:13:03 0.9368 02:04:38 0.9367
3 7132 MING D.Johnson B.Mander 02:17:26 0.9501 02:10:34 0.9069
4 7775 FIREFLY Ian Edwards 02:16:11 0.9603 02:10:47 0.9152

Division 3 ORCc results Start : 14:10
Place Sail No Boat Name Skipper Elapsd AHC Cor'd T BCH
1 6690 HUN SEA BABY Alun Black 01:35:04 0.8336 01:19:15 0.8336
2 6611 HANS FREE Ken Plumb 01:30:58 0.8868 01:20:40 0.8712
3 7065 VOLANTE Roger Pratt 01:34:29 0.8766 01:22:49 0.8388

Results by : TopYacht Software

Print This Page

LinkBack : back to Series Index