Header File

Thursday Summer Twilight Series

Hosted By Royal Prince Alfred Yacht Club

Supported by Wild Oats & Lejen Marine

Updated:  23/08/2017  12:36:15

Series Results [PHS] for Division 1 up to Race 8 (Drops = 1)
Place Sail No Boat Name Skipper Sers Score Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 5491 SECOND TIME AROUND John McConaghy 18.0 5.0 4.0 1.0 4.0 2.0 1.0 1.0 [6.0]
2 6024 WINDY TOO Carl Russett 23.0 3.0 3.0 4.0 1.0 7.0 3.0 [11.0] 2.0
3 933 LEROY BROWN Warren Wieckmann 28.0 2.0 5.0 [8.0] 3.0 5.0 6.0 4.0 3.0
4 8338 SHOWTIME Griffith / Letchford 36.0 [15.0C] 2.0 6.0 5.0 1.0 4.0 14.0 4.0
5 403 GHOST RIDER Ross Hennessy 56.0 15.0C 1.0 7.0 2.0 12.0R [15.0C] 10.0 9.0
6 38002 DARK STAR John Bacon 63.0 15.0C 15.0C 3.0 6.0 8.0 [15.0C] 3.0 13.0
7 11044 KERAZY R Curtis G Tailby 66.0 1.0 15.0C 2.0 15.0C 15.0C [15.0C] 8.0 10.0
8 77777 GALILEO Salvatore Ridulfo 70.0 15.0C 15.0C 15.0C 15.0C 3.0 [15.0C] 6.0 1.0
9 SYD4 REFUGE H.Walters C.Links 70.0 4.0 15.0C 9.0 8.0R 6.0 15.0C 13.0 [15.0C]
10 7075 QUEST Bob Steel 74.0 15.0C 15.0C 15.0C [15.0C] 4.0 5.0 12.0 8.0
11 5944 RISK G.Moore C.Heraghty 79.0 15.0C 15.0C 15.0C 15.0C [15.0C] 2.0 5.0 12.0
12 12450 BUSHRANGER Gerry Hatton 79.0 15.0C 15.0C 5.0 15.0C 15.0C [15.0C] 9.0 5.0
13 AUS6151 ENIGMA Robert Bennett 82.0 15.0C 15.0C 15.0C 15.0C 9.0 [15.0C] 2.0 11.0
14 AUS521 HOOLIGAN Marcus Blackmore 84.0 15.0C 15.0C 15.0C 15.0C 10.0 [15.0C] 7.0 7.0

Series Results [PHS] for Division 2 up to Race 8 (Drops = 1)
Place Sail No Boat Name Skipper Sers Score Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 6869 TAILWIND Shaw Russett 21.0 5.0 1.0 [6.0] 2.0 5.0 5.0 1.0 2.0
2 7044 AVVENTURA Peter Mumford 22.0 4.0 2.0 4.0 [8.0] 1.0 1.0 4.0 6.0
3 6128 VENUE Brian Ellis 22.0 2.0 4.0 5.0 4.0 2.0 2.0 [5.0] 3.0
4 7775 FIREFLY Ian Edwards 25.0 [8.0] 5.0 2.0 6.0 3.0 3.0 2.0 4.0
5 111111 JOVE R Lord R Entwistle 34.0 11.0C [11.0C] 7.0 1.0 4.0 4.0 6.0 1.0
6 AUS223 PACESETTER Tony Doyle 39.0 1.0 11.0C 1.0 5.0 6.0 7.0 8.0 [11.0C]
7 122 JAZZAMATAZZ Norman Weaver 49.0 7.0 11.0C 8.0 3.0 11.0C 6.0 3.0 [11.0C]
8 6661 BOMBOLO David Boekemann 51.0 3.0 3.0 11.0C 7.0 11.0C 11.0C [11.0C] 5.0
9 7439 UNRUFFLED J.Nicholls /J.Ellis 60.0 6.0 11.0C 3.0 11.0C 11.0C 11.0C 7.0 [11.0C]
10 A164 STICKY Richard Harris 70.0 11.0C 11.0C 11.0C 11.0C 7.0 8.0 11.0C [11.0C]

Series Results [PHS] for Division 3 up to Race 8 (Drops = 1)
Place Sail No Boat Name Skipper Sers Score Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 7038 TAFFY David Clarke 28.0 5.0 4.0 2.0 7.0 3.0 4.0 3.0 [14.0]
2 6124 JAZZA Paul Borel 30.0 4.0 2.0 5.0 4.0 6.0 3.0 [9.0] 6.0
3 AUS29 ANTARES Martin / Anna Cross 37.0 1.0 3.0 10.0 2.0 [21.0C] 11.0 5.0 5.0
4 2354 VENINDE III Chris Browne 45.5 6.0 5.0 3.5 6.0 8.0 10.0 7.0 [12.0]
5 5636 MAROLA Paul Norrie 47.0 7.0 21.0C 8.0 3.0 2.0 2.0 4.0 [23.0C]
6 6645 SILHOUETTE Davis/Monty Williams 59.0 [28.0C] 7.0 9.0 10.0 11.0F 9.0 2.0 11.0
7 7057 SEA PEARL Mark Lollback 66.0 9.0 21.0C [27.0C] 12.0 21.0C 1.0 1.0 1.0
8 6587 VANETTA Murray Sheer 69.0 8.0 1.0 6.0 13.0 21.0C 5.0 [25.0C] 15.0
9 7108 SCOOT Scott Robertson 69.0 [28.0C] 9.0T 7.0 11.0 7.0 8.0 25.0C 2.0
10 1155 FIVE STARS Frank Sowden 72.5 3.0 9.0T 3.5 8.0 1.0 [26.0C] 25.0C 23.0C
11 5916 ISOLDE Lyall Proctor 78.0 2.0 6.0 12.0 5.0 5.0 [26.0C] 25.0C 23.0C
12 6409 TEMPUS David Langley 85.0 [28.0C] 21.0C 1.0 9.0 9.0 26.0C 6.0 13.0
13 6502 SAGACIOUS Paul Rosevear 109.0 [28.0C] 21.0C 27.0C 26.0C 4.0 7.0 14.0T 10.0
14 AUS026 BARAGOOLA Jason Antill 135.0 [28.0C] 21.0C 13.0 26.0C 21.0C 26.0C 25.0C 3.0
15 S100 SOBELLA Wayne Wotton 143.0 [28.0C] 21.0C 27.0C 26.0C 21.0C 26.0C 15.0R 7.0
16 AUS146 THE BEST Karen Bryant 151.0 [28.0C] 21.0C 27.0C 14.0 21.0C 26.0C 25.0C 17.0
17 6123 INSPIRATION Leonie Keighley 154.0 [28.0C] 21.0C 27.0C 26.0C 21.0C 26.0C 25.0C 8.0
18 7788 ALLSAIL DANCING STAR R Waddy/ A Bower 154.0 [28.0C] 21.0C 27.0C 26.0C 21.0C 26.0C 10.0 23.0C
19 G30 DAISY Mike Rose 157.0 [28.0C] 21.0C 27.0C 26.0C 21.0C 26.0C 15.0R 21.0L
20 6576 BOURBON BELLE Greg Thomson 162.0 [28.0C] 21.0C 27.0C 26.0C 21.0C 26.0C 25.0C 16.0

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht

Close Window |  Print This Page

LinkBack : back to Series page