Header File

Sprints Pointscore Series

Hosted By Royal Prince Alfred Yacht Club

Provisional Subject to Audit

Updated:  17/09/2016  11:10:45

D1 Entrants Start : 13:00
Sail No Boat Name Class First Name Last Name Div No Design OD SMS PHS
AUS768 PAM D1 Hendrik Visser 1 Etchells IN   1.000
AUS875 WHISPER D1 Bruce Ferguson 1 Etchells IN   1.000
AUS1237 BLACK KNIGHT D1 Bruce Dey 1 Etchells IN   1.000
AUS1253 MIRAMAR D1 Mark Doyle 1 Etchells IN   1.000
AUS1254 ODYSSEY D1 Jill Connell 1 Etchells IN   1.000
AUS1255 MACII D1 Darren Williams 1 Etchells IN   1.000
AUS1314 KALIKA 3 D1 Ian Audsley 1 Etchells IN   1.000
AUS1370 SEAWINGS D1 Chadwick /Visser 1 Etchells IN   1.000

D4 Entrants Start : 13:00
Sail No Boat Name Class First Name Last Name Div No Design OD SMS PHS
AUS183 OLD SCHOOL RACING D4 Campbell Letchford 4 Viper 640   0.778 1.000
AUS185 HEAT D4 Lisa Ratcliff 4 Viper 640   0.778 1.000
AUS186 TOMB RAIDER D4 Derek Minihane 4 Viper 640   0.778 1.000
USA119 DARK STAR D4 John Bacon 4 Melges 20     1.000
USA201 BIG BOOTY D4 Matthew Crawford 4 Melges 20     1.000

Results by : TopYacht Software

Print This Page



LinkBack : back to Series Index