Header Image

Lion Island Series 2017

Hosted By Royal Prince Alfred Yacht Club

Race 4   (27/05/2017)  PROVISIONAL SUBJECT TO AUDIT

Updated:  27/05/2017  16:17:38

Division 1 ORCc_i results Start : 12:25
Place Sail No Boat Name Skipper Elapsd AHC Cor'd T BCH Score NS Vis
1 51408 HARLEQUIN Joachim Fluhrer 02:01:28 1.0984 02:13:25 1.1474 1.0    
2 6024 WINDY TOO Carl Russett 01:57:03 1.1640 02:16:15 1.1907 2.0    
3 8338 SHOWTIME Griffith / Letchford 01:54:40 1.1898 02:16:26 1.2154 3.0    
4 12450 BUSHRANGER Gerry Hatton 02:03:00 1.1128 02:16:52 1.1331 4.0    
5 5944 RISK G.Moore C.Heraghty 02:06:35 1.0992 02:19:08 1.1010 5.0    
6 11044 KERAZY R Curtis G Tailby 02:02:42 1.1359 02:19:22 1.1358 6.0    
7 AUS6151 ENIGMA Robert Bennett 01:59:03 1.1741 02:19:47 1.1707 7.0    
8 0122 JAZZAMATAZZ Norman Weaver 02:10:25 1.0810 02:20:59 1.0686 8.0    
9 6661 BOMBOLO David Boekemann 02:17:47 1.0456 02:24:04 1.0115 9.0    
10 10447 LE BILLET M.Tinworth M.Waterho 02:10:57 1.1027 02:24:24 1.0643 10.0    
11 8009 OCC. COARSE LANG ONE William Bailey 02:12:20 1.1047 02:26:11 1.0532 11.0    
12 11744 XS MOMENT Ray Hudson 02:10:11 1.1300 02:27:06 1.0705 12.0    
13 77777 GALILEO Salvatore Ridulfo 02:21:49 1.1043 02:36:36 0.9827 13.0    

Division 2 ORCc_i results Start : 12:30
Place Sail No Boat Name Skipper Elapsd AHC Cor'd T BCH Score NS Vis
1 6316 GEZZABELLE Allen Stormon 02:08:30 1.0199 02:11:03 1.0695 1.0    
2 6279 SUMMERSALT Greg O'Neill 02:13:31 1.0294 02:17:26 1.0293 2.0    
3 AUS211 INEVITABLE Ron Palmer 02:16:16 1.0279 02:20:04 1.0086 3.0    
4 4570 HIGH ANXIETY Marcus Grimes 02:25:51 1.0873 02:38:35 0.9423 4.0    
5 7775 FIREFLY Ian Edwards 02:33:23 1.0473 02:40:38 0.8960 5.0    

Division 3 ORCc_i results Start : 12:35
Place Sail No Boat Name Skipper Elapsd AHC Cor'd T BCH Score NS Vis
1 AUS29 ANTARES Martin / Anna Cross 02:25:50 0.8755 02:07:41 0.9829 1.0    
2 AUS32 SKAGERAK Bob Stoddard 02:25:21 0.8894 02:09:16 0.9861 2.0    
3 6381 YOUNG AT HEART Simon Grosser 02:22:36 0.9480 02:15:11 1.0051 3.0    
4 6128 VENUE Brian Ellis 02:32:08 0.9422 02:23:20 0.9422 4.0    
5 7108 SCOOT Scott Robertson 02:36:16 0.9310 02:25:29 0.9172 5.0    
6 7065 VOLANTE Roger Pratt 02:42:11 0.9504 02:34:08 0.8838 6.0    
7 7058 NOUVEL AMOUR Justin Singleton 02:58:26 0.8815 02:37:17 0.8033 7.0    
8 384 EBONY Ian Quarrie 02:44:27 0.9933 02:43:21 0.8716   NS Yes

Results by : TopYacht Software

Print This Page

LinkBack : back to Series Index


Footer Image