Header Image

Lion Island Series 2017

Hosted By Royal Prince Alfred Yacht Club

Race 4   (27/05/2017)  PROVISIONAL SUBJECT TO AUDIT

Updated:  27/05/2017  16:14:44

Division 1 PHS results Start : 12:25
Place Sail No Boat Name Skipper Elapsd AHC Cor'd T BCH Score Vis
1 11044 KERAZY R Curtis G Tailby 02:02:42 1.100 02:14:58 1.181 1.0  
2 8338 SHOWTIME Griffith / Letchford 01:54:40 1.198 02:17:22 1.264 2.0  
3 SM2004 ALLSAIL AN CHALLENGE R Waddy/ C Davies 02:15:28 1.048 02:21:58 1.070 3.0  
4 AUS6151 ENIGMA Robert Bennett 01:59:03 1.202 02:23:06 1.218 4.0  
5 5944 RISK G.Moore C.Heraghty 02:06:35 1.131 02:23:10 1.145 5.0  
6 6024 WINDY TOO Carl Russett 01:57:03 1.226 02:23:30 1.238 6.0  
7 0122 JAZZAMATAZZ Norman Weaver 02:10:25 1.109 02:24:38 1.111 7.0  
8 6661 BOMBOLO David Boekemann 02:17:47 1.052 02:24:57 1.052 8.0  
9 77777 GALILEO Salvatore Ridulfo 02:21:49 1.029 02:25:56 1.022 9.0  
10 10447 LE BILLET M.Tinworth M.Waterho 02:10:57 1.120 02:26:40 1.107 10.0  
11 12450 BUSHRANGER Gerry Hatton 02:03:00 1.196 02:27:06 1.178 11.0  
12 51408 HARLEQUIN Joachim Fluhrer 02:01:28 1.212 02:27:13 1.193 12.0  
13 6190 THE BOLTER Rick Welch 02:03:01 1.203 02:27:59 1.178 13.0  
14 8009 OCC. COARSE LANG ONE William Bailey 02:12:20 1.136 02:30:20 1.095 14.0  
15 30022 WHISPER 30 Nancy Ferguson 02:12:51 1.153 02:33:11 1.091 15.0  
16 11744 XS MOMENT Ray Hudson 02:10:11 1.183 02:34:00 1.113 16.0  

Division 2 PHS results Start : 12:30
Place Sail No Boat Name Skipper Elapsd AHC Cor'd T BCH Score Vis
1 M9 RUM RUNNER Michael Groenheyde 02:08:43 1.047 02:14:46 1.129 1.0  
2 9010 BULLWINKLE Peter Gould 02:07:53 1.082 02:18:22 1.137 2.0  
3 6316 GEZZABELLE Allen Stormon 02:08:30 1.080 02:18:47 1.131 3.0  
4 AUS223 PACESETTER Tony Doyle 02:10:14 1.076 02:20:08 1.116 4.0  
5 6279 SUMMERSALT Greg O'Neill 02:13:31 1.050 02:20:12 1.089 5.0  
6 AUS211 INEVITABLE Ron Palmer 02:16:16 1.064 02:24:59 1.067 6.0  
7 6636 CHILL FACTOR Steve Lucas 02:16:30 1.065 02:25:22 1.065   Yes
8 7122 ROCKSALT Anthony Bishop 02:17:20 1.063 02:25:59 1.058 7.0  
9 AUS1314 KALIKA 3 Ian Audsley 02:25:52 1.006 02:26:44 0.997 8.0  
10 6263 ALLEGRO Roger Pottie 02:31:42 0.983 02:29:07 0.958 9.0  
11 6453 STARLIGHT Julien Noakes 02:21:14 1.058 02:29:26 1.029 10.0  
12 4570 HIGH ANXIETY Marcus Grimes 02:25:51 1.027 02:29:47 0.997 11.0  
13 AUS220 BACK IN BUSINESS Grant Halliday Paul 02:17:48 1.088 02:29:56 1.055 12.0  
14 7775 FIREFLY Ian Edwards 02:33:23 1.014 02:35:32 0.948 13.0  
15 6967A OUT OF SIGHT Mark Gorbatov 02:49:33 0.949 02:40:54 0.857 14.0  

Division 3 PHS results Start : 12:35
Place Sail No Boat Name Skipper Elapsd AHC Cor'd T BCH Score Vis
1 7052 WILD SPIRIT Leonard Baillie 02:47:34 0.804 02:14:43 0.841 1.0  
2 8210 AZURE GODDESS Paul Rosevear 02:59:19 0.760 02:16:17 0.786 2.0  
3 M6 TOW TRUCK Chris Way 02:24:35 0.945 02:16:38 0.974   Yes
4 6381 YOUNG AT HEART Simon Grosser 02:22:36 0.966 02:17:45 0.988 3.0  
5 7108 SCOOT Scott Robertson 02:36:16 0.896 02:20:01 0.901 4.0  
6 7058 NOUVEL AMOUR Justin Singleton 02:58:26 0.786 02:20:15 0.789 5.0  
7 6128 VENUE Brian Ellis 02:32:08 0.926 02:20:52 0.926 6.0  
8 AUS32 SKAGERAK Bob Stoddard 02:25:21 0.984 02:23:02 0.969 7.0  
9 S100 SOBELLA Wayne Wotton 03:01:09 0.796 02:24:12 0.778 8.0  
10 AUS29 ANTARES Martin / Anna Cross 02:25:50 0.989 02:24:14 0.966 9.0  
11 5916 ISOLDE Lyall Proctor 02:37:29 0.925 02:25:40 0.894 10.0  
12 384 EBONY Ian Quarrie 02:44:27 0.887 02:25:52 0.857   Yes
13 7065 VOLANTE Roger Pratt 02:42:11 0.906 02:26:56 0.869 11.0  
14 5875 ZUCCHERO Michael Brown 02:53:04 0.863 02:29:21 0.814 12.0  

Results by : TopYacht Software

Print This Page

LinkBack : back to Series Index


Footer Image