
Winter Series 2017
Hosted By Royal Prince Alfred Yacht Club
Race 5   (08/07/2017)  Provisional Subject to Audit
Updated: 14/07/2017 11:32:41
| Place | Sail No | Boat Name | Skipper | Fin Tim | 
| ABN | 401 | ALIBI | Barry Jackson |   | 
| ABN | 403 | GHOST RIDER | Ross Hennessy |   | 
| ABN | 545 | PRETTY WOMAN | P.W. Syndicate |   | 
| ABN | 884 | AFTERSHOCK | Steve McConaghy |   | 
| ABN | 0122 | JAZZAMATAZZ | Norman Weaver |   | 
| ABN | 6024 | WINDY TOO | Carl Russett |   | 
| ABN | 6138 | CONSPIRACY | P Byford D Hudson |   | 
| ABN | 6190 | THE BOLTER | Rick Welch |   | 
| ABN | 6661 | BOMBOLO | David Boekemann |   | 
| ABN | 7079 | REVOLVER | Bruce & Mike Ritchie |   | 
| ABN | 8009 | OCC. COARSE LANG ONE | R Alder/ B Bailey |   | 
| ABN | 8126 | REVERIE | John Turnbull |   | 
| ABN | 8338 | SHOWTIME | Griffith / Letchford |   | 
| ABN | 10447 | LE BILLET | Waterhouse / Tinwort |   | 
| ABN | 11044 | KERAZY | R Curtis G Tailby |   | 
| ABN | 11744 | XS MOMENT | Ray Hudson |   | 
| ABN | 38014 | EASY TIGER VI | Chris Way |   | 
| ABN | 51408 | HARLEQUIN | Joachim Fluhrer |   | 
| ABN | 77777 | GALILEO | Salvatore Ridulfo |   | 
| ABN | 111111 | JOVE | R Lord R Entwistle |   | 
| ABN | AUS6151 | ENIGMA | Robert Bennett |   | 
| ABN | SYD4 | REFUGE | H.Walters C.Links |   | 
| Place | Sail No | Boat Name | Skipper | Fin Tim | 
| ABN | 272 | PEGASUS | Roger Prior |   | 
| ABN | 6263 | ALLEGRO | Roger Pottie |   | 
| ABN | 6279 | SUMMERSALT | Greg O'Neill |   | 
| ABN | 6316 | GEZZABELLE | Allen Stormon |   | 
| ABN | 6453 | STARLIGHT | Julien Noakes |   | 
| ABN | 7132 | MING | David Johnson |   | 
| ABN | 7775 | FIREFLY | David Hirsch |   | 
| ABN | 8675 | ASTRAL | Keiran Mulcahy |   | 
| ABN | A164 | STICKY | Richard Harris |   | 
| ABN | AUS185 | HEAT | Luke Ratcliff |   | 
| ABN | AUS211 | INEVITABLE | Ron Palmer |   | 
| ABN | AUS223 | PACESETTER | Tony Doyle |   | 
| ABN | AUS768 | PAM | Malcolm Parker |   | 
| ABN | AUS1253 | MIRAMAR | Mark Doyle |   | 
| ABN | AUS1314 | KALIKA 3 | Ian Audsley |   | 
| ABN | AUS1370 | SEAWINGS | Chadwick /Visser |   | 
| ABN | USA201 | BIG BOOTY | Matthew Crawford |   | 
| Place | Sail No | Boat Name | Skipper | Fin Tim | 
| ABN | 200 | CHARLIE BARR III | Malcolm Webb |   | 
| ABN | 661 | UNDER PRESSURE | Toni Fox |   | 
| ABN | 2230 | LANAKILA | Brian Gray |   | 
| ABN | 2354 | VENINDE III | Chris Browne |   | 
| ABN | 4264 | RAZZAMATAZZ | Sean Mullin |   | 
| ABN | 5875 | ZUCCHERO | Michael Brown |   | 
| ABN | 5916 | ISOLDE | P Helm & L Procter |   | 
| ABN | 6128 | VENUE | B Ellis/ B Staples |   | 
| ABN | 6587 | VANETTA | Murray Sheer |   | 
| ABN | 6690 | HUN SEA BABY | Alun Black |   | 
| ABN | 7052 | WILD SPIRIT | Leonard Baillie |   | 
| ABN | 7058 | NOUVEL AMOUR | Justin Singleton |   | 
| ABN | 7065 | VOLANTE | Roger Pratt |   | 
| ABN | 7108 | SCOOT | Scott Robertson |   | 
| ABN | 8210 | AZURE GODDESS | Paul Rosevear |   | 
| ABN | AS2 | ALLSAIL ONE FOR ALL | R Waddy D Ellis |   | 
| ABN | AUS29 | ANTARES | Martin / Anna Cross |   | 
| ABN | AUS32 | SKAGERAK | Bob Stoddard |   | 
| ABN | AUS218 | INDULGENCE | Robert Alpe |   | 
Results by : TopYacht
LinkBack : back to Series Index
 