Header Image

Winter Series 2017

Hosted By Royal Prince Alfred Yacht Club

Race 4   (01/07/2017)  Provisional Subject to Audit

Updated:  08/07/2017  14:35:25

Division 1 PurHC results Start : 12:00
Place Sail No Boat Name Skipper T ahc Fin Tim Elapsd ETOrd Score Vis
1 10447 LE BILLET Waterhouse / Tinwort 11.0 14:02:25 01:51:25 3 1.0  
2 38014 EASY TIGER VI Chris Way 25.0 14:06:05 01:41:05 1   Yes
3 8126 REVERIE John Turnbull 3.0 14:10:07 02:07:07 8   Yes
4 51408 HARLEQUIN David Bray 19.0 14:10:16 01:51:16 2 2.0  
5 0122 JAZZAMATAZZ Norman Weaver 7.0 14:10:49 02:03:49 7 3.0  
6 11044 KERAZY R Curtis G Tailby 16.0 14:11:07 01:55:07 4 4.0  
7 6661 BOMBOLO David Boekemann 2.0 14:12:18 02:10:18 9 5.0  
8 8009 OCC. COARSE LANG ONE R Alder/ B Bailey 11.0 14:13:54 02:02:54 6 6.0  
9 6024 WINDY TOO Bill Ebsary 21.0 14:17:02 01:56:02 5 7.0  
10 77777 GALILEO Salvatore Ridulfo 0.0 14:55:00 02:55:00 10 8.0  

Division 2 PurHC results Start : 12:00
Place Sail No Boat Name Skipper T ahc Fin Tim Elapsd ETOrd Score Vis
1 AUS1314 KALIKA 3 Ian Audsley 4.0 13:57:57 01:53:57 2 1.0  
2 6316 GEZZABELLE Allen Stormon 18.0 14:07:46 01:49:46 1 2.0  
3 8675 ASTRAL Keiran Mulcahy 6.0 14:07:52 02:01:52 7 3.0  
4 A164 STICKY Richard Harris 9.0 14:08:15 01:59:15 3 4.0  
5 6453 STARLIGHT Julien Noakes 2.0 14:08:27 02:06:27 8 5.0  
6 AUS1253 MIRAMAR Mark Doyle 9.0 14:09:18 02:00:18 6   Yes
7 6279 SUMMERSALT Greg O'Neill 10.0 14:09:30 01:59:30 4 6.0  
8 7775 FIREFLY David Hirsch 3.0 14:10:51 02:07:51 9 7.0  
9 AUS211 INEVITABLE Ron Palmer 12.0 14:11:47 01:59:47 5 8.0  
10 6263 ALLEGRO Roger Pottie 1.0 14:18:10 02:17:10 10 9.0  

Division 3 PurHC results Start : 12:00
Place Sail No Boat Name Skipper T ahc Fin Tim Elapsd ETOrd Score Vis
1 AS2 ALLSAIL ONE FOR ALL R Waddy D Ellis 1.0 14:09:59 02:08:59 10 1.0  
2 384 EBONY Ian Quarrie 11.0 14:14:30 02:03:30 7   Yes
3 4264 RAZZAMATAZZ Sean Mullin 19.0 14:18:37 01:59:37 4 2.0  
4 7058 NOUVEL AMOUR Justin Singleton 6.0 14:19:09 02:13:09 11   Yes
5 AUS55 TANGALOOMA Peter McNamara 33.0 14:19:20 01:46:20 1   Yes
6 5875 ZUCCHERO Michael Brown 17.0 14:20:18 02:03:18 6 3.0  
7 AUS32 SKAGERAK Bob Stoddard 32.0 14:20:27 01:48:27 2 4.0  
8 6128 VENUE B Ellis/ B Staples 26.0 14:22:09 01:56:09 3 5.0  
9 AUS218 INDULGENCE Robert Alpe 21.0 14:25:17 02:04:17 8 6.0  
10 7108 SCOOT Scott Robertson 25.0 14:25:19 02:00:19 5 7.0  
11 7065 VOLANTE Roger Pratt 21.0 14:26:02 02:05:02 9 8.0  
12 8210 AZURE GODDESS Paul Rosevear 2.0 14:26:59 02:24:59 12 9.0  

Results by : TopYacht

Print This Page

LinkBack : back to Series Index


Footer Image