Header File

Wednesday Autumn Pointscore Series

Hosted By Royal Prince Alfred Yacht Club

PROVISIONAL SUBJECT TO AUDIT

Updated:  7/06/2017  16:02:35

Series Results [ORCc] for Division 1 up to Race 10 (Drops = 1)
Place Ties Sail No Boat Name Skipper Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   8338 SHOWTIME Griffith / Letchford 20.0 1.0 1.0 2.0 2.0 1.0 1.0 ABN 2.0 10.0C [10.0C]
2 1.0S 933 LEROY BROWN Warren Wieckmann 23.0 [10.0C] 5.0 5.0 1.0 2.0 2.0 ABN 3.0 1.0 4.0
3   6024 WINDY TOO Carl Russett 23.0 2.0 2.0 4.0 3.0 3.0 4.0 ABN [5.0] 3.0 2.0
4   403 GHOST RIDER Ross Hennessy 25.0 3.0 4.0 1.0 4.0 4.0 3.0 ABN 4.0 2.0 [6.0]
5   51408 HARLEQUIN Joachim Fluhrer 45.0 [10.0C] 7.0 7.0 5.0 5.0 6.0 ABN 8.0 4.0 3.0
6 3.0S 545 PRETTY WOMAN P.W. Syndicate 49.0 10.0C 3.0 3.0 7.0 10.0C 5.0 ABN 1.0 10.0C [10.0C]
7   10447 LE BILLET M.Tinworth M.Waterho 49.0 10.0C 6.0 8.0 6.0 6.0 [10.0C] ABN 7.0 5.0 1.0
8   AUS6151 ENIGMA Robert Bennett 67.0 10.0C 10.0C 6.0 10.0C 10.0C 10.0C ABN 6.0 [10.0C] 5.0
9   7079 REVOLVER Bruce Ritchie 74.0 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C ABN [10.0C] 6.0 8.0R

Series Results [ORCc] for Division 2 up to Race 10 (Drops = 1)
Place Ties Sail No Boat Name Skipper Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   6128 VENUE Brian Ellis 15.0 2.0 2.0 2.0 3.0 [3.0] 2.0 ABN 2.0 1.0 1.0
2   6279 SUMMERSALT Greg O'Neill 16.0 1.0 1.0 3.0 2.0 2.0 1.0 ABN 4.0 [4.0] 2.0
3   5850 HAUPIA Liz Kennedy 32.0 8.0C 8.0C 4.0 1.0 1.0 [8.0C] ABN 1.0 2.0 7.0C
4   7775 FIREFLY Ian Edwards 36.0 [8.0C] 3.0 5.0 5.0 4.0 3.0 ABN 6.0 5.0 5.0
5   663 SHOWDOWN Ian Downing 41.0 8.0C 8.0C 1.0 7.0R 8.0C [8.0C] ABN 3.0 3.0 3.0
6   7132 MING D.Johnson B.Mander 52.0 8.0C 8.0C 8.0C 4.0 8.0C [8.0C] ABN 5.0 7.0C 4.0
7   6381 YOUNG AT HEART Simon Grosser 64.0 8.0C 8.0C 8.0C 8.0C 8.0C 8.0C ABN 8.0L 8.0L [8.0L]

Series Results [ORCc] for Division 3 up to Race 10 (Drops = 1)
Place Ties Sail No Boat Name Skipper Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   222 DANCELOT Richard Pearse 16.0 [7.0C] 1.0 2.0 2.0 2.0 3.0 ABN 1.0 4.0 1.0
2   7065 VOLANTE Roger Pratt 25.0 7.0C [7.0C] 3.0 3.0 3.0 2.0 ABN 2.0 3.0 2.0
3   AUS29 ANTARES Martin / Anna Cross 26.0 1.0 7.0C 1.0 1.0 1.0 7.0C ABN 7.0C 1.0 [7.0C]
4   6611 HANS FREE Ken Plumb 39.0 7.0C 7.0C 7.0C 7.0C 4.0 1.0 ABN 3.0 [7.0C] 3.0
5 2.0S AUS7082 JUNIOR Ray Carless 51.0 7.0C 7.0C 7.0C 7.0C 7.0C 7.0C ABN 7.0C 2.0 [7.0C]
6   6690 HUN SEA BABY Alun Black 51.0 7.0C 7.0C 7.0C 7.0C 7.0C 7.0C ABN 4.0 5.0 [7.0C]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page