Header Image

Wednesday Autumn Pointscore Series

Hosted By Royal Prince Alfred Yacht Club

Race 9   (31/05/2017)  PROVISIONAL SUBJECT TO AUDIT

Updated:  31/05/2017  16:19:55

Division 1 PHS results Start : 14:00
Place Sail No Boat Name Skipper Elapsd ETOrd AHC Cor'd T BCH Score Vis
1 10447 LE BILLET M.Tinworth M.Waterho 01:36:00 7 0.865 01:23:02 0.874 1.0  
2 545 PRETTY WOMAN P.W. Syndicate 01:27:22 3 0.960 01:23:52 0.961 2.0  
3 8338 SHOWTIME Griffith / Letchford 01:26:32 2 0.970 01:23:56 0.970 3.0  
4 6024 WINDY TOO Carl Russett 01:29:12 4 0.944 01:24:12 0.941 4.0  
5 51408 HARLEQUIN Joachim Fluhrer 01:31:57 6 0.919 01:24:30 0.913 5.0  
6 403 GHOST RIDER Ross Hennessy 01:25:24 1 1.003 01:25:39 0.983 6.0  
7 933 LEROY BROWN Warren Wieckmann 01:30:11 5 0.955 01:26:08 0.931 7.0  

Division 2 PHS results Start : 14:05
Place Sail No Boat Name Skipper Elapsd ETOrd AHC Cor'd T BCH Score Vis
1 6263 ALLEGRO Roger Pottie 01:27:02 2 0.799 01:09:32 0.802 1.0  
2 5593 KESTREL Ken Krone 01:29:57 3 0.776 01:09:48 0.776 2.0  
3 6128 VENUE Brian Ellis 01:33:23 5 0.762 01:11:10 0.747 3.0  
4 6279 SUMMERSALT Greg O'Neill 01:26:18 1 0.832 01:11:48 0.809 4.0  
5 7775 FIREFLY Ian Edwards 01:31:24 4 0.813 01:14:18 0.764 5.0  

Division 3 PHS results Start : 14:10
Place Sail No Boat Name Skipper Elapsd ETOrd AHC Cor'd T BCH Score Vis
1 5875 ZUCCHERO Michael Brown 01:14:00 3 0.635 46:59 0.661 1.0  
2 5916 ISOLDE P. Helm L. Proctor 01:12:10 1 0.677 48:51 0.678 2.0  
3 222 DANCELOT Richard Pearse 01:17:42 6 0.630 48:57 0.630 3.0  
4 7038 TAFFY David Clarke 01:17:40 5 0.635 49:19 0.630   Yes
4 R1610 KATE Jim Holt 01:17:18 4 0.638 49:19 0.633 4.0  
6 6667 WOODRUN Anthony Hutton 01:13:25 2 0.685 50:17 0.667 5.0  
RET 4012 WRIGHT MISTRESS Gerard Mak     0.626       Yes

Results by : TopYacht Software

Print This Page

LinkBack : back to Series Index