Header Image

Wednesday Autumn Pointscore Series

Hosted By Royal Prince Alfred Yacht Club

Race 8   (24/05/2017)  PROVISIONAL SUBJECT TO AUDIT

Updated:  24/05/2017  16:21:57

Division 1 PHS results Start : 14:00
Place Sail No Boat Name Skipper Elapsd ETOrd AHC Cor'd T BCH Score Vis
1 403 GHOST RIDER Ross Hennessy 01:19:35 1 0.994 01:19:06 1.029 1.0  
2 545 PRETTY WOMAN P.W. Syndicate 01:23:53 2 0.957 01:20:17 0.977 2.0  
3 8338 SHOWTIME Griffith / Letchford 01:24:13 3 0.969 01:21:36 0.973 3.0  
4 6024 WINDY TOO Carl Russett 01:27:09 4 0.940 01:21:55 0.940 4.0  
5 AUS6151 ENIGMA Robert Bennett 01:29:25 6 0.927 01:22:53 0.916 5.0  
6 51408 HARLEQUIN Joachim Fluhrer 01:30:23 7 0.923 01:23:25 0.906 6.0  
7 1540 BELICYMO Alex Murray 01:35:38 8 0.880 01:24:09 0.857 7.0  
8 933 LEROY BROWN Warren Wieckmann 01:27:47 5 0.964 01:24:37 0.933 8.0  
9 10447 LE BILLET M.Tinworth M.Waterho 01:37:34 9 0.873 01:25:10 0.840 9.0  

Division 2 PHS results Start : 14:05
Place Sail No Boat Name Skipper Elapsd ETOrd AHC Cor'd T BCH Score Vis
1 7044 AVVENTURA Peter Mumford 01:41:33 2 0.769 01:18:06 0.826   Yes
2 7022 STILL DANGEROUS Ivor Burgess 01:46:32 12 0.744 01:19:16 0.787 1.0  
3 5593 KESTREL Ken Krone 01:47:39 13 0.760 01:21:49 0.779 2.0  
4 663 SHOWDOWN Ian Downing 01:42:42 3 0.814 01:23:36 0.817 3.0  
5 6263 ALLEGRO Roger Pottie 01:45:43 10 0.792 01:23:44 0.793 4.0  
6 7775 FIREFLY Ian Edwards 01:44:24 5 0.803 01:23:50 0.803 5.0  
7 7439 UNRUFFLED J.Nicholls /J.Ellis 01:45:55 11 0.792 01:23:53 0.792 6.0  
8 6128 VENUE Brian Ellis 01:49:43 14 0.767 01:24:09 0.765 7.0  
9 AUS209 UNDER THE INFLUENCE Len Walter 01:44:45 6 0.818 01:25:41 0.801 8.0  
10 6279 SUMMERSALT Greg O'Neill 01:42:50 4 0.840 01:26:23 0.816 9.0  
11 AUS223 PACESETTER Tony Doyle 01:37:44 1 0.889 01:26:53 0.858 10.0  
12 5850 HAUPIA David Kennedy 01:45:22 9 0.839 01:28:24 0.796 11.0  
13 AUS207 THE 5TH ELEMENT John Buckland Tony D 01:44:54 7 0.865 01:30:44 0.800 12.0  
14 5808 FOREVER YOUNG Peter Wesley 01:54:02 15 0.799 01:31:07 0.736   Yes
15 AUS220 BACK IN BUSINESS Grant Halliday Paul 01:45:20 8 0.900 01:34:48 0.796 13.0  

Division 3 PHS results Start : 14:10
Place Sail No Boat Name Skipper Elapsd ETOrd AHC Cor'd T BCH Score Vis
1 6667 WOODRUN Anthony Hutton 01:05:56 1 0.670 44:10 0.686 1.0  
2 5875 ZUCCHERO Michael Brown 01:10:49 5 0.629 44:33 0.639 2.0  
3 4012 WRIGHT MISTRESS Gerard Mak 01:12:05 7 0.623 44:54 0.627 3.0  
4 R1610 KATE Jim Holt 01:10:20 4 0.640 45:01 0.643 4.0  
5 5916 ISOLDE Lyall Proctor 01:06:59 3 0.675 45:13 0.675 5.0  
6 222 DANCELOT Richard Pearse 01:12:14 8 0.627 45:17 0.626 6.0  
7 AUS29 ANTARES Martin / Anna Cross 01:06:24 2 0.691 45:53 0.681 7.0  
8 7052 WILD SPIRIT Leonard Baillie 01:19:20 9 0.581 46:06 0.570 8.0  
9 7065 VOLANTE Roger Pratt 01:11:18 6 0.658 46:55 0.634 9.0  
10 2398 RICOCHET R Matthews/ D Morris 01:23:18 10 0.564 46:59 0.543 10.0  
11 C309 ORANA Clive Taylor 01:33:53 11 0.600 56:20 0.482   Yes

Division 4 PHS results Start : 14:15
Place Sail No Boat Name Skipper Elapsd ETOrd AHC Cor'd T BCH Score Vis
1 C2008 SOUTHERLY Terry Moran 01:12:04 1 0.448 32:17 0.448 1.0  
2 C04 TENACITY Donald Telford 01:16:12 2 0.439 33:27 0.424 2.0  
3 CB80 SYLVIA Larry Eastwood 01:19:36 3 0.434 34:33 0.406 3.0  

Results by : TopYacht Software

Print This Page

LinkBack : back to Series Index