Header Image

Wednesday Autumn Pointscore Series

Hosted By Royal Prince Alfred Yacht Club

Race 1   (5/04/2017)  PROVISIONAL SUBJECT TO AUDIT

Updated:  6/04/2017  16:02:38

Division 1 ORCc results Start : 14:00
Place Sail No Boat Name Skipper Elapsd AHC Cor'd T BCH
1 10447 LE BILLET M.Tinworth M.Waterho 01:57:09 1.0121 01:58:34 1.0421
2 6024 WINDY TOO Carl Russett 01:53:04 1.0669 02:00:38 1.0797
3 51408 HARLEQUIN Joachim Fluhrer 01:54:00 1.0709 02:02:05 1.0709
4 933 LEROY BROWN Warren Wieckmann 01:54:28 1.0760 02:03:10 1.0665
5 AUS6151 ENIGMA Robert Bennett 01:55:03 1.0745 02:03:37 1.0611
6 403 GHOST RIDER Ross Hennessy 01:51:08 1.1215 02:04:38 1.0985
RET 7079 REVOLVER Bruce Ritchie   1.1007    

Division 2 ORCc results Start : 14:05
Place Sail No Boat Name Skipper Elapsd AHC Cor'd T BCH
1 6128 VENUE Brian Ellis 02:11:39 0.8731 01:54:57 0.8934
2 6279 SUMMERSALT Greg O'Neill 02:05:33 0.9368 01:57:37 0.9368
3 663 SHOWDOWN Ian Downing 02:08:15 0.9262 01:58:47 0.9171
4 7132 MING D.Johnson B.Mander 02:05:08 0.9501 01:58:53 0.9399
5 7775 FIREFLY Ian Edwards 02:08:31 0.9603 02:03:25 0.9152

Division 3 ORCc results Start : 14:10
Place Sail No Boat Name Skipper Elapsd AHC Cor'd T BCH
1 222 DANCELOT Richard Pearse 01:50:23 0.8086 01:29:15 0.8085
2 7065 VOLANTE Roger Pratt 01:44:42 0.8766 01:31:47 0.8524
3 6611 HANS FREE Ken Plumb 01:49:12 0.8868 01:36:50 0.8173

Results by : TopYacht Software

Print This Page

LinkBack : back to Series Index