Header Image

Wednesday Autumn Pointscore Series

Hosted By Royal Prince Alfred Yacht Club

Race 1   (5/04/2017)  PROVISIONAL SUBJECT TO AUDIT

Updated:  12/04/2017  11:13:17

Division 1 PHS results Start : 14:00
Place Sail No Boat Name Skipper Elapsd ETOrd AHC Cor'd T BCH Score
1 10447 LE BILLET M.Tinworth M.Waterho 01:57:09 6 0.890 01:44:16 0.910 1.0
2 6024 WINDY TOO Carl Russett 01:53:04 2 0.940 01:46:17 0.943 2.0
3 AUS6151 ENIGMA Robert Bennett 01:55:03 5 0.927 01:46:39 0.927 3.0
4 51408 HARLEQUIN Joachim Fluhrer 01:54:00 3 0.951 01:48:25 0.936 4.0
5 403 GHOST RIDER Ross Hennessy 01:51:08 1 0.994 01:50:28 0.960 5.0
6 933 LEROY BROWN Warren Wieckmann 01:54:28 4 0.967 01:50:41 0.932 6.0
7 1540 BELICYMO Alex Murray 02:08:45 7 0.976 02:05:40 0.828 7.0
RET 7079 REVOLVER Bruce Ritchie     0.957     9.0

Division 2 PHS results Start : 14:05
Place Sail No Boat Name Skipper Elapsd ETOrd AHC Cor'd T BCH Score
1 AUS207 THE 5TH ELEMENT John Buckland Tony D 01:50:15 1 0.883 01:37:21 0.917 1.0
2 AUS209 UNDER THE INFLUENCE Len Walter 02:01:59 5 0.808 01:38:34 0.829 2.0
3 AUS223 PACESETTER Tony Doyle 01:50:23 2 0.905 01:39:54 0.916 3.0
4 7132 MING D.Johnson B.Mander 02:05:08 8 0.801 01:40:14 0.808 4.0
5 5593 KESTREL Ken Krone 02:09:43 13 0.777 01:40:47 0.779 5.0
6 9010 BULLWINKLE Peter Gould 01:50:41 3 0.912 01:40:57 0.913 6.0
7 6263 ALLEGRO Roger Pottie 02:05:42 10 0.804 01:41:04 0.804 7.0
8 6381 YOUNG AT HEART Simon Grosser 02:02:22 6 0.830 01:41:34 0.826 8.0
9 7022 STILL DANGEROUS Ivor Burgess 02:04:50 7 0.815 01:41:44 0.810 9.0
10 6279 SUMMERSALT Greg O'Neill 02:05:33 9 0.818 01:42:42 0.805 10.0
11 AUS220 BACK IN BUSINESS Grant Halliday Paul 01:52:49 4 0.912 01:42:53 0.896 11.0
12 6128 VENUE Brian Ellis 02:11:39 14 0.795 01:44:40 0.768 12.0
13 663 SHOWDOWN Ian Downing 02:08:15 11 0.835 01:47:05 0.788 13.0
14 7775 FIREFLY Ian Edwards 02:08:31 12 0.838 01:47:42 0.786 14.0

Division 3 PHS results Start : 14:10
Place Sail No Boat Name Skipper Elapsd ETOrd AHC Cor'd T BCH Score
1 6123 INSPIRATION Leonie Keighley 01:58:25 10 0.558 01:06:05 0.580 1.0
2 7052 WILD SPIRIT Leonard Baillie 01:53:07 9 0.590 01:06:44 0.607 2.0
3 5875 ZUCCHERO Michael Brown 01:49:31 6 0.618 01:07:41 0.627 3.0
4 5916 ISOLDE Lyall Proctor 01:42:57 1 0.661 01:08:03 0.667 4.0
5 7065 VOLANTE Roger Pratt 01:44:42 2 0.656 01:08:41 0.656 5.0
6 222 DANCELOT Richard Pearse 01:50:23 7 0.623 01:08:46 0.622 6.0
7 6667 WOODRUN Anthony Hutton 01:45:14 3 0.665 01:09:59 0.653 7.0
8 2230 LANAKILA Brian Gray 01:47:17 4 0.658 01:10:36 0.640 8.0
9 6611 HANS FREE Ken Plumb 01:49:12 5 0.655 01:11:32 0.629 9.0
10 R1610 KATE Jim Holt 01:52:39 8 0.651 01:13:20 0.610 10.0
11 2398 RICOCHET R Matthews/ D Morris 02:06:03 11 0.584 01:13:37 0.545 11.0

Division 4 PHS results Start : 14:15
Place Sail No Boat Name Skipper Elapsd ETOrd AHC Cor'd T BCH Score
1 CB80 SYLVIA Larry Eastwood 01:57:10 3 0.438 51:19 0.438 1.0
2 C04 TENACITY Donald Telford 01:55:23 1 0.455 52:30 0.445 2.0
3 C2008 SOUTHERLY Terry Moran 01:56:56 2 0.463 54:08 0.439 3.0

Results by : TopYacht Software

Print This Page

LinkBack : back to Series Index