Header File

Club Marine Bluewater Pointscore Series

Hosted By Royal Prince Alfred Yacht Club

PROVISIONAL SUBJECT TO AUDIT

Updated:  18/11/2016  2:32:38 PM

Start : 10:00
Sail No Boat Name First Name Last Name Div No Design IRC PHSTCF ORCi_O
545 PRETTY WOMAN P.W. Syndicate 1 Farr 45 1.210 1.1616 1.1943
4570 HIGH ANXIETY Marcus Grimes 1 Elliot 10.5   1.0458 1.0911
6024 WINDY TOO Carl Russett 1 Farr 40 1.170 1.1400 1.1632
6419 PEKLJUS David Suttie 1 Radford 50   1.0608  
6702 JOIE DE VIE Rob Aldis 1 Jeanneau Sun Odysse 1.053 1.0200  
7775 FIREFLY Ian Edwards 1 Beneteau First 40.7 1.048 0.9311 1.0321
8009 OCC. COARSE LANG ONE William Bailey 1 Cookson 12 1.111 1.0882 1.1011
8126 REVERIE John Turnbull 1 Beneteau 40.7   1.0040  
8338 SHOWTIME Griffith / Letchford 1 Ker 40 1.196 1.1873 1.1980
10447 LE BILLET Mark Tinworth 1 Beneteau First 44.7 1.103 1.0856 1.0945
11744 XS MOMENT Ray Hudson 1 X Yachts Xp44 1.147 1.0798 1.1227
51408 HARLEQUIN Joachim Fluhrer 1 Farr 40   1.1300  
77777 GALILEO Salvatore Ridulfo 1 First 44.7 1.108 1.0117 1.0960
A164 STICKY Richard Harris 1 Salona 38 1.046 1.0305 1.0208
AUS6151 ENIGMA Robert Bennett 1 Farr 40 1.171 1.1245  

Results by : TopYacht Software

Print This Page



LinkBack : back to Series Index

Footer File