Header File

Wednesday Springs Pointscore Series

Hosted By Royal Prince Alfred Yacht Club

PROVISIONAL SUBJECT TO AUDIT

Updated:  23/12/2015  4:18:55 PM

Series Results [PHS] for Division 1 up to Race 16 (Drops = 4)
Place Ties Boat Name Sers Score Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   WINDY TOO 30.0 2.0 ABN 4.0 3.0 [5.0] 4.0 2.0 [8.0] 3.0 3.0 4.0 3.0 [5.5] ABN 2.0 [6.0]
2   LEROY BROWN 32.0 4.0 ABN [6.0] 5.0 [6.0] [8.0] 1.0 5.0 [6.0] 2.0 2.0 5.0 4.0 ABN 1.0 3.0
3   BALLISTIC 33.0 6.0 ABN 8.0 1.0 1.0 3.0 8.0 3.0 [9.0] [8.0] 1.0 1.0 [8.0] ABN [8.0] 1.0
4   GHOST RIDER 35.0 1.0 ABN 7.0 [9.0R] 3.0 [7.0] 3.0 2.0 [7.0] [7.0] 6.0 4.0 2.0 ABN 3.0 4.0
5   HARLEQUIN 37.5 3.0 ABN 2.0 6.0 4.0 5.0 4.0 [7.0] 5.0 1.0 [11.0C] 2.0 5.5 ABN [7.0] [7.0]
6   WILD OATS X 38.0 [12.0C] ABN [12.0C] 2.0 7.0 1.0 7.0 1.0 1.0 5.0 [7.0] [8.0] 3.0 ABN 6.0 5.0
7   PRETTY WOMAN 39.0 [12.0C] ABN 5.0 [9.0R] 2.0 [10.0R] 6.0 4.0 [8.0] 6.0 3.0 6.0 1.0 ABN 4.0 2.0
8   LE BILLET 46.0 [12.0C] ABN 3.0 4.0 [11.0C] 2.0 5.0 6.0 2.0 4.0 5.0 7.0 [10.0] ABN [9.0] 8.0
9   MAGIC 76.0 [12.0C] ABN 1.0 [12.0C] 11.0C 6.0 11.0C 11.0C 4.0 11.0C [11.0C] [11.0C] 7.0 ABN 5.0 9.0
10   ENIGMA 108.0 [12.0C] ABN [12.0C] [12.0C] 11.0C 11.0C 11.0C 11.0C 11.0C 11.0C 11.0C 11.0C 9.0 ABN 11.0C [11.0R]
11   ANDAMOOKA 113.0 5.0 ABN 12.0C 12.0C 12.0L 12.0L 12.0L 12.0L 12.0L 12.0L 12.0L [12.0L] [12.0L] ABN [12.0L] [12.0L]

Series Results [PHS] for Division 2 up to Race 16 (Drops = 4)
Place Ties Boat Name Sers Score Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   STILL DANGEROUS 30.0 8.0 ABN [13.0] 1.0 1.0 2.0 6.0 1.0 [12.0] [11.0] 2.0 1.0 6.0 ABN [13.0] 2.0
2   VENUE 36.0 [7.0] ABN 1.0 3.0 2.0 [8.0] [11.0] 2.0 6.0 2.0 6.0 6.0 [9.0] ABN 5.0 3.0
3   PACESETTER 43.0 3.0 ABN 8.0 2.0 [10.0] 1.0 3.0 [16.0C] 4.0 5.0 [9.5] 9.0 2.0 ABN [11.0] 6.0
4   ISABELLA 49.5 [17.0C] ABN 3.5 7.0 5.0 6.0 7.0 [16.0C] 2.0 [9.0] [12.0] 5.0 4.0 ABN 3.0 7.0
5   SHOWDOWN 50.0 [17.0C] ABN 2.0 4.0 4.0 7.0 5.0 [16.0C] 10.0 3.0 4.0 [16.0C] [12.0] ABN 6.0 5.0
6   ALLEGRO 52.0 1.0 ABN 5.0 6.0 7.0 5.0 [16.0C] [16.0C] [11.0] 10.0 3.0 4.0 3.0 ABN [10.0] 8.0
7   THE 5TH ELEMENT 57.5 4.0 ABN 3.5 5.0 8.0 3.0 9.0 [16.0C] 3.0 6.0 [11.0] 8.0 8.0 ABN [12.0] [11.0]
8   UNA VITA! 62.0 [17.0C] ABN 12.0 9.0R 6.0 [16.0C] 8.0 3.0 8.0 [16.0C] [16.0C] 2.0 1.0 ABN 9.0 4.0
9   ROGUE 66.0 5.0 ABN 9.0 [17.0C] 9.0 11.0R 10.0 [16.0C] 7.0 [12.0] 7.0 [16.0C] 5.0 ABN 2.0 1.0
10   BACK IN BUSINESS 73.0 2.0 ABN 6.0 [17.0C] 11.0 4.0 2.0 [16.0C] 1.0 7.0 14.0R [16.0C] [16.0C] ABN 14.0 12.0
11   STARLIGHT 94.0 [17.0C] ABN 11.0 [17.0C] 16.0C 16.0C 4.0 16.0C 5.0 4.0 1.0 [16.0C] 11.0 ABN [16.0C] 10.0
12   KESTREL 98.5 6.0 ABN 10.0 [17.0C] 16.0C 16.0C [16.0C] [16.0C] [16.0C] 8.0 9.5 3.0 13.0 ABN 8.0 9.0
13   AGENT 88 103.0 [17.0C] ABN 7.0 [17.0C] 16.0C 9.0 1.0 16.0C 16.0C 16.0C 5.0 16.0C [16.0C] ABN 1.0 [16.0C]
14   SUMMERSALT 110.0 [17.0C] ABN [17.0C] [17.0C] 16.0C 16.0C 16.0C 16.0C 16.0C 1.0 8.0 7.0 10.0 ABN 4.0 [16.0C]
15   HAUPIA 122.0 [17.0C] ABN [17.0C] [17.0C] 3.0 16.0C 16.0C 16.0C 9.0 16.0C 16.0C 16.0C 7.0 ABN 7.0 [16.0C]
16   GEZZABELLE 170.0 17.0C ABN 17.0C 17.0C 17.0L 17.0L 17.0L 17.0L 17.0L 17.0L 17.0L [17.0L] [17.0L] ABN [17.0L] [17.0L]

Series Results [PHS] for Division 3 up to Race 16 (Drops = 4)
Place Ties Boat Name Sers Score Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   WILD SPIRIT 25.0 [8.0] ABN 4.0 3.0 [6.0] 4.0 2.0 3.0 [17.0C] [11.0] 2.0 1.0 4.0 ABN 1.0 1.0
2   ISOLDE 40.0 7.0 ABN 2.0 1.0 1.0 1.0 [11.0] 2.0 [10.0] [9.0] [9.0] 8.0 5.0 ABN 5.0 8.0
3   VOLANTE 41.0 2.0 ABN 1.0 [17.0C] 3.0 3.0 3.0 [17.0C] [12.0] 6.0 5.0 5.0 6.0 ABN 7.0 [10.0]
4   KATE 42.0 3.0 ABN [9.0] 2.0 5.0 6.0 6.0 5.0 5.0 5.0 3.0 2.0 [8.0] ABN [6.0] [6.5]
5   LANAKILA 50.5 1.0 ABN 3.0 [17.0C] 2.0 9.0 9.0 [17.0C] 9.0 7.0 1.0 3.0 [11.0] ABN [17.0C] 6.5
6   HUN SEA BABY 56.5 4.0 ABN [17.0C] [17.0C] [17.0C] 2.0 13.0 [17.0C] 2.5 10.0 10.0 7.0 2.0 ABN 4.0 2.0
7 1.0S HANS FREE 68.0 [17.0C] ABN 10.0 5.0 9.0 [17.0C] 10.0 [17.0C] 1.0 2.0 [13.0] 9.0 3.0 ABN 10.0 9.0
8   JUNIOR 68.0 17.0C ABN 5.0 [17.0C] 8.0 7.0 4.0 [17.0C] 8.0 [17.0C] 4.0 6.0 7.0 ABN 2.0 [17.0C]
9   DANCELOT 68.5 6.0 ABN 8.0 4.0 17.0C 5.0 5.0 [17.0C] 2.5 4.0 8.0 [17.0C] 9.0 ABN [17.0C] [17.0C]
10 1.0S ANTARES 74.0 17.0C ABN 17.0C [17.0C] 4.0 8.0 8.0 1.0 4.0 [17.0C] 11.0 [17.0C] 1.0 ABN [17.0C] 3.0
11   WRIGHT MISTRESS 74.0 [17.0C] ABN 6.0 7.0R 10.0 [17.0C] 12.0 4.0 7.0 1.0 12.0 [17.0C] 10.0 ABN [17.0C] 5.0
12   TWM 80.0 5.0 ABN 7.0 17.0C 7.0 17.0C 1.0 [17.0C] 11.0 8.0 [17.0C] [17.0C] [17.0C] ABN 3.0 4.0
13   RICOCHET 91.0 17.0C ABN 17.0C [17.0C] [17.0C] [17.0C] 7.0 [17.0C] 6.0 3.0 6.0 4.0 12.0 ABN 8.0 11.0
14 7.0S CUTTING IT FINER 160.0 17.0C ABN 17.0C 17.0C 17.0C 17.0C 17.0C 17.0C 17.0C 17.0C 7.0 [17.0C] [17.0C] ABN [17.0C] [17.0C]
15   ZUCCHERO 160.0 17.0C ABN 17.0C 17.0C 17.0C 17.0C 14.0 17.0C 17.0C 17.0C [17.0C] 10.0 [17.0C] ABN [17.0C] [17.0C]
16   ROXANNE 162.0 17.0C ABN 17.0C 17.0C 17.0C 17.0C 17.0C 17.0C 17.0C 17.0C [17.0C] [17.0C] [17.0C] ABN 9.0 [17.0C]

Series Results [PHS] for Division 4 up to Race 16 (Drops = 4)
Place Ties Boat Name Sers Score Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   EMILY 23.0 2.0 ABN 2.0 1.0 1.0 1.0 1.0 [7.0C] [7.0C] 5.0R 3.0 [7.0C] [5.0] ABN 3.0 4.0
2   SOUTHERLY 23.5 3.0 ABN 1.0 [7.0C] 4.0 2.0 3.0 [7.0C] 2.0 1.0 1.5 [7.0C] 4.0 ABN [5.0] 2.0
3   SYLVIA 27.0 1.0 ABN 3.0 [7.0C] 2.0 3.0 4.0 [7.0C] 1.0 3.0 4.0 [7.0C] 2.0 ABN 4.0 [7.0L]
4   CARIAD 32.5 7.0C ABN 7.0C 7.0C [7.0C] [7.0C] 2.0 [7.0C] 3.0 2.0 1.5 [7.0C] 1.0 ABN 1.0 1.0
5 2.0S PAMELA B 59.0 7.0C ABN 7.0C 7.0C 7.0C 7.0C 7.0C 7.0C [7.0C] [7.0C] [7.0C] [7.0C] 3.0 ABN 2.0 5.0
6   PEARL 59.0 7.0C ABN 7.0C 7.0C 3.0 4.0 7.0C 7.0C 7.0C 7.0C [7.0C] [7.0C] [7.0C] ABN [7.0C] 3.0

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page