Header Image

Wednesday Springs Pointscore Series

Hosted By Royal Prince Alfred Yacht Club

Race 8   (28/10/2015)  PROVISIONAL SUBJECT TO AUDIT

Updated:  28/10/2015  4:53:40 PM

Division 1 PHS results Start : 14:10
Place Sail No Boat Name Skipper Elapsd AHC Cor'd T BCH Score
1 AUS7001 WILD OATS X Robert Oatley 01:10:06 1.328 01:33:06 1.369 1.0
2 10447 LE BILLET Mark /M Tinworth 01:42:56 0.917 01:34:23 0.932 2.0
3 6024 WINDY TOO Carl Russett 01:34:07 1.015 01:35:32 1.019 3.0
4 36111 MAGIC Peter McNamara 01:41:38 0.944 01:35:56 0.944 4.0
5 51408 HARLEQUIN Williams/ Fluhrer 01:35:12 1.009 01:36:03 1.008 5.0
6 933 LEROY BROWN Warren Wieckmann 01:34:06 1.029 01:36:50 1.019 6.0
7 403 GHOST RIDER Ross Hennessy 01:31:28 1.059 01:36:52 1.049 7.0
8 545 PRETTY WOMAN P.W. Syndicate 01:34:23 1.041 01:38:15 1.016 8.0
9 27 BALLISTIC John Ball 01:57:21 0.885 01:43:51 0.817 9.0

Division 2 PHS results Start : 14:35
Place Sail No Boat Name Skipper Elapsd AHC Cor'd T BCH Score
1 AUS220 BACK IN BUSINESS Paul Dickson 01:21:44 0.909 01:14:18 0.951 1.0
2 6654 ISABELLA John Nolan 01:28:06 0.850 01:14:53 0.882 2.0
3 AUS207 THE 5TH ELEMENT John Buckland 01:22:47 0.910 01:15:20 0.939 3.0
4 AUS223 PACESETTER Tony Doyle 01:22:06 0.924 01:15:52 0.946 4.0
5 6453 STARLIGHT Julien Noakes 01:29:07 0.868 01:17:21 0.872 5.0
6 6128 VENUE B. Ellis/ B. Staples 01:34:06 0.823 01:17:27 0.826 6.0
7 AUS754 ARLOTTA Peter Grey 01:31:31 0.849 01:17:42 0.849 7.0
8 826 ROGUE Jeff Rice 01:22:23 0.944 01:17:46 0.943 8.0
9 MH11 UNA VITA! Bruce Lakin 01:29:40 0.874 01:18:22 0.867 9.0
10 5850 HAUPIA David Kennedy 01:29:33 0.895 01:20:09 0.868 10.0
11 663 SHOWDOWN Ian Downing 01:33:00 0.898 01:23:31 0.835 11.0
12 6263 ALLEGRO Roger Pottie 01:38:16 0.856 01:24:07 0.791 12.0
13 7022 STILL DANGEROUS Ivor Burgess 01:37:30 0.865 01:24:20 0.797 13.0
14 6637 SIROCCO John Ellis 01:34:16 0.896 01:24:28 0.824 14.0

Division 3 PHS results Start : 14:40
Place Sail No Boat Name Skipper Elapsd AHC Cor'd T BCH Score
1 6611 HANS FREE Ken Plumb 01:10:12 0.752 52:47 0.796 1.0
2 222 DANCELOT Richard Pearse 01:17:35 0.693 53:46 0.721 2.5
2 6690 HUN SEA BABY Alun Black 01:16:22 0.704 53:46 0.732 2.5
4 AUS29 ANTARES Martin&Anna Cross 01:10:34 0.770 54:20 0.792 4.0
5 R1610 KATE Jim Holt 01:18:44 0.705 55:30 0.710 5.0
6 2398 RICOCHET R.Matthews /D.Morris 01:25:21 0.655 55:54 0.655 6.0
7 KA650 BINDII John Bacon 01:11:14 0.785 55:55 0.785 7.0
8 4012 WRIGHT MISTRESS Gerard Mak 01:12:28 0.780 56:31 0.771 8.0
9 AUS7082 JUNIOR Ray Carless 01:18:30 0.740 58:05 0.712 9.0
10 2230 LANAKILA Brian Gray 01:21:33 0.727 59:17 0.685 10.0
11 5916 ISOLDE P.Helm/ L.Procter 01:21:53 0.731 59:51 0.683 11.0
12 6909 TWM Neville Wells 01:35:30 0.644 01:01:30 0.585 12.0
13 7065 VOLANTE Roger Pratt 01:27:29 0.716 01:02:38 0.639 13.0

Division 4 PHS results Start : 14:45
Place Sail No Boat Name Skipper Elapsd AHC Cor'd T BCH Score
1 CB80 SYLVIA Larry Eastwood 01:28:13 0.516 45:31 0.528 1.0
2 C2008 SOUTHERLY Terry Moran 01:27:51 0.530 46:34 0.530 2.0
3 C117 CARIAD James George 01:30:24 0.516 46:39 0.515 3.0
4 C04 TENACITY Donald Telford 01:29:24 0.601 53:44 0.521 4.0

Results by : TopYacht Software

Print This Page

LinkBack : back to Series Index