Header Image

Pittwater Inshore Series

Hosted By Royal Prince Alfred Yacht Club

Race 10   (19/03/2016)  Provisional Subject to Audit

Updated:  19/03/2016  16:41:29

Division 1 PHS results Start : 13:30
Place Sail No Boat Name Skipper Elapsd ETOrd AHC Cor'd T Score Vis
1 8009 OCC. COARSE LANG ONE R.Alder/ B.Bailey 02:05:25 7 1.063 02:13:19 1.0  
2 401 ALIBI Barry Jackson 02:05:01 6 1.083 02:15:24 2.0  
3 12450 BUSHRANGER Gerry Hatton 01:59:26 3 1.165 02:19:08 3.0  
4 5491 SECOND TIME AROUND John McConaghy 02:01:23 4 1.149 02:19:28 4.0  
5 51408 HARLEQUIN Williams/ Fluhrer 01:59:16 2 1.172 02:19:47 5.0  
6 6138 CONSPIRACY P Byford D Hudson 02:07:19 9 1.100 02:20:03 6.0  
7 10447 LE BILLET M Waterhouse M Tinwo 02:09:49 10 1.079 02:20:04 7.0  
8 6190 THE BOLTER R.Welch/ G.Ward 02:04:17 5 1.128 02:20:12 8.0  
9 6024 WINDY TOO Carl Russett 01:59:08 1 1.180 02:20:35 9.0  
10 11744 XS MOMENT Fran&Ray Hudson 02:06:04 8 1.129 02:22:20 10.0  
11 0122 JAZZAMATAZZ Norman Weaver 02:18:49 11 1.049 02:25:37   Yes
11 8126 REVERIE John Turnbull 02:25:02 12 1.004 02:25:37 11.0  
13 77777 GALILEO Salvatore Ridulfo 02:29:41 13 1.007 02:30:44   Yes
OCS 5944 RISK Chris Heraghty     1.084   13.0  

Division 2 PHS results Start : 13:35
Place Sail No Boat Name Skipper Elapsd ETOrd AHC Cor'd T Score Vis
1 4570 HIGH ANXIETY Marcus Grimes 02:02:09 1 0.981 01:59:50 1.0  
2 S75 FIREFLY Ian Edwards 02:17:03 8 0.880 02:00:36   Yes
3 AUS32 SKAGERAK Bob Stoddard 02:10:14 3 0.935 02:01:46 2.0  
4 6453 STARLIGHT Julien Noakes 02:11:30 4 0.946 02:04:24 3.0  
5 AUS211 INEVITABLE Ron Palmer 02:05:13 2 1.002 02:05:28 4.0  
6 AUS29 ANTARES Martin&Anna Cross 02:14:21 6 0.940 02:06:17 5.0  
7 5219 PIRIHI Steve Rubie 02:13:59 5 0.950 02:07:17 6.0  
8 5593 KESTREL Ken Krone 02:25:35 10 0.878 02:07:49 7.0  
9 6279 SUMMERSALT Greg O'Neill 02:20:10 9 0.942 02:12:02   Yes
10 272 PEGASUS Roger Prior 02:16:18 7 0.992 02:15:13 8.0  

Division 3 PHS results Start : 13:40
Place Sail No Boat Name Skipper Elapsd ETOrd AHC Cor'd T Score Vis
1 5875 ZUCCHERO Michael Brown 02:07:21 8 0.756 01:36:17 1.0  
2 5916 ISOLDE Peter Helm/ Lyle Pro 01:59:06 2 0.863 01:42:47 2.0  
3 384 EBONY Ian Quarrie 02:01:33 3 0.848 01:43:04 3.0  
4 3364 CIRRUS James Batchen 02:05:42 7 0.823 01:43:27 4.0  
5 S100 SOBELLA Wayne Wotton 02:17:39 11 0.756 01:44:04 5.0  
6 7108 SCOOT Scott Robertson 02:09:36 10 0.809 01:44:51   Yes
7 2230 LANAKILA Brian Gray 02:02:21 5 0.858 01:44:59 6.0  
8 6409 TEMPUS David Langley 01:56:31 1 0.907 01:45:41 7.0  
9 311 GYPSY PRINCESS Murray Glase 02:08:00 9 0.830 01:46:14 8.0  
10 AUS218 INDULGENCE Robert Alpe 02:04:07 6 0.864 01:47:14 9.0  
11 7065 VOLANTE Roger Pratt 02:01:44 4 0.892 01:48:35 10.0  
RET 200 CHARLIE BARR III Malcolm Webb     0.783   13.0  
RET AS2 ALLSAIL ONE FOR ALL Russell Waddy     0.815   13.0  

Results by : TopYacht Software

Print This Page

LinkBack : back to Series Index