Header File

Broken Bay Pointscore Series

Hosted By Royal Prince Alfred Yacht Club

Provisional Subject to Audit

Updated:  5/04/2016  17:07:40

Series Results [PHS] for Division 1 up to Race 9 (Drops = 1)
Place Ties Sail No Boat Name Skipper Sers Score Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   A164 STICKY Richard Harris 18.0 2.0 1.0 1.0 2.0 3.0 2.0 4.0 3.0 [7.0]
2   3242 SOLUTIONS Stephen Dadour 24.0 5.0 3.0 2.0 5.0 1.0 1.0 1.0 [10.0] 6.0
3   6190 THE BOLTER Rick Welch 33.0 1.0 5.0 6.0 [13.0C] 4.0 8.0 5.0 2.0 2.0
4   5491 SECOND TIME AROUND John McConaghy 41.0 4.0 4.0 7.0 [13.0C] 2.0 9.0 9.0 5.0 1.0
5   AUS223 PACESETTER Tony Doyle 43.5 13.0C [13.0C] 5.0 1.0 5.0 7.0 2.5 7.0 3.0
6   3838 ZEN Mark Thompson 44.0 3.0 6.0 8.0 3.0 7.0 5.0 8.0 [8.0] 4.0
7   36111 MAGIC Peter McNamara 51.5 13.0C 13.0C 4.0 4.0 8.0 6.0 2.5 1.0 [13.0L]
8 2.0S 6453 STARLIGHT Julien Noakes 54.0 7.0 2.0 9.0 13.0C [13.0C] 4.0 7.0 4.0 8.0
9   5944 RISK Chris Heraghty 54.0 13.0C [13.0C] 3.0 7.0R 6.0 3.0 11.0R 6.0 5.0
10   6263 ALLEGRO Roger Pottie 85.0 6.0 13.0C 13.0C 13.0C 9.0 13.0C 6.0 12.0R [14.0C]
11   AUS204 FORCE 8 NEMESIS Peter Gale 100.0 13.0C 13.0C 13.0C 13.0C 13.0C 13.0C 13.0C 9.0 [14.0C]
12   221 EASY TIGER Chris Way 103.0 13.0C 13.0C 13.0C 13.0C 13.0C 13.0C 13.0C [13.0C] 12.0R

Series Results [PHS] for Division 2 up to Race 9 (Drops = 1)
Place Ties Sail No Boat Name Skipper Sers Score Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   3364 CIRRUS James Batchen 29.0 3.0 2.0 3.0 7.0 7.0 1.0 3.0 [8.0] 3.0
2   2354 VENINDE III Chris Browne 32.0 1.0 4.0 [9.0] 5.0 2.0 7.0 8.0 4.0 1.0
3   S100 SOBELLA Wayne Wotton 45.0 2.0 6.0 17.0C 2.0 1.0 [17.0C] 1.0 6.0 10.0
4   AUS32 SKAGERAK Bob Stoddard 51.0 [17.0C] 5.0 5.0 13.0R 6.0 4.0 4.0 2.0 12.0R
5   5916 ISOLDE P.Helm/ L.Procter 56.0 [17.0C] 8.0 4.0 9.0 5.0 2.0 6.0 14.0R 8.0
6   7065 VOLANTE Roger Pratt 57.0 4.0 1.0 1.0 3.0 17.0C 17.0C [17.0C] 7.0 7.0
7   384 EBONY Ian Quarrie 65.0 17.0C 3.0 2.0 4.0 17.0C 8.0 11.0 3.0 [17.0L]
8   4264 RAZZAMATAZZ Norman Weaver 69.0 17.0C 17.0C [17.0C] 10.0 8.0 3.0 9.0 1.0 4.0
9 1.0S 7788 ALLSAIL DANCING STAR R Waddy/ A Bower 70.0 5.0 17.0C 8.0 1.0 17.0C 9.0 2.0 [17.0C] 11.0
10   200 CHARLIE BARR III Malcolm Webb 70.0 17.0C 11.0R [17.0C] 8.0 3.0 5.0 7.0 14.0R 5.0
11   6409 TEMPUS David Langley 76.0 17.0C 17.0C 7.0 13.0R 4.0 6.0 10.0 [17.0C] 2.0
12   5875 ZUCCHERO Michael Brown 78.0 17.0C 7.0 6.0 6.0 17.0C [17.0C] 5.0 14.0R 6.0
13   AUS29 ANTARES Martin&Anna Cross 123.0 17.0C 9.0 17.0C 17.0C 17.0C 17.0C 17.0C [17.0C] 12.0R
14   6940 INCEPTION John Sprague 124.0 17.0C 17.0C 17.0C 17.0C 17.0C 17.0C 17.0C 5.0 [17.0L]
15   311 GYPSY PRINCESS Murray Glase 125.0 17.0C 17.0C 17.0C 17.0C 17.0C 17.0C [17.0C] 14.0R 9.0
16   7058 NOUVEL AMOUR Justin Singleton 129.0 17.0C 17.0C 17.0C 17.0C 17.0C 17.0C [17.0C] 14.0R 13.0C

Series Results [PHS] for Division 3 up to Race 9 (Drops = 1)
Place Ties Sail No Boat Name Skipper Sers Score Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   AUS1314 KALIKA 3 Ian Audsley 15.0 3.0 1.0 1.0 3.0 [3.0] 2.0 2.0 2.0 1.0
2   AUS1253 MIRAMAR Mark Doyle 16.0 2.0 3.0 [5.0C] 1.0 1.0 1.0 1.0 4.0 3.0
3   AUS1237 BLACK KNIGHT Bruce Dey 18.0 1.0 2.0 [4.0R] 2.0 2.0 3.0 3.0 3.0 2.0
4   AUS1370 SEAWINGS Paul Chadwick 32.0 5.0C 5.0C 2.0 5.0C 5.0R 5.0C [5.0C] 1.0 4.0

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page