Header File

Mid Winter One Design Regatta 2015

Hosted By Royal Prince Alfred Yacht Club

PROVISIONAL SUBJECT TO AUDIT

Updated:  12/07/2015  1:27:24 PM

Series Results [OD] for Division 2 up to Race 6
Place Ties Sail No Boat Name Skipper Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   RPAYC2 ELLIOTT #2 Gary Gietz 13.0 1.0 2.0 3.0 3.0 1.0 3.0
2   RPAYC3 ELLIOTT #3 Matt Crawford 21.0 2.0 1.0 7.0 1.0 2.0 8.0
3   RPAYC7 ELLIOTT #7 Youth Development 25.0 4.0 3.0 6.0 2.0 5.0 5.0
4   RPAYC6 ELLIOTT #6 Youth Development 29.0 3.0 6.0 8.0 7.0 4.0 1.0
5   RPAYC1 ELLIOTT #1 Murray Gordon 30.0 9.0C 9.0C 1.0 4.0 3.0 4.0
6   RPAYC4 ELLIOTT #4 Peter Kennett 31.0 6.0 5.0 2.0 5.0 7.0 6.0
7   RPAYC8 ELLIOTT #8 Youth Development 34.0 5.0 4.0 4.0 6.0 8.0 7.0
8   RPAYC5 ELLIOTT #5 Mark Griffith 35.0 7.0 7.0 5.0 8.0 6.0 2.0

Series Results [OD] for Division 4 up to Race 6
Place Ties Sail No Boat Name Skipper Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   AUS1370 SEAWINGS Hendrik Visser 16.0 1.0 1.0 5.0 3.0 3.0 3.0
2   AUS1237 BLACK KNIGHT Bob Johnson 17.0 2.0 2.0 2.0 1.0 5.0 5.0
3   AUS869 CARDINAL SIN John Paul 20.0 6.0C 6.0C 1.0 5.0 1.0 1.0
4   AUS1314 KALIKA 3 Ian Audsley 21.0 6.0C 6.0C 3.0 2.0 2.0 2.0
5   AUS875 HYDROTHERAPY Angus Gordon 28.0 6.0C 6.0C 4.0 4.0 4.0 4.0

Series Results [OD] for Division 5 up to Race 6
Place Ties Sail No Boat Name Skipper Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   AUS204D LIQUIDITY ONE Robert Porter 10.0 1.0 1.0 1.0 4.0 2.0 1.0
2   AUS211D FRENCHCONNECTION Anthony Armstrong 16.0 2.0 2.0 4.0 5.0 1.0 2.0
3   AUS226 HOOLIGAN Marcus Blackmore 18.0 3.0 3.0 3.0 2.0 4.0 3.0
4   DAUS216 LIQUIDITY II Richard Franklin 22.0 6.0C 6.0C 2.0 1.0 3.0 4.0
5   AUS192 ABRACADABRA Tony Pfeiffer 30.0 6.0C 6.0C 5.0 3.0 5.0 5.0

Series Results [OD] for Division 6 up to Race 6
Place Ties Sail No Boat Name Skipper Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   8214 NB SAILSPORTS Rob McMillan 10.0 1.0 1.0 2.0 2.0 1.0 3.0
2   NED7753 CRAIGIE M Lovelady J Antill 13.0 3.0 2.0 3.0 1.0 2.0 2.0
3   USA7942 CUTTING IT FINE Matt Visser 17.0 2.0 3.0 1.0 7.0F 3.0 1.0
4   6413 MAX Brett Hord 27.0 4.0 4.0 4.0 4.0 5.0 6.0
5 3.0S 6798 COSMIC BANANA Shane Beashel 33.0 7.0C 7.0C 5.0 3.0 6.0 5.0
6   7860 STARTLET 1 Bob Fowler 33.0 7.0C 7.0C 6.0 5.0 4.0 4.0

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page