Header Image

Wednesday Non Pointscore

Hosted By Royal Prince Alfred Yacht Club

Race 11   (2/09/2015)  Provisional Subject to Audit

Updated:  2/09/2015  4:18:39 PM

Division 1 PHS results Start : 14:00
Place Sail No Boat Name Skipper Elapsd ETOrd AHC Cor'd T BCH DidNot
1 6024 WINDY TOO Carl Russett 01:44:56 2 1.003 01:45:15 1.027  
2 AUS6151 ENIGMA Robert Bennett 01:49:32 6 0.971 01:46:21 0.984  
3 10447 LE BILLET Tinworth/ Waterhouse 01:55:32 7 0.933 01:47:48 0.933  
4 545 PRETTY WOMAN PW Syndicate 01:45:44 3 1.026 01:48:29 1.020  
5 933 LEROY BROWN Warren Wieckmann 01:46:26 4 1.025 01:49:06 1.013  
6 51408 HARLEQUIN Williams/ Fluhrer 01:48:49 5 1.017 01:50:40 0.991  
7 403 GHOST RIDER Ross Hennessy 01:44:41 1 1.082 01:53:16 1.030  

Division 2 PHS results Start : 14:05
Place Sail No Boat Name Skipper Elapsd ETOrd AHC Cor'd T BCH DidNot
1 7022 STILL DANGEROUS Ivor Burgess 01:43:05 8 0.806 01:23:05 0.853  
2 6654 ISABELLA John Nolan 01:41:22 6 0.834 01:24:32 0.868  
3 6128 VENUE Staples / Ellis 01:45:28 12 0.802 01:24:35 0.834  
4 6453 STARLIGHT Julien Noakes 01:39:24 5 0.861 01:25:35 0.885  
5 6263 ALLEGRO Roger Pottie 01:42:15 7 0.849 01:26:49 0.860  
6 MH11 UNA VITA! Bruce Lakin 01:44:05 10 0.845 01:27:57 0.845  
7 AUS223 PACESETTER Tony Doyle 01:36:20 2 0.915 01:28:09 0.913  
8 5850 HAUPIA David Kennedy 01:37:17 3 0.910 01:28:32 0.904  
9 5593 KESTREL Ken Krone 01:44:55 11 0.849 01:29:04 0.838  
10 36111 MAGIC Peter McNamara 01:33:52 1 0.970 01:31:03 0.937  
11 27 BALLISTIC John Ball 01:43:57 9 0.895 01:33:02 0.846  
12 AUS220 BACK IN BUSINESS Paul Dickson 01:38:48 4 0.974 01:36:14 0.890  
RET AUS207 THE 5TH ELEMENT John Buckland     0.914     RET

Division 3 PHS results Start : 14:10
Place Sail No Boat Name Skipper Elapsd ETOrd AHC Cor'd T BCH DidNot
1 6123 INSPIRATION Leonie Keighley 01:38:47 8 0.582 57:30 0.631  
2 2398 RICOCHET Ron Matthews 01:31:52 7 0.659 01:00:32 0.678  
3 222 DANCELOT Richard Pearse 01:30:30 6 0.685 01:02:00 0.688  
4 R1610 KATE Jim Holt 01:29:31 5 0.696 01:02:18 0.696  
5 6611 HANS FREE Ken Plumb 01:28:07 2 0.714 01:02:55 0.707  
6 5916 ISOLDE P.Helm / L.Procter 01:27:28 1 0.755 01:06:02 0.712  
7 6909 TWM Neville Wells 01:40:47 9 0.660 01:06:31 0.618  
8 AUS29 ANTARES Martin & Anna Cross 01:28:14 3 0.759 01:06:58 0.706  
9 4012 WRIGHT MISTRESS Gerard Mak 01:28:39 4 0.757 01:07:06 0.703  

Division 4 PHS results Start : 14:15
Place Sail No Boat Name Skipper Elapsd ETOrd AHC Cor'd T BCH DidNot
1 CB80 SYLVIA Larry Eastwood 01:30:15 2 0.539 48:39 0.539  
2 R558 EMILY Clive Knott 01:30:25 3 0.546 49:22 0.538  
3 C2008 SOUTHERLY Terry Moran 01:29:41 1 0.557 49:57 0.542  
RET C12 PEARL Michael Ellis     0.476     RET

Results by : TopYacht Software

Print This Page

LinkBack : back to Series Index


Footer Image