Header Image

Wednesday Non Pointscore

Hosted By Royal Prince Alfred Yacht Club

Race 1   (8/04/2015)  Provisional Subject to Audit

Updated:  8/04/2015  4:57:31 PM

Division 1 PHS results Start : 14:00
Place Sail No Boat Name Skipper Elapsd ETOrd AHC BCH Cor'd T DidNot
1 AUS7001 WILD OATS X Robert Oatley 01:06:09 1 1.361 1.386 01:30:02  
2 7039 ANDAMOOKA Tony Helsham 01:30:48 4 1.005 1.010 01:31:15  
3 403 GHOST RIDER Ross Hennessy 01:25:12 2 1.076 1.076 01:31:40  
4 10447 LE BILLET Tinworth/ Waterhouse 01:36:16 7 0.961 0.952 01:32:31  
5 51408 HARLEQUIN Williams/ Fluhrer 01:31:42 5 1.015 1.000 01:33:04  
6 1540 BELICYMO Alex Murray 01:34:35 6 0.989 0.969 01:33:33  
7 6024 WINDY TOO Carl Russett 01:27:27 3 1.073 1.048 01:33:50  

Division 2 PHS results Start : 14:05
Place Sail No Boat Name Skipper Elapsd ETOrd AHC BCH Cor'd T DidNot
1 5593 KESTREL Ken Krone 01:29:05 11 0.810 0.851 01:12:09  
2 7022 STILL DANGEROUS Ivor Burgess 01:28:31 10 0.819 0.857 01:12:30  
3 6263 ALLEGRO Roger Pottie 01:25:53 6 0.853 0.883 01:13:16  
4 7065 VOLANTE Roger Pratt 01:31:28 12 0.810 0.829 01:14:05  
5 826 ROGUE Jeff Rice 01:23:11 3 0.908 0.912 01:15:32  
6 6128 VENUE Staples / Ellis 01:31:57 13 0.824 0.825 01:15:46  
7 AUS223 PACESETTER Tony Doyle 01:22:11 2 0.923 0.923 01:15:51  
8 6453 STARLIGHT Julien Noakes 01:27:42 9 0.866 0.865 01:15:57  
9 MH11 UNA VITA! Bruce Lakin 01:26:58 8 0.876 0.872 01:16:11  
10 AUS207 THE 5TH ELEMENT John Buckland 01:24:32 4 0.903 0.897 01:16:20  
11 663 SHOWDOWN Ian Downing 01:26:47 7 0.885 0.874 01:16:48  
12 AUS220 BACK IN BUSINESS Paul Dickson 01:22:02 1 0.937 0.925 01:16:52  
13 5850 HAUPIA David Kennedy 01:25:33 5 0.907 0.887 01:17:36  
14 6279 SUMMERSALT Mander / Johnson 01:32:09 14 0.859 0.823 01:19:09  

Division 3 PHS results Start : 14:10
Place Sail No Boat Name Skipper Elapsd ETOrd AHC BCH Cor'd T DidNot
1 R1610 KATE Jim Holt 01:21:11 5 0.709 0.722 57:34  
2 2230 LANAKILA Brian Gray 01:18:04 3 0.739 0.750 57:42  
3 AUS29 ANTARES Martin & Anna Cross 01:15:03 1 0.775 0.781 58:10  
4 6909 TWM Neville Wells 01:27:53 9 0.665 0.667 58:26  
5 222 DANCELOT Richard Pearse 01:23:06 6 0.705 0.705 58:35  
6 5916 ISOLDE P.Helm / L.Procter 01:16:28 2 0.771 0.766 58:57  
7 6690 HUN SEA BABY Alun Black 01:25:22 7 0.692 0.686 59:04  
8 4012 WRIGHT MISTRESS Gerard Mak 01:19:11 4 0.750 0.740 59:23  
9 6123 INSPIRATION Leonie Keighley 01:29:45 10 0.662 0.653 59:25  
10 2398 RICOCHET Ron Matthews 01:27:23 8 0.698 0.670 01:01:00  

Division 4 PHS results Start : 14:15
Place Sail No Boat Name Skipper Elapsd ETOrd AHC BCH Cor'd T DidNot
1 C2008 SOUTHERLY Terry Moran 01:20:49 1 0.599 0.599 48:25  
2 CB80 SYLVIA Larry Eastwood 01:23:23 2 0.582 0.581 48:32  
3 C90 KATHLEEN MARY Kelly Holder 01:31:42 3 0.564 0.528 51:43  

Results by : TopYacht Software

Print This Page

LinkBack : back to Series Index


Footer Image