Header Image

Wednesday Waterford Series

Hosted By Royal Prince Alfred Yacht Club

Race 9   (29/07/2015)  Provisional Subject to Audit

Updated:  12/08/2015  3:46:06 PM

Division 1 PHS results Start : 14:00
Place Sail No Boat Name Skipper Elapsd ETOrd AHC Cor'd T BCH Score DidNot
1 51408 HARLEQUIN Williams/ Fluhrer 01:27:13 2 0.984 01:25:49 1.036 1.0  
2 933 LEROY BROWN Warren Wieckmann 01:30:46 4 0.977 01:28:41 0.995 2.0  
3 6024 WINDY TOO Carl Russett 01:27:52 3 1.028 01:30:20 1.028 3.0  
4 403 GHOST RIDER Ross Hennessy 01:26:24 1 1.063 01:31:51 1.046 4.0  
5 SM2004 ANOTHER CHALLENGE Daniel Fitzgibbon 01:40:31 5 0.989 01:39:25 0.899    
6 AUS6151 ENIGMA Robert Bennett 01:47:45 6 0.984 01:46:02 0.838 5.0  
AVG 10447 LE BILLET Tinworth/ Waterhouse     0.874       AVG
AVG GBR1104 KERAZY G.Tailby/ R.Curtis     1.022       AVG

Division 2 PHS results Start : 14:05
Place Sail No Boat Name Skipper Elapsd ETOrd AHC Cor'd T BCH Score DidNot
1 AUS223 PACESETTER Tony Doyle 01:04:19 1 0.927 59:37 1.006 1.0  
2 826 ROGUE J.Rice/ P.Hrones 01:08:23 2 0.883 01:00:23 0.946 2.0  
3 AUS207 THE 5TH ELEMENT John Buckland 01:08:47 3 0.890 01:01:13 0.940 3.0  
4 6263 ALLEGRO Roger Pottie 01:16:54 7 0.824 01:03:22 0.841 4.0  
5 6453 STARLIGHT Julien Noakes 01:14:03 4 0.866 01:04:08 0.874    
6 6279 SUMMERSALT B Mander / D.Johnson 01:14:42 5 0.866 01:04:41 0.866 5.0  
7 7065 VOLANTE Roger Pratt 01:25:02 12 0.763 01:04:53 0.761 6.0  
8 7022 STILL DANGEROUS Ivor Burgess 01:23:50 10 0.794 01:06:34 0.772 7.0  
9 6128 VENUE B. Staples/ B Ellis 01:18:46 8 0.848 01:06:48 0.821 8.0  
10 6654 ISABELLA John Nolan 01:24:32 11 0.794 01:07:07 0.765 9.0  
11 5850 HAUPIA David Kennedy 01:14:58 6 0.922 01:09:07 0.863 10.0  
12 MH11 UNA VITA! Bruce Lakin 01:22:51 9 0.839 01:09:31 0.781    
13 663 SHOWDOWN Ian Downing 01:27:13 13 0.845 01:13:42 0.742 11.0  

Division 3 PHS results Start : 14:10
Place Sail No Boat Name Skipper Elapsd ETOrd AHC Cor'd T BCH Score DidNot
1 222 DANCELOT Richard Pearse 01:20:53 3 0.675 54:36 0.714 1.0  
2 6690 HUN SEA BABY Alun Black 01:23:59 7 0.655 55:00 0.688 2.0  
3 5916 ISOLDE P.Helm/ L.Procter 01:20:19 2 0.692 55:35 0.719 3.0  
4 R1610 KATE F.Mitchell/ J.Holt 01:21:48 5 0.696 56:56 0.706 4.0  
5 AUS29 ANTARES Martin&Anna Cross 01:16:02 1 0.760 57:47 0.760    
6 2230 LANAKILA Brian Gray 01:21:55 6 0.708 58:00 0.705 5.0  
7 2398 RICOCHET R.Matthews D.Morris 01:27:52 8 0.665 58:26 0.658 6.0  
8 6611 HANS FREE Ken Plumb 01:21:46 4 0.715 58:28 0.707 7.0  
9 6909 TWM Neville Wells 01:32:11 10 0.644 59:22 0.627 8.0  
10 5875 ZUCCHERO Michael Brown 01:30:09 9 0.691 01:02:18 0.641    
11 7052 WILD SPIRIT Leonard Baillie 01:36:09 11 0.657 01:03:10 0.601 9.0  

Division 4 PHS results Start : 14:15
Place Sail No Boat Name Skipper Elapsd ETOrd AHC Cor'd T BCH Score DidNot
1 C90 KATHLEEN MARY Kelly Holder 01:24:52 3 0.506 42:57 0.513 1.0  
2 R558 EMILY Clive Knott 01:23:21 2 0.522 43:30 0.522 2.0  
3 C117 CARIAD James George 01:30:02 4 0.501 45:06 0.483 3.0  
4 C2008 SOUTHERLY Terry Moran 01:19:53 1 0.568 45:22 0.545 4.0  
5 C12 PEARL Michael Ellis 01:37:17 5 0.477 46:24 0.447 5.0  

Results by : TopYacht Software

Print This Page

LinkBack : back to Series Index


Footer Image