Header Image

Wednesday Waterford Series

Hosted By Royal Prince Alfred Yacht Club

Race 7   (15/07/2015)  Provisional Subject to Audit

Updated:  16/07/2015  9:25:37 AM

Division 1 PHS results Start : 14:00
Place Sail No Boat Name Skipper Elapsd ETOrd AHC Cor'd T BCH Score DidNot
1 403 GHOST RIDER Ross Hennessy 01:41:58 1 1.040 01:46:03 1.138 1.0  
2 GBR1104 KERAZY G.Tailby/ R.Curtis 01:49:37 2 1.008 01:50:30 1.058 2.0  
3 6024 WINDY TOO Carl Russett 01:50:33 3 1.044 01:55:25 1.049 3.0  
4 10447 LE BILLET Tinworth/ Waterhouse 02:12:45 8 0.874 01:56:01 0.874 4.0  
5 933 LEROY BROWN Warren Wieckmann 01:59:21 5 0.998 01:59:07 0.972 5.0  
6 51408 HARLEQUIN Williams/ Fluhrer 02:00:58 6 0.989 01:59:38 0.959 6.0  
7 AUS6151 ENIGMA Robert Bennett 02:01:18 7 0.989 01:59:58 0.956 7.0  
8 HI101 VINO Chris Hancock 01:57:04 4 1.040 02:01:45 0.991    

Division 2 PHS results Start : 14:05
Place Sail No Boat Name Skipper Elapsd ETOrd AHC Cor'd T BCH Score DidNot
1 6279 SUMMERSALT B Mander / D.Johnson 01:35:05 2 0.828 01:18:44 0.901 1.0  
2 6654 ISABELLA John Nolan 01:47:28 9 0.751 01:20:42 0.797 2.0  
3 663 SHOWDOWN Ian Downing 01:40:24 5 0.843 01:24:38 0.853 3.0  
4 6263 ALLEGRO Roger Pottie 01:42:43 6 0.829 01:25:09 0.834 4.0  
5 826 ROGUE J.Rice/ P.Hrones 01:35:41 3 0.895 01:25:38 0.895 5.0  
6 AUS207 THE 5TH ELEMENT John Buckland 01:36:20 4 0.890 01:25:44 0.889 6.0  
7 6128 VENUE B. Staples/ B Ellis 01:43:09 7 0.836 01:26:14 0.830 7.0  
8 7022 STILL DANGEROUS Ivor Burgess 01:50:03 10 0.804 01:28:29 0.778 8.0  
9 AUS220 BACK IN BUSINESS Dickson/ Halliday 01:31:02 1 0.977 01:28:56 0.941 9.0  
10 MH11 UNA VITA! Bruce Lakin 01:46:50 8 0.868 01:32:44 0.802 10.0  

Division 3 PHS results Start : 14:10
Place Sail No Boat Name Skipper Elapsd ETOrd AHC Cor'd T BCH Score DidNot
1 AUS754 ARLOTTA David Hattersley 01:50:06 1 0.776 01:25:26 0.829 1.0  
2 6611 HANS FREE Ken Plumb 02:04:45 2 0.691 01:26:12 0.732 2.0  
3 R1610 KATE F.Mitchell/ J.Holt 02:10:39 4 0.687 01:29:45 0.699 3.0  
4 2230 LANAKILA Brian Gray 02:07:07 3 0.718 01:31:16 0.718 4.0  
5 222 DANCELOT Richard Pearse 02:16:28 6 0.692 01:34:26 0.669 5.0  
6 7052 WILD SPIRIT Leonard Baillie 02:19:37 7 0.694 01:36:54 0.654 6.0  
7 2398 RICOCHET R.Matthews D.Morris 02:23:36 8 0.675 01:36:56 0.636 7.0  
8 5916 ISOLDE P.Helm/ L.Procter 02:13:47 5 0.738 01:38:44 0.682 8.0  
9 6690 HUN SEA BABY Alun Black 02:28:01 9 0.671 01:39:19 0.617 9.0  
TLE 6909 TWM Neville Wells     0.640     10.0 TLE

Division 4 PHS results Start : 14:15
Place Sail No Boat Name Skipper Elapsd ETOrd AHC Cor'd T BCH Score DidNot
1 C90 KATHLEEN MARY Kelly Holder 01:48:08 2 0.480 51:54 0.549 1.0  
2 C2008 SOUTHERLY Terry Moran 01:46:05 1 0.560 59:24 0.560 2.0  
3 R558 EMILY Clive Knott 02:00:59 3 0.543 01:05:42 0.491 3.0  
4 C117 CARIAD James George 02:15:43 4 0.532 01:12:12 0.438 4.0  
RET C12 PEARL Michael Ellis     0.477     6.0 RET

Results by : TopYacht Software

Print This Page

LinkBack : back to Series Index


Footer Image